Main parameters | Unit | UCG630 |
---|---|---|
Distance between centers | mm | 2000; 3000; 4000; 5000 (79”; 118”; 157”; 197”) |
Center height | mm | 370 (15”) |
Dia. Ground(O.D) | mm | Φ30~630 (1.2-25”) |
Dia. Ground(I.D) | mm | Φ30~200 (1.2-7.9”) |
Max length ground(O.D) | mm | 2000; 3000; 4000; 5000 (79”; 118”; 157”; 197”) |
Max length ground(I.D) | mm | 320 (13”) |
Max weight of workpiece | kg | 3000 |
Workhead swiveling angle | ° | +90° |
Workhead center taper | MT-6 | |
Workhead spindle speed | r/min | 50HZ: 14~140 stepless |
Wheel spindle speed | r/min | 1100/550 |
Wheelhead rapid travel | mm | 100 (3.9”) |
Wheelhead max travel | mm | 450 (18”) |
Wheelhead swiveling angle | ° | ±30º |
Wheelhead hand feed per. rev | mm | Rough:4; Fine: 0.5 |
Wheelhead hand feed per. gra | mm | Rough:0.02; Fine: 0.0025 |
Wheel size( OD x W x ID) | mm | Φ600x75x305 (24x3x12”) |
Peripheral velocity | m/s | 35/17.5 |
Internal grinding device spindle speed | r/min | 10000 |
Dimension of internal grinding wheel | mm | Max:175x32x32 (6.9x1.3x1.3”); Min: 30x25x10 (1.2x1x0.4”) |
Table hand feed per. rev | mm | 5 |
Max swiveling angle of table: Clockwise | ° | 3°(2000); 1°(3000; 4000; 5000) |
Max swiveling angle of table: Anticlockwise | ° | 4°(2000); 3°(3000); 2.5°(4000); 1.5°(5000) |
Longitudinal speed range of table | m/min | 0.1~2.5 |
Tailstock center tape | Metric 80 | |
Tailstock quill travel | mm | 70 (2.8”) |
Wheelhead motor power | kW | 7/11 |
Internal grinding device motor power | kW | 1.5 |
Workhead motor power | kW | 15 |
Gross weight | kg | 20000(2000); 22000(3000); 24000(4000); 26000(5000) |
Packing size(L x W x H) | mm | 6950x2230x2260(2000); 8900x2230x2260(3000) 11000x2230x2260(4000); Disperse pack L:12500(5000) |
Main parameters | Unit | UCG630 |
---|---|---|
Distance between centers | mm | 2000; 3000; 4000; 5000 (79”; 118”; 157”; 197”) |
Center height | mm | 370 (15”) |
Dia. Ground(O.D) | mm | Φ30~630 (1.2-25”) |
Dia. Ground(I.D) | mm | Φ30~200 (1.2-7.9”) |
Max length ground(O.D) | mm | 2000; 3000; 4000; 5000 (79”; 118”; 157”; 197”) |
Max length ground(I.D) | mm | 320 (13”) |
Max weight of workpiece | kg | 3000 |
Workhead swiveling angle | ° | +90° |
Workhead center taper | MT-6 | |
Workhead spindle speed | r/min | 50HZ: 14~140 stepless |
Wheel spindle speed | r/min | 1100/550 |
Wheelhead rapid travel | mm | 100 (3.9”) |
Wheelhead max travel | mm | 450 (18”) |
Wheelhead swiveling angle | ° | ±30º |
Wheelhead hand feed per. rev | mm | Rough:4; Fine: 0.5 |
Wheelhead hand feed per. gra | mm | Rough:0.02; Fine: 0.0025 |
Wheel size( OD x W x ID) | mm | Φ600x75x305 (24x3x12”) |
Peripheral velocity | m/s | 35/17.5 |
Internal grinding device spindle speed | r/min | 10000 |
Dimension of internal grinding wheel | mm | Max:175x32x32 (6.9x1.3x1.3”); Min: 30x25x10 (1.2x1x0.4”) |
Table hand feed per. rev | mm | 5 |
Max swiveling angle of table: Clockwise | ° | 3°(2000); 1°(3000; 4000; 5000) |
Max swiveling angle of table: Anticlockwise | ° | 4°(2000); 3°(3000); 2.5°(4000); 1.5°(5000) |
Longitudinal speed range of table | m/min | 0.1~2.5 |
Tailstock center tape | Metric 80 | |
Tailstock quill travel | mm | 70 (2.8”) |
Wheelhead motor power | kW | 7/11 |
Internal grinding device motor power | kW | 1.5 |
Workhead motor power | kW | 15 |
Gross weight | kg | 20000(2000); 22000(3000); 24000(4000); 26000(5000) |
Packing size(L x W x H) | mm | 6950x2230x2260(2000); 8900x2230x2260(3000) 11000x2230x2260(4000); Disperse pack L:12500(5000) |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.