Model | Unit | CG500 | |
---|---|---|---|
Type | H | ||
Max. dia. To be ground | mm | Φ500 (20″) | |
Max. length to be ground | mm | 1000, 1500, 2000, 3000, 4000 (40’’, 59″, 79″, 118″, 158’’) |
|
Max. workpiece weight | kg | 1000 | |
Wheel size (O.D x W x I.D) | mm | Φ750x75xΦ305 (30″x3″x12″) | |
Wheel spindle rotation speed | r/min | 870 | |
Center height | mm | 270 (11″) | |
Max. worktable traverse | mm | 1000, 1500, 2000, 3000, 4000 (40’’, 59″, 79″, 118″, 158’’) |
|
Max. worktable travel speed | m/min | 3 | |
Wheel peripheral speed | m/s | 35 | |
Wheel head rapid approach and withdrawal travel | mm | 100 (4″) | |
Automatic intermittent infeed (coarse/fine) | mm | 0.02/0.0025 | |
Manual micro feed (coarse/fine) | mm | 0.02/0.0025 | |
Hydraulic pump displacement | ml/r | 17.3 | |
Hydraulic pump pressure | Mpa | 6.3 | |
Coolant flow | l/min | 50 | |
Total motor power | kW | 20.63 | |
Wheel head motor power | kW | 15 | |
Machine weight (Net weight) | kg | 7500; 8500; 9500; 11500; 13600 | |
Machine weight (Gross weight) | 9800, 10100; 11700; 14800; 17200 | ||
Overall dimensions (L x W x H) | 1000 | cm | 435 x 255 x 200 |
1500 | cm | 515 x 255 x 200 | |
2000 | cm | 592 x 255 x 200 | |
3000 | cm | 805 x 255 x 210 | |
4000 | cm | 1020 x 255 x 210 |
Roundness | μm | 1.5/2.5 |
---|---|---|
Dia. Uniformity in the long. section | μm | 8/15μm |
Surface roughness(outer circle/inner circle) | μm | Ra0.16μm/ Ra0.63μm |
Model | Unit | CG500 | |
---|---|---|---|
Type | H | ||
Max. dia. To be ground | mm | Φ500 (20″) | |
Max. length to be ground | mm | 1000, 1500, 2000, 3000, 4000 (40’’, 59″, 79″, 118″, 158’’) |
|
Max. workpiece weight | kg | 1000 | |
Wheel size (O.D x W x I.D) | mm | Φ750x75xΦ305 (30″x3″x12″) | |
Wheel spindle rotation speed | r/min | 870 | |
Center height | mm | 270 (11″) | |
Max. worktable traverse | mm | 1000, 1500, 2000, 3000, 4000 (40’’, 59″, 79″, 118″, 158’’) |
|
Max. worktable travel speed | m/min | 3 | |
Wheel peripheral speed | m/s | 35 | |
Wheel head rapid approach and withdrawal travel | mm | 100 (4″) | |
Automatic intermittent infeed (coarse/fine) | mm | 0.02/0.0025 | |
Manual micro feed (coarse/fine) | mm | 0.02/0.0025 | |
Hydraulic pump displacement | ml/r | 17.3 | |
Hydraulic pump pressure | Mpa | 6.3 | |
Coolant flow | l/min | 50 | |
Total motor power | kW | 20.63 | |
Wheel head motor power | kW | 15 | |
Machine weight (Net weight) | kg | 7500; 8500; 9500; 11500; 13600 | |
Machine weight (Gross weight) | 9800, 10100; 11700; 14800; 17200 | ||
Overall dimensions (L x W x H) | 1000 | cm | 435 x 255 x 200 |
1500 | cm | 515 x 255 x 200 | |
2000 | cm | 592 x 255 x 200 | |
3000 | cm | 805 x 255 x 210 | |
4000 | cm | 1020 x 255 x 210 |
Roundness | μm | 1.5/2.5 |
---|---|---|
Dia. Uniformity in the long. section | μm | 8/15μm |
Surface roughness(outer circle/inner circle) | μm | Ra0.16μm/ Ra0.63μm |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.