Model | Unit | CG200A |
---|---|---|
Diameter of grinding | mm | Ø8~200 |
Maximum grinding length | mm | 750 |
Maximum spindle load-bearing | kg | 50 |
Maximum travel of working table | mm | 780 |
Speed of working table | mm/r/min | 100~4000 |
Rotary angel of working table | degree | -5~+9° |
Rotary angel of headstock | degree | -30~90° |
Rotary angel of grinding wheel | degree | 180° |
Center height | mm | 125 |
Center sleeve taper | 3# | |
Grinding wheel size | mm | 400x40x203 |
Speed of headstock | r/min | 60,85,230,120,170,460 |
Speed of grinding wheel | r/min | 1780 |
High-speed travel of grinding wheel | mm | 20 |
Maximum travel of grinding wheel | mm | 150 |
Feeding rate of grinding wheel handwheel per grid | mm | 0.005 |
Feeding rate of grinding wheel handwheel per rev | mm | 1 |
Power of grinding wheel motor | kW | 4 |
Power of headstock motor | kW | 0.25/0.37 |
Power of oil pump motor | kW | 0.75 |
Power of cooling motor | kW | 0.125 |
Roundness | mm | 0.002 |
Cylindricity | mm | 0.003 |
Roughness | Ra0.32 | |
Dimension (length * width * height) | mm | 2450x1450x1650 |
Weight | kg | 2400 |
Model | Unit | CG200A |
---|---|---|
Diameter of grinding | mm | Ø8~200 |
Maximum grinding length | mm | 750 |
Maximum spindle load-bearing | kg | 50 |
Maximum travel of working table | mm | 780 |
Speed of working table | mm/r/min | 100~4000 |
Rotary angel of working table | degree | -5~+9° |
Rotary angel of headstock | degree | -30~90° |
Rotary angel of grinding wheel | degree | 180° |
Center height | mm | 125 |
Center sleeve taper | 3# | |
Grinding wheel size | mm | 400x40x203 |
Speed of headstock | r/min | 60,85,230,120,170,460 |
Speed of grinding wheel | r/min | 1780 |
High-speed travel of grinding wheel | mm | 20 |
Maximum travel of grinding wheel | mm | 150 |
Feeding rate of grinding wheel handwheel per grid | mm | 0.005 |
Feeding rate of grinding wheel handwheel per rev | mm | 1 |
Power of grinding wheel motor | kW | 4 |
Power of headstock motor | kW | 0.25/0.37 |
Power of oil pump motor | kW | 0.75 |
Power of cooling motor | kW | 0.125 |
Roundness | mm | 0.002 |
Cylindricity | mm | 0.003 |
Roughness | Ra0.32 | |
Dimension (length * width * height) | mm | 2450x1450x1650 |
Weight | kg | 2400 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.