Model | Unit | CG500C | ||||
---|---|---|---|---|---|---|
Center height | mm | 270 | ||||
Distance between centers | mm | 2000 | 2500 | 3000 | ||
Max. swiveling diameter | mm | Φ500 | ||||
External grinding range | With steady rest | mm | Φ30-Φ180 | |||
Without steady rest | mm | Φ30-Φ500 | ||||
Max. weight between centers | kg | 1000 | ||||
Worktable | Max. swing angle (clockwise) | degree | 2° | 2° | 2° | |
Max. swing angle (counter-clockwise) | degree | 4° | 4° | 3° | ||
Range of hydraulic moving speed | m/min | 0.1-3 | ||||
Max. hydraulic travel | mm | 2050 | 2550 | 3050 | ||
Travel of worktable per revolution | mm | 3 | ||||
Wheel head | Size of grinding wheel (OD×W×ID) | mm | Φ750×75×Φ203 | |||
Min. diameter of wheel | mm | Φ550 | ||||
Rotation speed of spindle | r/min | 900 | ||||
Linear speed of grinding wheel | m/s | 35 | ||||
Max. travel (Including rapid travel) | mm | 355 | ||||
Rapid hydraulic travel | mm | 100 | ||||
Transverse feeding (travel per revolution) | mm | 1 | ||||
Transverse feeding (micro feeding amount) | mm | 0.002 | ||||
Headstock | Rotation speed of spindle | r/min | 17, 34, 48, 67, 95, 132 | |||
Spindle taper | MT6 | |||||
Tailstock | Retraction of sleeve by manual | mm | 90 | |||
Travel per revolution | mm | 6 | ||||
Taper of center | MT6 | |||||
Hydraulic system | Flow of pump | L/min | 30 | |||
System pressure (main oil passage) | kg/cm2 | 10-12 | ||||
System pressure (lubrication oil passage) | kg/cm2 | 0.5-1 | ||||
Capacity of oil tank | L | ≈ 190 | ||||
Hydrodynamic-Hydrostatic system | Flow of pump | L/min | 4 | |||
System pressure (main oil passage) | kg/cm2 | 6-8 | ||||
Capacity of oil tank | L | ≈30 | ||||
Coolant system | Flow of oil pump | L/min | 100 | |||
Capacity of coolant tank | L | ≈350 | ||||
Motors | Power of external grinding motor | kW | 11 | |||
Rotation speed of external grinding motor | r/min | 1460 | ||||
Power of headstock motor | kW | 2.2/3.3 | ||||
Rotation speed of headstock motor | r/min | 710/1440 | ||||
Power of oil pump motor | kW | 1.5 | ||||
Rotation speed of oil pump motor | r/min | 1425 | ||||
Power of coolant motor | kW | 0.4 | ||||
Rotation speed of coolant motor | r/min | 2800 | ||||
Power of hybrid oil pump motor | kW | 0.75 | ||||
Rotation speed of hybrid oil pump motor | r/min | 1400 | ||||
Net weight | kg | 9000 | 11500 | 12000 | ||
Gross weight | kg | 10500 | 12500 | 13500 | ||
Packing dimension | mm | 6300x2400 x2200 |
6700x2400 x2200 |
8000x2400 x2200 |
Model | Unit | CG500C | ||||
---|---|---|---|---|---|---|
Center height | mm | 270 | ||||
Distance between centers | mm | 2000 | 2500 | 3000 | ||
Max. swiveling diameter | mm | Φ500 | ||||
External grinding range | With steady rest | mm | Φ30-Φ180 | |||
Without steady rest | mm | Φ30-Φ500 | ||||
Max. weight between centers | kg | 1000 | ||||
Worktable | Max. swing angle (clockwise) | degree | 2° | 2° | 2° | |
Max. swing angle (counter-clockwise) | degree | 4° | 4° | 3° | ||
Range of hydraulic moving speed | m/min | 0.1-3 | ||||
Max. hydraulic travel | mm | 2050 | 2550 | 3050 | ||
Travel of worktable per revolution | mm | 3 | ||||
Wheel head | Size of grinding wheel (OD×W×ID) | mm | Φ750×75×Φ203 | |||
Min. diameter of wheel | mm | Φ550 | ||||
Rotation speed of spindle | r/min | 900 | ||||
Linear speed of grinding wheel | m/s | 35 | ||||
Max. travel (Including rapid travel) | mm | 355 | ||||
Rapid hydraulic travel | mm | 100 | ||||
Transverse feeding (travel per revolution) | mm | 1 | ||||
Transverse feeding (micro feeding amount) | mm | 0.002 | ||||
Headstock | Rotation speed of spindle | r/min | 17, 34, 48, 67, 95, 132 | |||
Spindle taper | MT6 | |||||
Tailstock | Retraction of sleeve by manual | mm | 90 | |||
Travel per revolution | mm | 6 | ||||
Taper of center | MT6 | |||||
Hydraulic system | Flow of pump | L/min | 30 | |||
System pressure (main oil passage) | kg/cm2 | 10-12 | ||||
System pressure (lubrication oil passage) | kg/cm2 | 0.5-1 | ||||
Capacity of oil tank | L | ≈ 190 | ||||
Hydrodynamic-Hydrostatic system | Flow of pump | L/min | 4 | |||
System pressure (main oil passage) | kg/cm2 | 6-8 | ||||
Capacity of oil tank | L | ≈30 | ||||
Coolant system | Flow of oil pump | L/min | 100 | |||
Capacity of coolant tank | L | ≈350 | ||||
Motors | Power of external grinding motor | kW | 11 | |||
Rotation speed of external grinding motor | r/min | 1460 | ||||
Power of headstock motor | kW | 2.2/3.3 | ||||
Rotation speed of headstock motor | r/min | 710/1440 | ||||
Power of oil pump motor | kW | 1.5 | ||||
Rotation speed of oil pump motor | r/min | 1425 | ||||
Power of coolant motor | kW | 0.4 | ||||
Rotation speed of coolant motor | r/min | 2800 | ||||
Power of hybrid oil pump motor | kW | 0.75 | ||||
Rotation speed of hybrid oil pump motor | r/min | 1400 | ||||
Net weight | kg | 9000 | 11500 | 12000 | ||
Gross weight | kg | 10500 | 12500 | 13500 | ||
Packing dimension | mm | 6300x2400 x2200 |
6700x2400 x2200 |
8000x2400 x2200 |