Main parameters | Unit | IG800 CNC | |
---|---|---|---|
Grinding hole diameter | mm | Φ70-Φ800 | |
Max. grinding depth | mm | 450 | |
Max. workpiece swivel diameter | mm | Φ1000 | |
Rotate speed of grinding spindle | r/min | 5-35 | |
Four-jaw chuck | mm | Φ1000 | |
Max. longitudinal movement of headstock | mm | 350 | |
Move speed of X axis | m/min | 10 | |
Resolution of X axis | mm | 0.001 | |
Max. stroke of X axis | mm | 260 | |
Move speed of Z axis | m/min | 10 | |
Resolution of Z axis | mm | 0.001 | |
Max. stroke of Z axis | mm | 650 | |
Max. weight of workpiece | kg | 800 | |
Max. diameter of grinding wheel | mm | Φ350 | |
Max. width of grinding wheel | mm | 125 | |
Peripheral speed of grinding wheel | m/min | ≤35 | |
Max. swing angle of headstock | degree | 20° | |
Machine dimension | mm | 4550x2200x2400 | |
Machine power | kW | 25 | |
Machine working accuracy | Roundness for inner bore | mm | 0.005 |
Cylindricity for inner bore | mm | 0.008 | |
Roughness for inner bore | µm | ≤ Ra0.63 | |
Perpendicularity for the end face to inner bore | mm | ≤0.004 (based on max. value) | |
Roughness for end face | µm | Ra0.8 | |
Dimension dispersion | mm | ≤0.006 |
Main parameters | Unit | IG800 CNC | |
---|---|---|---|
Grinding hole diameter | mm | Φ70-Φ800 | |
Max. grinding depth | mm | 450 | |
Max. workpiece swivel diameter | mm | Φ1000 | |
Rotate speed of grinding spindle | r/min | 5-35 | |
Four-jaw chuck | mm | Φ1000 | |
Max. longitudinal movement of headstock | mm | 350 | |
Move speed of X axis | m/min | 10 | |
Resolution of X axis | mm | 0.001 | |
Max. stroke of X axis | mm | 260 | |
Move speed of Z axis | m/min | 10 | |
Resolution of Z axis | mm | 0.001 | |
Max. stroke of Z axis | mm | 650 | |
Max. weight of workpiece | kg | 800 | |
Max. diameter of grinding wheel | mm | Φ350 | |
Max. width of grinding wheel | mm | 125 | |
Peripheral speed of grinding wheel | m/min | ≤35 | |
Max. swing angle of headstock | degree | 20° | |
Machine dimension | mm | 4550x2200x2400 | |
Machine power | kW | 25 | |
Machine working accuracy | Roundness for inner bore | mm | 0.005 |
Cylindricity for inner bore | mm | 0.008 | |
Roughness for inner bore | µm | ≤ Ra0.63 | |
Perpendicularity for the end face to inner bore | mm | ≤0.004 (based on max. value) | |
Roughness for end face | µm | Ra0.8 | |
Dimension dispersion | mm | ≤0.006 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.