Main parameters | Unit | IG100 |
---|---|---|
Grinding hole diameter | mm | Φ6~100 (0.24-3.9”) |
Grinding hole depth | mm | 150 (5.9”) |
Workpiece swivel diameter (inside) | mm | Φ260 (10”) |
Workpiece swivel diameter (outside) | mm | Φ400 (16”) |
Headstock spindle maximum load-bearing | 50kg | |
Worktable travel | mm | 550 (22”) |
Headstock swivel angle | ° | 20° |
Workpiece rotate speed | r/min | 180/250/355/500 |
Max rotate speed of grinding spindle | r/min | 10000/18000 |
Working table speed | m/min | 0.1~8 |
Maximum travel of feeding slide | mm | 80 |
Feeding rate of feeding handwheel per rotation | mm | 0.32 |
Feeding rate of feeding handwheel per grid | mm | 0.002 |
Adjusting handwheel per rotation | mm | 0.01 |
Adjusting handwheel per grid | mm | 2 |
Power of workpiece motor | kW | 0.45/0.75 |
Power of grinding wheel motor | kW | 2.2 |
Power of hydraulic motor | kW | 0.75 |
Power of cooling motor | kW | 0.09 |
Power of end face grinding motor | kW | 0.75 |
Roundness | mm | 0.002 |
Cylindricity | mm | 0.003 |
Roughness | Ra | 0.32 |
Machine weight | kg | 2550 |
Overall dimension (L x W x H) | mm | 2363x1260x1650 |
Main parameters | Unit | IG100 |
---|---|---|
Grinding hole diameter | mm | Φ6~100 (0.24-3.9”) |
Grinding hole depth | mm | 150 (5.9”) |
Workpiece swivel diameter (inside) | mm | Φ260 (10”) |
Workpiece swivel diameter (outside) | mm | Φ400 (16”) |
Headstock spindle maximum load-bearing | 50kg | |
Worktable travel | mm | 550 (22”) |
Headstock swivel angle | ° | 20° |
Workpiece rotate speed | r/min | 180/250/355/500 |
Max rotate speed of grinding spindle | r/min | 10000/18000 |
Working table speed | m/min | 0.1~8 |
Maximum travel of feeding slide | mm | 80 |
Feeding rate of feeding handwheel per rotation | mm | 0.32 |
Feeding rate of feeding handwheel per grid | mm | 0.002 |
Adjusting handwheel per rotation | mm | 0.01 |
Adjusting handwheel per grid | mm | 2 |
Power of workpiece motor | kW | 0.45/0.75 |
Power of grinding wheel motor | kW | 2.2 |
Power of hydraulic motor | kW | 0.75 |
Power of cooling motor | kW | 0.09 |
Power of end face grinding motor | kW | 0.75 |
Roundness | mm | 0.002 |
Cylindricity | mm | 0.003 |
Roughness | Ra | 0.32 |
Machine weight | kg | 2550 |
Overall dimension (L x W x H) | mm | 2363x1260x1650 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.