Model | Unit | D1250 | D1450 | D1650 | D1950 | D2050 |
---|---|---|---|---|---|---|
Type | W1100 | W1100 | W1100 | W1100 | W1100 | |
Max swing over bed | mm(in) | 1250(49’’) | 1450(57’’) | 1650(65’’) | 1950(77’’) | 2050(81’’) |
Max swing over cross slide | mm(in) | 800(31’’) | 1000(39’’) | 1200(47’’) | 1500(59’’) | 1600(64’’) |
Distance between centers | mm(in) | 2000-12000(79-472’’) | ||||
Max weight of workpiece | kg | 12000 | ||||
Width of the bed | mm(in) | 1100(44’’) | ||||
Spindle bore | mm(in) | 130(5.2’’) | ||||
Spindle taper | Metric 140 | |||||
Spindle speed range | rpm | 3.15-315 or 2~200 or 2.5-250 | ||||
Spindle speed step | Forward: 21; reverse: 12 steps | |||||
Metric threads number and range | mm | 44 kinds, 1~120 | ||||
Inch threads number and range | TPI | 31 kinds, 1/4~24 | ||||
Module threads number and range | mm | 45 kinds, 0.5~60 | ||||
Diametric threads number and range | DP | 38 kinds, 1/2~56 | ||||
No and range of longitudinal feed | mm/rev | 56, 0.1~12 | ||||
No and range of cross feed | mm/rev | 56, 0.05~6 | ||||
Rapid feed longitudinal/cross | mm/min | 3400/1700 | ||||
Distance between center and tool | mm(in) | 48(1.9’’) | ||||
Section dimension of tool shank | mm(in) | 45x45(1.8’’x1.8’’) | ||||
Travel of cross slide | mm(in) | 860(34’’) | ||||
Travel of compound rest | mm(in) | 280(11’’) | ||||
Diameter of tailstock sleeve | mm(in) | 260(10’’) | ||||
Taper bore of tailstock sleeve | Metric 80 | |||||
Travel of tailstock sleeve | mm(in) | 300(12’’) | ||||
Main motor power | kW | 30 | ||||
Coolant pump motor power | kW | 0.15 | ||||
Rapid feed motor power | kW | 1.5 | ||||
Tailstock motor power | kW | 1.5 |
Model | Unit | D1250 | D1450 | D1650 | D1950 | D2050 |
---|---|---|---|---|---|---|
Type | W1100 | W1100 | W1100 | W1100 | W1100 | |
Max swing over bed | mm(in) | 1250(49’’) | 1450(57’’) | 1650(65’’) | 1950(77’’) | 2050(81’’) |
Max swing over cross slide | mm(in) | 800(31’’) | 1000(39’’) | 1200(47’’) | 1500(59’’) | 1600(64’’) |
Distance between centers | mm(in) | 2000-12000(79-472’’) | ||||
Max weight of workpiece | kg | 12000 | ||||
Width of the bed | mm(in) | 1100(44’’) | ||||
Spindle bore | mm(in) | 130(5.2’’) | ||||
Spindle taper | Metric 140 | |||||
Spindle speed range | rpm | 3.15-315 or 2~200 or 2.5-250 | ||||
Spindle speed step | Forward: 21; reverse: 12 steps | |||||
Metric threads number and range | mm | 44 kinds, 1~120 | ||||
Inch threads number and range | TPI | 31 kinds, 1/4~24 | ||||
Module threads number and range | mm | 45 kinds, 0.5~60 | ||||
Diametric threads number and range | DP | 38 kinds, 1/2~56 | ||||
No and range of longitudinal feed | mm/rev | 56, 0.1~12 | ||||
No and range of cross feed | mm/rev | 56, 0.05~6 | ||||
Rapid feed longitudinal/cross | mm/min | 3400/1700 | ||||
Distance between center and tool | mm(in) | 48(1.9’’) | ||||
Section dimension of tool shank | mm(in) | 45x45(1.8’’x1.8’’) | ||||
Travel of cross slide | mm(in) | 860(34’’) | ||||
Travel of compound rest | mm(in) | 280(11’’) | ||||
Diameter of tailstock sleeve | mm(in) | 260(10’’) | ||||
Taper bore of tailstock sleeve | Metric 80 | |||||
Travel of tailstock sleeve | mm(in) | 300(12’’) | ||||
Main motor power | kW | 30 | ||||
Coolant pump motor power | kW | 0.15 | ||||
Rapid feed motor power | kW | 1.5 | ||||
Tailstock motor power | kW | 1.5 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.