Model | T630 | T800 | T1000 | T1200 |
---|---|---|---|---|
Type | W550 | W550 | W550 | W550 |
Capacity | ||||
Swing over bed | Φ630mm (25'') | Φ800mm (31.5'') | Φ1000mm (39'') | Φ1200mm (47'') |
Swing over cross slide | Φ350mm (13.8'') | Φ485mm (19'') | Φ685mm (27'') | Φ800mm (31.5'') |
Swing over gap (optional for gap bed lathe) | Φ830mm (33'') | Φ1000mm (39'') | Φ1200mm (47'') | Φ1400mm (55'') |
Valid length of gap (optional for gap bed lathe) | 300mm (11.8”) | |||
Max. length of workpiece | 1000-10000mm (39''-394'') | |||
Max. weight of workpiece | 3000kg | |||
Bed width | 550mm (22'') | |||
Headstock | ||||
Spindle bore | Φ105mm | Φ105mm (optional: Φ130mm) | ||
Spindle taper | 1: 20; Φ120mm | 1: 20; Φ120mm (optional: Φ140mm) | ||
Spindle nose | C11 or D11 | |||
Spindle speed range | 14-750rpm | |||
Spindle speed step | 18 steps | |||
Gearbox- threads and feeds | ||||
Metric threads | 1-240mm /54kinds | |||
Inch threads | 28-1TPI /36kinds | |||
Module threads | 0.5-60mm /27kinds | |||
Diametral threads | 30-1DP /27kinds | |||
Longitudinal feed | 0.048-24.3mm/r /72kinds | |||
Cross feeds | 0.024-12.15mm/r /72kinds | |||
Rapid feed (longitudinal/cross) | 4000/2000mm/min | |||
Leadscrew diameter/pitch | T48/12mm or T55/12mm (≥6000mm) | |||
Carriage | ||||
Travel of cross slide | 350mm (14'') | 420mm (16.5'') | 520mm (20.5'') | 620mm (24'') |
Travel of compound rest | 200mm (8’’) | |||
Size of tool shank | 32x32(1.3''x1.3'') | |||
Tailstock | ||||
Diameter of tailstock sleeve | 100mm (3.9'') | 120mm (4.7'') | ||
Taper hole of tailstock center | MT-6 | |||
Travel of tailstock sleeve | 240mm (9.4'') | |||
Motor | ||||
Main motor power | 11kW | |||
Coolant pump motor power | 0.09kW | |||
Rapid feed motor power | 1.1kW |
Model | T630 | T800 | T1000 | T1200 |
---|---|---|---|---|
Type | W550 | W550 | W550 | W550 |
Capacity | ||||
Swing over bed | Φ630mm (25'') | Φ800mm (31.5'') | Φ1000mm (39'') | Φ1200mm (47'') |
Swing over cross slide | Φ350mm (13.8'') | Φ485mm (19'') | Φ685mm (27'') | Φ800mm (31.5'') |
Swing over gap (optional for gap bed lathe) | Φ830mm (33'') | Φ1000mm (39'') | Φ1200mm (47'') | Φ1400mm (55'') |
Valid length of gap (optional for gap bed lathe) | 300mm (11.8”) | |||
Max. length of workpiece | 1000-10000mm (39''-394'') | |||
Max. weight of workpiece | 3000kg | |||
Bed width | 550mm (22'') | |||
Headstock | ||||
Spindle bore | Φ105mm | Φ105mm (optional: Φ130mm) | ||
Spindle taper | 1: 20; Φ120mm | 1: 20; Φ120mm (optional: Φ140mm) | ||
Spindle nose | C11 or D11 | |||
Spindle speed range | 14-750rpm | |||
Spindle speed step | 18 steps | |||
Gearbox- threads and feeds | ||||
Metric threads | 1-240mm /54kinds | |||
Inch threads | 28-1TPI /36kinds | |||
Module threads | 0.5-60mm /27kinds | |||
Diametral threads | 30-1DP /27kinds | |||
Longitudinal feed | 0.048-24.3mm/r /72kinds | |||
Cross feeds | 0.024-12.15mm/r /72kinds | |||
Rapid feed (longitudinal/cross) | 4000/2000mm/min | |||
Leadscrew diameter/pitch | T48/12mm or T55/12mm (≥6000mm) | |||
Carriage | ||||
Travel of cross slide | 350mm (14'') | 420mm (16.5'') | 520mm (20.5'') | 620mm (24'') |
Travel of compound rest | 200mm (8’’) | |||
Size of tool shank | 32x32(1.3''x1.3'') | |||
Tailstock | ||||
Diameter of tailstock sleeve | 100mm (3.9'') | 120mm (4.7'') | ||
Taper hole of tailstock center | MT-6 | |||
Travel of tailstock sleeve | 240mm (9.4'') | |||
Motor | ||||
Main motor power | 11kW | |||
Coolant pump motor power | 0.09kW | |||
Rapid feed motor power | 1.1kW |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.