Model | Unit | D1250 | D1450 | D1650 | D1850 | D2050 |
---|---|---|---|---|---|---|
Type | W1180 | W1180 | W1180 | W1180 | W1180 | |
Capacity | ||||||
Max swing over bed | mm | 1260 | 1460 | 1660 | 1860 | 2060 |
Max swing over cross slide | mm | 760 | 960 | 1160 | 1360 | 1560 |
Distance between centers | mm | 2000-12000 | ||||
Max weight of workpiece | kg | 20000 | ||||
Width of the bed | mm | 1180 | ||||
Headstock | ||||||
Spindle bore | mm | 105(4’’) | ||||
Spindle taper | Metric 140; 1:7 | |||||
Spindle speed range | rpm | 3-24, 6-48, 12-96, 24-200 | ||||
Spindle speed step | 4 steps (invariable within each step) | |||||
Gearbox-threads and feeds | ||||||
Metric threads number and range | mm | 1~60 | ||||
Inch threads number and range | TPI | 1/2~30 | ||||
No and range of longitudinal feed | mm/rev | 0.1~6 | ||||
No and range of cross feed | mm/rev | 0.05~3 | ||||
Rapid feed longitudinal/cross | mm/min | 3000/1500 | ||||
Tool post | ||||||
Section dimension of tool shank | mm | 45x45(1.8’’x1.8’’) | ||||
Carriage | ||||||
Travel of cross slide | mm | 700 | 800 | |||
Travel of compound rest | mm | 280 | ||||
Tailstock | ||||||
Diameter of tailstock sleeve | mm | 280 | ||||
Taper bore of tailstock sleeve | Metric 100; 1:7 | |||||
Travel of tailstock sleeve | mm | 300 | ||||
Motor | ||||||
Main motor power | kW | DC55 | ||||
Rapid feed motor power | kW | 1.5 | ||||
Tailstock motor power | kW | 1.5 | ||||
Weight and dimension | ||||||
Machine weight | kg | 2000mm: 21000kg 3000mm: 22500kg 4000mm: 24000kg 5000mm: 25500kg 6000mm: 27000kg |
||||
Overall dimension | mm | 2000mm: 7150x2715x1850mm 3000mm: 8150x2715x1850mm 4000mm: 9150x2715x1850mm 5000mm: 10150x2715x1850mm 6000mm: 11150x2715x1850mm |
Model | Unit | D1250 | D1450 | D1650 | D1850 | D2050 |
---|---|---|---|---|---|---|
Type | W1180 | W1180 | W1180 | W1180 | W1180 | |
Capacity | ||||||
Max swing over bed | mm | 1260 | 1460 | 1660 | 1860 | 2060 |
Max swing over cross slide | mm | 760 | 960 | 1160 | 1360 | 1560 |
Distance between centers | mm | 2000-12000 | ||||
Max weight of workpiece | kg | 20000 | ||||
Width of the bed | mm | 1180 | ||||
Headstock | ||||||
Spindle bore | mm | 105(4’’) | ||||
Spindle taper | Metric 140; 1:7 | |||||
Spindle speed range | rpm | 3-24, 6-48, 12-96, 24-200 | ||||
Spindle speed step | 4 steps (invariable within each step) | |||||
Gearbox-threads and feeds | ||||||
Metric threads number and range | mm | 1~60 | ||||
Inch threads number and range | TPI | 1/2~30 | ||||
No and range of longitudinal feed | mm/rev | 0.1~6 | ||||
No and range of cross feed | mm/rev | 0.05~3 | ||||
Rapid feed longitudinal/cross | mm/min | 3000/1500 | ||||
Tool post | ||||||
Section dimension of tool shank | mm | 45x45(1.8’’x1.8’’) | ||||
Carriage | ||||||
Travel of cross slide | mm | 700 | 800 | |||
Travel of compound rest | mm | 280 | ||||
Tailstock | ||||||
Diameter of tailstock sleeve | mm | 280 | ||||
Taper bore of tailstock sleeve | Metric 100; 1:7 | |||||
Travel of tailstock sleeve | mm | 300 | ||||
Motor | ||||||
Main motor power | kW | DC55 | ||||
Rapid feed motor power | kW | 1.5 | ||||
Tailstock motor power | kW | 1.5 | ||||
Weight and dimension | ||||||
Machine weight | kg | 2000mm: 21000kg 3000mm: 22500kg 4000mm: 24000kg 5000mm: 25500kg 6000mm: 27000kg |
||||
Overall dimension | mm | 2000mm: 7150x2715x1850mm 3000mm: 8150x2715x1850mm 4000mm: 9150x2715x1850mm 5000mm: 10150x2715x1850mm 6000mm: 11150x2715x1850mm |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.