Model | Unit | D1400 | |
---|---|---|---|
Type | B970 | ||
Max swing over bed | mm(in) | 1400(56’’) | |
Max swing over carriage | mm(in) | 1100(44’’) | 1080(43’’) |
Max swing over gap (optional for gap bed lathe) | mm(in) | 1930(77’’) | |
Distance between centers | mm(in) | 1500~16000(60’’~640’’) | 1500~14000(60’’~551’’) |
Max weight between centers | kg | 6000, 8000, 10000 | 18000 |
Width of the bed | mm(in) | 970(39’’) | |
Spindle noses No. | ISO | A2-15 | |
Diameter of spindle in front bearing | mm(in) | 200(8’’); 220(8.8’’) | 240(9.6’’); 280(11.2’’) |
Spindle bore | mm(in) | 130(5.2’’); 100(4’’) | 100(4’’) |
Taper bore in spindle | Metric 140 | ||
Number of spindle speed | 21 steps | 4 steps | |
Range of spindle speed | r/min | 2.5~250(2~200) | 2~200 |
Main motor power | kW | AC22 | DC37/DC49 |
Rapid travelling speed of motor power | kW | 1.5 | |
Coolant pump motor power | kW | 0.15 | |
Section dimension of tool shank | mm(in) | 45x45(1.8’’x1.8’’) | |
Swivel angle of tool post | ±90° | ||
Travel of transverse tool post | mm(in) | 200 (8’’) | |
Travel of longitudinal tool post | mm(in) | 400(16’’) | |
Travel of cross slide | mm(in) | 880(35’’) | |
Rapid travel speed of compound tool post | mm/min | 935 | |
Rapid travel speed of transverse | mm/min | 1870 | |
Rapid travel speed of longitudinal | mm/min | 3740 | |
Metric threads number and range | mm | 45 kinds, 1~120 | |
Whitworth number and range | TPI | 42 kinds, 30~1/4 | |
Module threads number and range | mm | 46 kinds, 0.5~60 | |
Diametric threads number and range | DP | 48 kinds, 60~0.5 | |
No. and range of longitudinal feed | mm/rev | 97 kinds, 0.064~12 | |
No. and range of cross slide feed | mm/rev | 97 kinds, 0.032~6 | |
Feed No. and range of compound slide | mm/rev | 97 kinds, 0.016~3 | |
Diameter of tailstock sleeve | mm(in) | 160(6.4’’); 200(8’’) | 240(9.6’’); 280(11’’) |
Taper bore of tailstock sleeve | Metric 80, MT-6 | Metric 80 | |
Travel of tailstock sleeve | mm(in) | 300(12’’) | |
Weight of the lathe with 3m | kg | 12200 | 13200 |
Additional weight per 1m | kg | 1400 | 2000 |
Overall dimension (3m) | mm | 6360x1960x2400 | 7040x2000x2130 |
Model | Unit | D1400 | |
---|---|---|---|
Type | B970 | ||
Max swing over bed | mm(in) | 1400(56’’) | |
Max swing over carriage | mm(in) | 1100(44’’) | 1080(43’’) |
Max swing over gap (optional for gap bed lathe) | mm(in) | 1930(77’’) | |
Distance between centers | mm(in) | 1500~16000(60’’~640’’) | 1500~14000(60’’~551’’) |
Max weight between centers | kg | 6000, 8000, 10000 | 18000 |
Width of the bed | mm(in) | 970(39’’) | |
Spindle noses No. | ISO | A2-15 | |
Diameter of spindle in front bearing | mm(in) | 200(8’’); 220(8.8’’) | 240(9.6’’); 280(11.2’’) |
Spindle bore | mm(in) | 130(5.2’’); 100(4’’) | 100(4’’) |
Taper bore in spindle | Metric 140 | ||
Number of spindle speed | 21 steps | 4 steps | |
Range of spindle speed | r/min | 2.5~250(2~200) | 2~200 |
Main motor power | kW | AC22 | DC37/DC49 |
Rapid travelling speed of motor power | kW | 1.5 | |
Coolant pump motor power | kW | 0.15 | |
Section dimension of tool shank | mm(in) | 45x45(1.8’’x1.8’’) | |
Swivel angle of tool post | ±90° | ||
Travel of transverse tool post | mm(in) | 200 (8’’) | |
Travel of longitudinal tool post | mm(in) | 400(16’’) | |
Travel of cross slide | mm(in) | 880(35’’) | |
Rapid travel speed of compound tool post | mm/min | 935 | |
Rapid travel speed of transverse | mm/min | 1870 | |
Rapid travel speed of longitudinal | mm/min | 3740 | |
Metric threads number and range | mm | 45 kinds, 1~120 | |
Whitworth number and range | TPI | 42 kinds, 30~1/4 | |
Module threads number and range | mm | 46 kinds, 0.5~60 | |
Diametric threads number and range | DP | 48 kinds, 60~0.5 | |
No. and range of longitudinal feed | mm/rev | 97 kinds, 0.064~12 | |
No. and range of cross slide feed | mm/rev | 97 kinds, 0.032~6 | |
Feed No. and range of compound slide | mm/rev | 97 kinds, 0.016~3 | |
Diameter of tailstock sleeve | mm(in) | 160(6.4’’); 200(8’’) | 240(9.6’’); 280(11’’) |
Taper bore of tailstock sleeve | Metric 80, MT-6 | Metric 80 | |
Travel of tailstock sleeve | mm(in) | 300(12’’) | |
Weight of the lathe with 3m | kg | 12200 | 13200 |
Additional weight per 1m | kg | 1400 | 2000 |
Overall dimension (3m) | mm | 6360x1960x2400 | 7040x2000x2130 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.