Model | Unit | D2200 | |
---|---|---|---|
Type | B1100 | ||
Max swing over bed | mm(in) | 2200(88’’) | |
Max swing over carriage | mm(in) | 1800(72’’) | |
Distance between centers | mm(in) | 3000~14000(118’’~551’’) | 3000~12000(118’’~472’’) |
Max weight of workpiece between centers | kg | 18000 | 10000 |
Width of the bed | mm(in) | 1100(44’’) | |
Spindle noses No. | ISO | A2-20 | A2-15 |
Diameter of spindle in front bearing | mm(in) | 240(9.6’’); 280(11.2’’) | 200(8’’); 220(8.8’’) |
Spindle bore | mm(in) | 100(4’’) | 130(5.2’’); 100(4’’) |
Taper bore in spindle | Metric 140 | ||
Number of spindle speed | 3 steps | 21 steps | |
Range of spindle speed | r/min | 1~125 | 2.5~250(2~200) |
Main motor power | kW | DC49 | AC30 |
Rapid travelling speed of motor power | kW | 1.5 | |
Coolant pump motor power | kW | 0.15 | |
Section dimension of tool shank | mm(in) | 45x45(1.8’’x1.8’’) | |
Swivel angle of tool post | ±90° | ||
Travel of transverse tool post | mm(in) | 200(8’’) | |
Travel of longitudinal tool post | mm(in) | 400(16’’) | |
Travel of cross slide | mm(in) | 820(33’’); 920(36’’) | 820(33’’); 920(36’’); 1020(41’’) |
Rapid travelling speed of compound tool post | mm/min | 935 | |
Rapid travelling speed of transverse | mm/min | 1870 | |
Rapid travelling speed of longitudinal | mm/min | 3740 | |
Metric threads number and range | mm | 45 kinds, 1~120 | |
Whitworth number and range | TPI | 42 kinds, 30~1/4 | |
Module threads number and range | mm | 46 kinds, 0.5~60 | |
Diametric threads number and range | DP | 48 kinds, 60~0.5 | |
No and range of longitudinal feed | mm/rev | 97 kinds, 0.064~12 | |
No and range of cross slide feed | mm/rev | 97 kinds, 0.032~6 | |
Feed No and range of compound slide | mm/rev | 97 kinds, 0.016~3 | |
Diameter of tailstock sleeve | mm(in) | 240(9.6’’);280(11’’) | 200(8’’) |
Taper bore of tailstock sleeve | Metric 80 | Metric 80, MT-6 | |
Travel of tailstock sleeve | mm(in) | 300(12’’) | |
Weight of the lathe with 3m | kg | 32000 | 24000 |
Additional weight per 1m | kg | 2200 | |
Overall dimension (L x W x H) (3m) | mm | 7920x2480x2610 |
Model | Unit | D2200 | |
---|---|---|---|
Type | B1100 | ||
Max swing over bed | mm(in) | 2200(88’’) | |
Max swing over carriage | mm(in) | 1800(72’’) | |
Distance between centers | mm(in) | 3000~14000(118’’~551’’) | 3000~12000(118’’~472’’) |
Max weight of workpiece between centers | kg | 18000 | 10000 |
Width of the bed | mm(in) | 1100(44’’) | |
Spindle noses No. | ISO | A2-20 | A2-15 |
Diameter of spindle in front bearing | mm(in) | 240(9.6’’); 280(11.2’’) | 200(8’’); 220(8.8’’) |
Spindle bore | mm(in) | 100(4’’) | 130(5.2’’); 100(4’’) |
Taper bore in spindle | Metric 140 | ||
Number of spindle speed | 3 steps | 21 steps | |
Range of spindle speed | r/min | 1~125 | 2.5~250(2~200) |
Main motor power | kW | DC49 | AC30 |
Rapid travelling speed of motor power | kW | 1.5 | |
Coolant pump motor power | kW | 0.15 | |
Section dimension of tool shank | mm(in) | 45x45(1.8’’x1.8’’) | |
Swivel angle of tool post | ±90° | ||
Travel of transverse tool post | mm(in) | 200(8’’) | |
Travel of longitudinal tool post | mm(in) | 400(16’’) | |
Travel of cross slide | mm(in) | 820(33’’); 920(36’’) | 820(33’’); 920(36’’); 1020(41’’) |
Rapid travelling speed of compound tool post | mm/min | 935 | |
Rapid travelling speed of transverse | mm/min | 1870 | |
Rapid travelling speed of longitudinal | mm/min | 3740 | |
Metric threads number and range | mm | 45 kinds, 1~120 | |
Whitworth number and range | TPI | 42 kinds, 30~1/4 | |
Module threads number and range | mm | 46 kinds, 0.5~60 | |
Diametric threads number and range | DP | 48 kinds, 60~0.5 | |
No and range of longitudinal feed | mm/rev | 97 kinds, 0.064~12 | |
No and range of cross slide feed | mm/rev | 97 kinds, 0.032~6 | |
Feed No and range of compound slide | mm/rev | 97 kinds, 0.016~3 | |
Diameter of tailstock sleeve | mm(in) | 240(9.6’’);280(11’’) | 200(8’’) |
Taper bore of tailstock sleeve | Metric 80 | Metric 80, MT-6 | |
Travel of tailstock sleeve | mm(in) | 300(12’’) | |
Weight of the lathe with 3m | kg | 32000 | 24000 |
Additional weight per 1m | kg | 2200 | |
Overall dimension (L x W x H) (3m) | mm | 7920x2480x2610 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.