Main parameters | Unit | CG800 |
---|---|---|
Distance between centers | mm | 3000; 4000; 5000 (118”; 157”; 197”) |
Center height | mm | 500 (20”) |
Dia. Ground(O.D) | mm | Φ50~800 (2-31”) |
Max length ground(O.D) | mm | 3000; 4000; 5000 (118”; 157”; 197”) |
Max weight of workpiece | kg | 3000 |
Workhead center taper | Metric 80 | |
Workhead spindle speed | r/min | 50HZ: 10~100 stepless |
Wheel spindle speed | r/min | 870 |
Wheelhead rapid travel | mm | 100 (3.9”) |
Wheelhead max travel | mm | 550 (22”) |
Wheelhead hand feed per. rev | mm | Rough: 4; Fine: 0.5 |
Wheelhead hand feed per. gra | mm | Rough: 0.02; Fine: 0.0025 |
Wheel size( OD x W x ID) | mm | Φ750x75x305 (30x3x12”) |
Peripheral velocity | m/s | 35 |
Table hand feed per. rev | mm | 5 |
Max swiveling angle of table: Clockwise | ° | 1°(3000; 4000; 5000) |
Max swiveling angle of table: Anticlockwise | ° | 3°(3000); 2.5°(4000); 1°(5000) |
Longitudinal speed range of table | m/min | 0.1~2.5 |
Tailstock center tape | Metric 80 | |
Tailstock quill travel | mm | 70 (2.8”) |
Wheelhead motor power | kW | 22 |
Workhead motor power | kW | 15 |
Gross weight | kg | 30000(3000); 36000(4000); 41000(5000) |
Packing size(L x W x H) | mm | 8900x2600x2300(3000); 11000x2600x2300(4000); Disperse pack L:12500(5000) |
Main parameters | Unit | CG800 |
---|---|---|
Distance between centers | mm | 3000; 4000; 5000 (118”; 157”; 197”) |
Center height | mm | 500 (20”) |
Dia. Ground(O.D) | mm | Φ50~800 (2-31”) |
Max length ground(O.D) | mm | 3000; 4000; 5000 (118”; 157”; 197”) |
Max weight of workpiece | kg | 3000 |
Workhead center taper | Metric 80 | |
Workhead spindle speed | r/min | 50HZ: 10~100 stepless |
Wheel spindle speed | r/min | 870 |
Wheelhead rapid travel | mm | 100 (3.9”) |
Wheelhead max travel | mm | 550 (22”) |
Wheelhead hand feed per. rev | mm | Rough: 4; Fine: 0.5 |
Wheelhead hand feed per. gra | mm | Rough: 0.02; Fine: 0.0025 |
Wheel size( OD x W x ID) | mm | Φ750x75x305 (30x3x12”) |
Peripheral velocity | m/s | 35 |
Table hand feed per. rev | mm | 5 |
Max swiveling angle of table: Clockwise | ° | 1°(3000; 4000; 5000) |
Max swiveling angle of table: Anticlockwise | ° | 3°(3000); 2.5°(4000); 1°(5000) |
Longitudinal speed range of table | m/min | 0.1~2.5 |
Tailstock center tape | Metric 80 | |
Tailstock quill travel | mm | 70 (2.8”) |
Wheelhead motor power | kW | 22 |
Workhead motor power | kW | 15 |
Gross weight | kg | 30000(3000); 36000(4000); 41000(5000) |
Packing size(L x W x H) | mm | 8900x2600x2300(3000); 11000x2600x2300(4000); Disperse pack L:12500(5000) |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.