Items | UVM50 | UVM50A |
Working area | ||
Table size | 1600x500mm | 2000x500mm |
T-slot (width x No. x pitch) | 18mmx5x80mm | 18mmx5x80mm |
Max. load of table | 1800kg | 1800kg |
Distance from spindle nose to table surface | 50-550mm | 50-550mm |
Distance from spindle center line to column | 45-745mm | 45-745mm |
Travel | ||
Longitudinal travel of X axis | 1200mm | 1400mm |
Cross travel of Y axis | 700mm | 700mm |
Vertical travel of Z axis | 500mm | 500mm |
Spindle | ||
Swivel angle of milling head | 360° | 360° |
Spindle taper | ISO50 | ISO50 |
Vertical spindle speed /step | 30-2050rpm | 30-2050rpm |
Vertical spindle speed step | 27 steps | 27 steps |
Main motor power | 7.5kW | 7.5kW |
Feed | ||
Feed speed and step of X/Y axis | 10-1000mm/min | 10-1000mm/min |
Feed speed and step of Z axis | 5-500mm/min | 5-500mm/min |
Rapid traverse of X/Y axis | 2200mm/min | 2200mm/min |
Rapid traverse of Z axis | 1100 mm/min | 1100 mm/min |
AC servo motor torque and power of X/Y/Z axis | X/Y:18Nm; 3.6Kw Z:27Nm;5.5kW |
X/Y:18Nm; 3.6Kw Z:27Nm;5.5kW |
Others | ||
Overall dimension | 2625x2460x2080mm | 2625x2860x2080mm |
Net weight | 4200kg | 4700kg |
Item 01 | Descriptions | |
01.01 | Draw bar | |
01.02 | Cutter arbor | |
01.03 | Middle sleeve | |
01.04 | Working lamp | |
01.05 | Coolant system | |
01.06 | Central lubrication | |
01.07 | Inner hexagon spanner | |
01.08 | Operation manual |
Item 02 | Descriptions | |
02.01 | 3-aixs Digital Read Out | |
02.02 | Dividing head | |
02.03 | Rotary table | |
02.04 | Machine vise | |
02.05 | Milling chuck | |
02.06 | Clamping kits | |
02.07 | Automatic lubrication | |
02.08 | Work table cover | |
02.09 | Aluminum alloy support arm |
Item 01 | Descriptions | |
01.01 | Draw bar | |
01.02 | Cutter arbor | |
01.03 | Middle sleeve | |
01.04 | Working lamp | |
01.05 | Coolant system | |
01.06 | Central lubrication | |
01.07 | Inner hexagon spanner | |
01.08 | Operation manual |