Items | UVHM30A | UVHM30C |
Working area | ||
Worktable size (L×W) | 1370x300mm(54x11.8”) | 1370x300mm (54x11.8”) |
T slot (Width x No. x pitch) | 14x3x80mm | 14x3x80mm |
Max. load of table | 300kg | 300kg |
Table rotation | optional: ±45° | optional: ±45° |
Distance from horizontal spindle center to worktable surface | 75-475mm (3-18.7”) | 75-475mm (3-18.7”) |
Distance from spindle nose to table surface | 260-660mm(10.2-26”) | 260-600mm(10.2-26”) |
Travels | ||
Worktable longitudinal travel (X) | 820mm (32.2”) | 1000mm (39.3”) |
Worktable cross travel (Y) | 300mm (11.8’’) (If with DRO:270mm) |
380mm (15.0’’) (If with DRO:350mm) |
Worktable vertical travel (Z) | 400mm (15.7”) | 400mm (15.7”) |
Ram travel | 400mm (15.7”) | 400mm (15.7”) |
Spindle | ||
Horizontal spindle speed | 12 steps; 35-1500rpm | 12 steps; 35-1500rpm |
Spindle taper(Horizontal) | 7:24, ISO40 | 7:24, ISO40 |
Motor power(Horizontal) | 3kW | 3kW |
Universal milling head spindle speed | 11 steps; 45—1660rpm | 11 steps; 45—1660rpm |
Spindle taper(Universal milling head) | 7:24, ISO40 | 7:24, ISO40 |
Universal milling head swivel angel | ±360° | ±360° |
Motor power (Universal milling head) | 3kW | 3kW |
Feed | ||
Rapid feed (X/Y/Z) | 1335/1335/1000mm/min | 1335/1335/1000mm/min |
Feed range (X/Y) | 30-830mm/min | 30-830mm/min |
Feed range (Z) | 23-625mm/min | 23-625mm/min |
Others | ||
Machine size (L×W×H) | 1820x1680x1860mm | 1820x1680x1860mm |
Net weight | 1850kg | 1900kg |
Item 01 | Descriptions | |
01.01 | Draw bar | |
01.02 | Lifting crank | |
01.03 | Horizontal arbor assembly; | |
01.04 | Working lamp | |
01.05 | Coolant system | |
01.06 | Central lubrication | |
01.07 | Double-ended wrench | |
01.08 | Inner hexagon spanner | |
01.09 | Foundation bolt | |
01.10 | Operator manual |
Item 02 | Descriptions | |
02.01 | 3-aixs Digital Read Out | |
02.02 | Hang up panel(Aluminum) | |
02.03 | Dividing head | |
02.04 | Rotary table | |
02.05 | Machine vise 160mm | |
02.06 | Milling chuck (ISO40) | |
02.07 | Clamping kits | |
02.08 | Work table rotary±45° | |
02.09 | Spindle cover | |
02.10 | Worktable cover |
Applications
FORTUNE PACIFIC UVHM30A UVHM30C Universal swivel cutter Elevator Milling Machine has reasonable construction and superior machining functions such as drilling, boring, milling of plane, inclined plane and slot, and such functions available by use of the corresponding attachments.Item 01 | Descriptions | |
01.01 | Draw bar | |
01.02 | Lifting crank | |
01.03 | Horizontal arbor assembly; | |
01.04 | Working lamp | |
01.05 | Coolant system | |
01.06 | Central lubrication | |
01.07 | Double-ended wrench | |
01.08 | Inner hexagon spanner | |
01.09 | Foundation bolt | |
01.10 | Operator manual |