Model | Unit | UCG500 | UCG500 | |
---|---|---|---|---|
Type | A | |||
Distance between centers | mm | 1500; 2000; 3000; 4000 (59”; 79”; 118”; 157”) |
3000; 4000 (118”; 157”) | |
Center height | mm | 270 (11”) | 270 (11”) | |
Dia. Ground(O.D) | mm | Φ25~500 (1-20”) | Φ25~500 (1-20”) | |
Dia. Ground(I.D) | mm | Φ30~200 (1.2-7.9”) | Φ30~200 (1.2-7.9”) | |
Max length ground(O.D) | mm | 1500; 2000; 3000; 4000 (59”; 79”; 118”; 157”) |
3000; 4000 (59”; 79”; 118”; 157”) |
|
Max length ground(I.D) | mm | 320 (13”) | 320 (13”) | |
Max weight of workpiece | kg | 1000 | 2000 | |
Workhead swiveling angle | ° | +90° | +90° | |
Workhead center taper | MT-6 | MT-6 | ||
Workhead spindle speed | r/min | 50HZ: 20~224 stepless | 50HZ: 20~224 stepless | |
Wheel spindle speed | r/min | 1330/665 | 1330/665 | |
Wheelhead rapid travel | mm | 100 (3.9”) | 100 (3.9”) | |
Wheelhead max travel | mm | 370 (15”) | 370 (15”) | |
Wheelhead swiveling angle | ° | -30º | -30º | |
Wheelhead hand feed per. rev | mm | Rough:4; Fine: 0.5 | Rough:4; Fine: 0.5 | |
Wheelhead hand feed per. gra | mm | Rough:0.02; Fine: 0.0025 | Rough:0.02; Fine: 0.0025 | |
Wheel size( OD x W x ID) | mm | Φ500x75x305 (20x3x12”) | Φ500x75x305 (20x3x12”) | |
Peripheral velocity | m/s | 35/17.5 | 35/17.5 | |
Internal grinding device spindle speed | r/min | 10000 | 10000 | |
Dimension of internal grinding wheel | mm | Max:175x32x32 (6.9x1.3x1.3”); Min: 30x25x10 (1.2x1x0.39”) |
Max:175x32x32 (6.9x1.3x1.3”); Min: 30x25x10 (1.2x1x0.39”) | |
Table hand feed per. rev | mm | 5 | 5 | |
Max swiveling angle of table: Clockwise | ° | 3°(1500); 2°(2000; 3000) 1°(4000) | 2°(3000); 1°(4000) | |
Max swiveling angle of table: Anticlockwise | ° | 6°(1500); 5°(2000); 3°(3000) 2°(4000) | 3°(3000); 2°(4000) | |
Longitudinal speed range of table | m/min | 0.1~3 | 0.1~3 | |
Tailstock center tape | MT-6 | MT-6 | ||
Tailstock quill travel | mm | 70 (2.8”) | 70 (2.8”) | |
Wheelhead motor power | kW | 5/7.5 | 5/7.5 | |
Internal grinding device motor power | kW | 1.5 | 1.5 | |
Workhead motor power | kW | 4 | 7.5 | |
Gross weight | kg | 11200(1500);13000(2000) 17400(3000) | 15000(3000); 17000(4000) | |
Packing size(L x W x H) | mm | 5100x2280x2100(1500); 5850x2280x2100(2000) 7850x2280x2100(3000); 10000x2280x2100(4000) |
||
Model | Unit | UCG500 | UCG500 | |
---|---|---|---|---|
Type | A | |||
Distance between centers | mm | 1500; 2000; 3000; 4000 (59”; 79”; 118”; 157”) |
3000; 4000 (118”; 157”) | |
Center height | mm | 270 (11”) | 270 (11”) | |
Dia. Ground(O.D) | mm | Φ25~500 (1-20”) | Φ25~500 (1-20”) | |
Dia. Ground(I.D) | mm | Φ30~200 (1.2-7.9”) | Φ30~200 (1.2-7.9”) | |
Max length ground(O.D) | mm | 1500; 2000; 3000; 4000 (59”; 79”; 118”; 157”) |
3000; 4000 (59”; 79”; 118”; 157”) |
|
Max length ground(I.D) | mm | 320 (13”) | 320 (13”) | |
Max weight of workpiece | kg | 1000 | 2000 | |
Workhead swiveling angle | ° | +90° | +90° | |
Workhead center taper | MT-6 | MT-6 | ||
Workhead spindle speed | r/min | 50HZ: 20~224 stepless | 50HZ: 20~224 stepless | |
Wheel spindle speed | r/min | 1330/665 | 1330/665 | |
Wheelhead rapid travel | mm | 100 (3.9”) | 100 (3.9”) | |
Wheelhead max travel | mm | 370 (15”) | 370 (15”) | |
Wheelhead swiveling angle | ° | -30º | -30º | |
Wheelhead hand feed per. rev | mm | Rough:4; Fine: 0.5 | Rough:4; Fine: 0.5 | |
Wheelhead hand feed per. gra | mm | Rough:0.02; Fine: 0.0025 | Rough:0.02; Fine: 0.0025 | |
Wheel size( OD x W x ID) | mm | Φ500x75x305 (20x3x12”) | Φ500x75x305 (20x3x12”) | |
Peripheral velocity | m/s | 35/17.5 | 35/17.5 | |
Internal grinding device spindle speed | r/min | 10000 | 10000 | |
Dimension of internal grinding wheel | mm | Max:175x32x32 (6.9x1.3x1.3”); Min: 30x25x10 (1.2x1x0.39”) |
Max:175x32x32 (6.9x1.3x1.3”); Min: 30x25x10 (1.2x1x0.39”) | |
Table hand feed per. rev | mm | 5 | 5 | |
Max swiveling angle of table: Clockwise | ° | 3°(1500); 2°(2000; 3000) 1°(4000) | 2°(3000); 1°(4000) | |
Max swiveling angle of table: Anticlockwise | ° | 6°(1500); 5°(2000); 3°(3000) 2°(4000) | 3°(3000); 2°(4000) | |
Longitudinal speed range of table | m/min | 0.1~3 | 0.1~3 | |
Tailstock center tape | MT-6 | MT-6 | ||
Tailstock quill travel | mm | 70 (2.8”) | 70 (2.8”) | |
Wheelhead motor power | kW | 5/7.5 | 5/7.5 | |
Internal grinding device motor power | kW | 1.5 | 1.5 | |
Workhead motor power | kW | 4 | 7.5 | |
Gross weight | kg | 11200(1500);13000(2000) 17400(3000) | 15000(3000); 17000(4000) | |
Packing size(L x W x H) | mm | 5100x2280x2100(1500); 5850x2280x2100(2000) 7850x2280x2100(3000); 10000x2280x2100(4000) |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.