Items | T6232P |
Capacity | |
Swing over bed | Φ330mm |
Swing over cross slide | Φ190mm |
Swing in gap diameter | 475mm |
Length of gap | 115mm |
Distance between centers | 1000mm |
Center height | 165mm |
Bed width | 185mm |
Spindle | |
Spindle bore | Φ38mm |
Taper of spindle bore | MT5 |
Spindle nose | D1-4 |
Spindle speed | 70-2000rpm |
Feed and Threads | |
Top slide travel | 95mm |
Cross slide travel | 180mm |
Lead screw thread | 4mm |
Max. Section of tool | 16x16mm |
longitudinal feeds imperial thread | 32 Nos 0.002-0.548” /Rev |
longitudinal feeds Metric thread | 32 Nos 0.052-1.392mm/Rev |
Cross feeds imperial thread | 32 Nos 0.007-0.0187” /Rev |
Cross feeds Metric thread | 32 Nos 0.014-0.380mm/Rev |
Tailstock | |
Travel of tailstock sleeve | 100mm |
Diameter of tailstock sleeve | 32mm |
Taper of tailstock sleeve | MT3 |
Motor | |
Main Motor Power | 1.5kW |
Others | |
Overall dimension (L x W x H) | 1820x740x1240mm |
Packing Size of Lathe (L x W x H) | 1930x760x1450mm |
Net Weight | 520kg |
Gross Weight | 640kg |
Item 01 | Descriptions | |
01.01 | 3-Jaw chuck 160mm/D4 | |
01.02 | 4-Jaw chuck 200mm/D4 | |
01.03 | Steady rest | |
01.04 | Follow rest | |
01.05 | Coolant device | |
01.06 | Face plate 280mm | |
01.07 | Splash guard | |
01.08 | Machine lamp | |
01.09 | Reduction bush MT5/MT3 | |
01.10 | Change gear kit | |
01.11 | Dead centers MT3 (2pcs) | |
01.12 | Foot brake | |
01.13 | Chip tray | |
01.14 | Stand |
Item 02 | Descriptions | |
02.01 | 2-axis Digital Read Out | |
02.02 | 3-axis Digital Read Out | |
02.05 | Chuck cover, tool post cover, leadscrew cover |
Items | T6232P |
Capacity | |
Swing over bed | Φ330mm |
Swing over cross slide | Φ190mm |
Swing in gap diameter | 475mm |
Length of gap | 115mm |
Distance between centers | 1000mm |
Center height | 165mm |
Bed width | 185mm |
Spindle | |
Spindle bore | Φ38mm |
Taper of spindle bore | MT5 |
Spindle nose | D1-4 |
Spindle speed | 70-2000rpm |
Feed and Threads | |
Top slide travel | 95mm |
Cross slide travel | 180mm |
Lead screw thread | 4mm |
Max. Section of tool | 16x16mm |
longitudinal feeds imperial thread | 32 Nos 0.002-0.548” /Rev |
longitudinal feeds Metric thread | 32 Nos 0.052-1.392mm/Rev |
Cross feeds imperial thread | 32 Nos 0.007-0.0187” /Rev |
Cross feeds Metric thread | 32 Nos 0.014-0.380mm/Rev |
Tailstock | |
Travel of tailstock sleeve | 100mm |
Diameter of tailstock sleeve | 32mm |
Taper of tailstock sleeve | MT3 |
Motor | |
Main Motor Power | 1.5kW |
Others | |
Overall dimension (L x W x H) | 1820x740x1240mm |
Packing Size of Lathe (L x W x H) | 1930x760x1450mm |
Net Weight | 520kg |
Gross Weight | 640kg |
Item 01 | Descriptions | |
01.01 | 3-Jaw chuck 160mm/D4 | |
01.02 | 4-Jaw chuck 200mm/D4 | |
01.03 | Steady rest | |
01.04 | Follow rest | |
01.05 | Coolant device | |
01.06 | Face plate 280mm | |
01.07 | Splash guard | |
01.08 | Machine lamp | |
01.09 | Reduction bush MT5/MT3 | |
01.10 | Change gear kit | |
01.11 | Dead centers MT3 (2pcs) | |
01.12 | Foot brake | |
01.13 | Chip tray | |
01.14 | Stand |
Item 02 | Descriptions | |
02.01 | 2-axis Digital Read Out | |
02.02 | 3-axis Digital Read Out | |
02.05 | Chuck cover, tool post cover, leadscrew cover |