Model | Unit | GH500 | |
---|---|---|---|
Type | CNC2 | CNC2 P | |
CNC system | SIEMENS 828D; 2-axis | SIEMENS 828D; 2-axis | |
Max workpiece diameter | mm | Φ500 (20”) | Φ500 (20”) |
Max module | mm | 8 | 6 |
Max worktable speed | r/min | 10 | 8 |
Spindle speed/step | r/min | 40-250/9 | 40-250/9 |
Distance between hob axis and worktable surface | mm | 235-535 (9.3-21”) | 235-535 (9.3-21”) |
Central distance between hob and worktable | mm | 30-330 (1.2-13”) | 30-330 (1.2-13”) |
Distance between tailstock end face and worktable surface | mm | 380-630 (15-25”) | 380-630 (15-25”) |
Max hob swivel angle | degree | ±45 | ±45 |
Max hob axial travel | mm | 70 (2.8”) | 70 (2.8”) |
Max hob diameter and length | mm | Φ140x140 (5.5x5.5”) | Φ140x140 (5.5x5.5”) |
Worktable diameter x bore diameter | mm | Φ510x80 (20x3.2”) | Φ510x80 (20x3.2”) |
Worktable T-slot | mm | 6xM12 | 6xM12 |
Total power / main motor power | kVA/kW | 17/4 | 17/4 |
Main machine dimension (L x W x H) | mm | 2640x1970x2160 | 2640x1970x2160 |
Electrical cabinet dimension (L x W x H) | mm | 2930x1890x2730 | 2930x1890x2730 |
Packing size (L x W x H) | mm | 2930×1900×2720 2020x1650x2500 |
2930×1900×2720 2020x1650x2500 |
Net weight / gross weight | kg | 4600/5600 | 4600/5600 |
Model | Unit | GH500 | |
---|---|---|---|
Type | CNC2 | CNC2 P | |
CNC system | SIEMENS 828D; 2-axis | SIEMENS 828D; 2-axis | |
Max workpiece diameter | mm | Φ500 (20”) | Φ500 (20”) |
Max module | mm | 8 | 6 |
Max worktable speed | r/min | 10 | 8 |
Spindle speed/step | r/min | 40-250/9 | 40-250/9 |
Distance between hob axis and worktable surface | mm | 235-535 (9.3-21”) | 235-535 (9.3-21”) |
Central distance between hob and worktable | mm | 30-330 (1.2-13”) | 30-330 (1.2-13”) |
Distance between tailstock end face and worktable surface | mm | 380-630 (15-25”) | 380-630 (15-25”) |
Max hob swivel angle | degree | ±45 | ±45 |
Max hob axial travel | mm | 70 (2.8”) | 70 (2.8”) |
Max hob diameter and length | mm | Φ140x140 (5.5x5.5”) | Φ140x140 (5.5x5.5”) |
Worktable diameter x bore diameter | mm | Φ510x80 (20x3.2”) | Φ510x80 (20x3.2”) |
Worktable T-slot | mm | 6xM12 | 6xM12 |
Total power / main motor power | kVA/kW | 17/4 | 17/4 |
Main machine dimension (L x W x H) | mm | 2640x1970x2160 | 2640x1970x2160 |
Electrical cabinet dimension (L x W x H) | mm | 2930x1890x2730 | 2930x1890x2730 |
Packing size (L x W x H) | mm | 2930×1900×2720 2020x1650x2500 |
2930×1900×2720 2020x1650x2500 |
Net weight / gross weight | kg | 4600/5600 | 4600/5600 |