Model | Unit | GH1250 | ||
---|---|---|---|---|
Type | CNC2 | CNC2 H | CNC2 P | |
CNC system | SIEMENS 828D; 2-axis | SIEMENS 828D; 2-axis | SIEMENS 828D; 2-axis | |
Max workpiece diameter with / without rear column | mm | Φ1250/1000 (49/39”) |
Φ1250/1000 (49/39”) |
Φ1250/1000 (49/39”) |
Max module | mm | 16 | 12 | 12 |
Min tooth number | 12 | 12 | 12 | |
Max worktable speed | r/min | 5 | 5 | 2.5 |
Worktable diameter and hole diameter | mm | Φ950x200 (37x7.9”) | Φ950x200 (37x7.9”) | Φ950x200 (37x7.9”) |
Hob speed / step | r/min | 16-125/7 | 24-187/7 | 16-125/7 |
Distance between hob axis and worktable surface | mm | 200-730 (7.9-29”) | 200-730 (7.9-29”) | 200-730 (7.9-29”) |
Central distance between hob axis and worktable | mm | 100-760 (3.9-30”) | 100-720 (3.9-28”) | 100-760 (3.9-30”) |
Distance between tailstock center low end face and worktable surface | mm | 580-1000 (23x39”) | 580-1000 (23x39”) | 580-1000 (23x39”) |
Max hob diameter and length | mm | Φ220x220 (8.7x8.7”) | Φ230x220 (9.1x8.7”) | Φ220x220 (8.7x8.7”) |
Max hob head swivel angle | degree | ±60 | ±60 | ±60 |
X and Z axis motor | Nm | 27 | 27 | 27 |
Total power / main motor power | kVA/kW | 32.75/15 | 32.75/15 | 32.75/15 |
T-slot | 6xM20 | 6xM20 | 6xM20 | |
Machine dimension (L x W x H) | mm | 4430x2700x2600 | 4430x2700x2600 | 4430x2700x2600 |
Packing size (L x W x H) | mm | 4400×2290×3090 2000×1630×2560 |
4400×2290×3090 2000×1630×2560 |
4400×2290×3090 2000×1630×2560 |
Net weight / gross weight | kg | 15400/16600 | 15400/16600 | 15400/16600 |
Model | Unit | GH1250 | ||
---|---|---|---|---|
Type | CNC2 | CNC2 H | CNC2 P | |
CNC system | SIEMENS 828D; 2-axis | SIEMENS 828D; 2-axis | SIEMENS 828D; 2-axis | |
Max workpiece diameter with / without rear column | mm | Φ1250/1000 (49/39”) |
Φ1250/1000 (49/39”) |
Φ1250/1000 (49/39”) |
Max module | mm | 16 | 12 | 12 |
Min tooth number | 12 | 12 | 12 | |
Max worktable speed | r/min | 5 | 5 | 2.5 |
Worktable diameter and hole diameter | mm | Φ950x200 (37x7.9”) | Φ950x200 (37x7.9”) | Φ950x200 (37x7.9”) |
Hob speed / step | r/min | 16-125/7 | 24-187/7 | 16-125/7 |
Distance between hob axis and worktable surface | mm | 200-730 (7.9-29”) | 200-730 (7.9-29”) | 200-730 (7.9-29”) |
Central distance between hob axis and worktable | mm | 100-760 (3.9-30”) | 100-720 (3.9-28”) | 100-760 (3.9-30”) |
Distance between tailstock center low end face and worktable surface | mm | 580-1000 (23x39”) | 580-1000 (23x39”) | 580-1000 (23x39”) |
Max hob diameter and length | mm | Φ220x220 (8.7x8.7”) | Φ230x220 (9.1x8.7”) | Φ220x220 (8.7x8.7”) |
Max hob head swivel angle | degree | ±60 | ±60 | ±60 |
X and Z axis motor | Nm | 27 | 27 | 27 |
Total power / main motor power | kVA/kW | 32.75/15 | 32.75/15 | 32.75/15 |
T-slot | 6xM20 | 6xM20 | 6xM20 | |
Machine dimension (L x W x H) | mm | 4430x2700x2600 | 4430x2700x2600 | 4430x2700x2600 |
Packing size (L x W x H) | mm | 4400×2290×3090 2000×1630×2560 |
4400×2290×3090 2000×1630×2560 |
4400×2290×3090 2000×1630×2560 |
Net weight / gross weight | kg | 15400/16600 | 15400/16600 | 15400/16600 |