Model | Unit | GH320 | |
---|---|---|---|
Type | CNC4 | CNC5 | |
CNC system | FANUC 0i-MD; 4-axis | FANUC 0i-MD; 5-axis | |
Max workpiece diameter | mm | Φ320 (13”) | Φ320 (13”) |
Max module | mm | 8 | 8 |
Min number of teeth | 6 | 6 | |
Min unit for programming | mm | 0.001 | 0.001 |
Max worktable speed | r/min | 40 | 40 |
Hob spindle speed | r/min | 120-540 | 120-540 |
Axial feed speed | mm/r | 0.5-4 | 0.5-4 |
Radial feed speed | mm/r | 1-4 | 1-4 |
Central distance between hob and worktable | mm | 60-250 (2.4-9.8”) | 60-250 (2.4-9.8”) |
Distance between hob axis and worktable surface | mm | 265-515 (10-20”) | 265-515 (10-20”) |
Distance between tailstock end face and worktable surface | mm | 350-660 (14-26”) | 360-660 (14-26”) |
Max hob axial travel | mm | 145 (5.7”) | 150 (5.9”) |
Max hob head swivel angle | degree | ±45 | ±45 |
Max hob diameter and length | mm | Φ160x200 (6.3x7.9”) | Φ160x200 (6.3x7.9”) |
Worktable diameter x bore diameter | mm | Φ320x100 (13x3.9”) | Φ320x100 (13x3.9”) |
Total power / main motor power | kVA/kW | 32/18 | 32/18 |
Machine dimension (L x W x H) | mm | 3330x2720x2500 | |
Packing size (L x W x H) | mm | 3250×2280×3130; 2350×2250×1700 1670×1050×2570; 1700×750×820 |
|
Net weight / gross weight | kg | 9000/10000 |
Model | Unit | GH320 | |
---|---|---|---|
Type | CNC4 | CNC5 | |
CNC system | FANUC 0i-MD; 4-axis | FANUC 0i-MD; 5-axis | |
Max workpiece diameter | mm | Φ320 (13”) | Φ320 (13”) |
Max module | mm | 8 | 8 |
Min number of teeth | 6 | 6 | |
Min unit for programming | mm | 0.001 | 0.001 |
Max worktable speed | r/min | 40 | 40 |
Hob spindle speed | r/min | 120-540 | 120-540 |
Axial feed speed | mm/r | 0.5-4 | 0.5-4 |
Radial feed speed | mm/r | 1-4 | 1-4 |
Central distance between hob and worktable | mm | 60-250 (2.4-9.8”) | 60-250 (2.4-9.8”) |
Distance between hob axis and worktable surface | mm | 265-515 (10-20”) | 265-515 (10-20”) |
Distance between tailstock end face and worktable surface | mm | 350-660 (14-26”) | 360-660 (14-26”) |
Max hob axial travel | mm | 145 (5.7”) | 150 (5.9”) |
Max hob head swivel angle | degree | ±45 | ±45 |
Max hob diameter and length | mm | Φ160x200 (6.3x7.9”) | Φ160x200 (6.3x7.9”) |
Worktable diameter x bore diameter | mm | Φ320x100 (13x3.9”) | Φ320x100 (13x3.9”) |
Total power / main motor power | kVA/kW | 32/18 | 32/18 |
Machine dimension (L x W x H) | mm | 3330x2720x2500 | |
Packing size (L x W x H) | mm | 3250×2280×3130; 2350×2250×1700 1670×1050×2570; 1700×750×820 |
|
Net weight / gross weight | kg | 9000/10000 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.