Model | Unit | FP-400SY | ||
---|---|---|---|---|
Working range | Max. turning diameter over bed | mm | Φ580 | |
Max. turning swing dia. over carriage | mm | Φ330 | ||
Max. turning diameter | mm | Φ250 | ||
Max. length between both chucks | mm | 480 | 500 | |
Max. processing length | mm | 400 | 430 | |
Max. X/Z axis travel | X2 axis | mm | 230 | |
Y2 axis | mm | 120 | ||
Z2 axis | 530 | |||
Max. tailstock travel (Z3 axis) | mm | 530 | ||
Feed screw | Control axis | mm | 6 Axis (X+Y+ Z+Z3+C1+C2) |
|
X2 axis ball-screw | mm | 3208-C3 | ||
Recommend the X2 axis motor torque | Nm | ≥10 | ||
Y2 axis ball-screw | mm | 3208-C3 | ||
Recommend the Y2 axis motor torque | Nm | ≥10 | ||
Z2 axis ball-screw | 3208-C3 | |||
Recommend the Z2 axis motor torque | Nm | ≥15 | ||
Tailstock ball-screw (Z3 axis) | 3208-C3 | |||
Recommend the Z3 axis motor torque | Nm | ≥15 | ||
Bed | Bed slant angle | 45° | ||
Linear guide’s span | mm | 400 | ||
Spindle | Max. Spindle speed | rpm | Main spindle: 4500 Sub-spindle: 4500 | Main spindle: 4500 Sub-spindle: 4500 |
Spindle through-hole diameter | mm | Main spindle: Φ61 Sub-spindle: Φ56 | Main spindle: Φ56 Sub-spindle: Φ56 | |
Spindle nose size | mm | Main spindle: A2-6 (standard) Sub-spindle: A2-5 (standard) | Main spindle: A2-5 (optional) Sub-spindle: A2-5 (optional) | |
Recommend the spindle motor power | Main spindle: 7.5 Sub-spindle: 5.5 | Main spindle: 5.5 Sub-spindle: 5.5 | ||
Hydraulic chuck or collet chuck | Main spindle: 8 inch Sub-spindle: 6 inch | Main spindle: 6 inch Sub-spindle: 6 inch |
Model | Unit | FP-400SY | ||
---|---|---|---|---|
Working range | Max. turning diameter over bed | mm | Φ580 | |
Max. turning swing dia. over carriage | mm | Φ330 | ||
Max. turning diameter | mm | Φ250 | ||
Max. length between both chucks | mm | 480 | 500 | |
Max. processing length | mm | 400 | 430 | |
Max. X/Z axis travel | X2 axis | mm | 230 | |
Y2 axis | mm | 120 | ||
Z2 axis | 530 | |||
Max. tailstock travel (Z3 axis) | mm | 530 | ||
Feed screw | Control axis | mm | 6 Axis (X+Y+ Z+Z3+C1+C2) |
|
X2 axis ball-screw | mm | 3208-C3 | ||
Recommend the X2 axis motor torque | Nm | ≥10 | ||
Y2 axis ball-screw | mm | 3208-C3 | ||
Recommend the Y2 axis motor torque | Nm | ≥10 | ||
Z2 axis ball-screw | 3208-C3 | |||
Recommend the Z2 axis motor torque | Nm | ≥15 | ||
Tailstock ball-screw (Z3 axis) | 3208-C3 | |||
Recommend the Z3 axis motor torque | Nm | ≥15 | ||
Bed | Bed slant angle | 45° | ||
Linear guide’s span | mm | 400 | ||
Spindle | Max. Spindle speed | rpm | Main spindle: 4500 Sub-spindle: 4500 | Main spindle: 4500 Sub-spindle: 4500 |
Spindle through-hole diameter | mm | Main spindle: Φ61 Sub-spindle: Φ56 | Main spindle: Φ56 Sub-spindle: Φ56 | |
Spindle nose size | mm | Main spindle: A2-6 (standard) Sub-spindle: A2-5 (standard) | Main spindle: A2-5 (optional) Sub-spindle: A2-5 (optional) | |
Recommend the spindle motor power | Main spindle: 7.5 Sub-spindle: 5.5 | Main spindle: 5.5 Sub-spindle: 5.5 | ||
Hydraulic chuck or collet chuck | Main spindle: 8 inch Sub-spindle: 6 inch | Main spindle: 6 inch Sub-spindle: 6 inch |
FP-400SY 45° Slant bed CNC Turning Center Basic Cast Steel, Cast Iron Base Frame is the key cast iron or cast steel component for the manufacture of swing over bed 500mm Inclined bed CNC Turning Center.