Model | Unit | CCG5012 | CCG5012A |
---|---|---|---|
Diameter through grinding | mm | Φ2~50 (0.08-2”) | Φ2~50 (0.08-2”) |
Max. length through grinding | mm | 120 (4.7”) | 120 (4.7”) |
Cut grinding diameter | mm | Φ5~50 (0.2-2”) | Φ5~50 (0.2-2”) |
Grinding wheel size | mm | Φ400x150x203 (16x6x8”) | Φ400x150x203 (16x6x8”) |
Guide wheel size | mm | Φ300x150x127 (12x6x5”) | Φ300x150x127 (12x6x5”) |
Grinding wheel speed | r/min | 1668 | 1668 |
Guide wheel speed | r/min | 20-200 | 20-200 |
Feed rate of corrector dial per grid | mm | 0.01 | 0.01 |
Working speed of dresser | m/min | 0.01-4 | 0.01-4 |
Rotary angle of guide wheel (vertical) | ° | -2~+5 | -2~+5 |
Rotary angle of guide wheel (horizontal) | ° | -1~+3 | -1~+3 |
Feed rate of feeding scale per rotation | mm | 0.4 | 0.4 |
Feed rate of feeding scale per grid | mm | 0.002 | 0.002 |
Automatic feeding travel of grinding | mm | 3.5 | |
Center height | mm | 220 (8.7”) | 220 (8.7”) |
Grinding wheel motor power | kW | 11 | 11 |
Guide wheel motor power | kW | 1.5 | 1.5 |
Lubrication motor power | kW | 0.09 | 0.09 |
Hydraulic motor power | kW | 1.1 | 1.1 |
Cooling motor power | kW | 0.09 | 0.09 |
Roundness | mm | 0.003 | 0.003 |
Cylindricity | mm | 0.004 | 0.004 |
Roughness | Ra | 0.32 | 0.32 |
Overall dimension (L x W x H) | mm | 1950x1750x1650 | 1950x1750x1650 |
Net weight | kg | 3300 | 3300 |
Model | Unit | CCG5012 | CCG5012A |
---|---|---|---|
Diameter through grinding | mm | Φ2~50 (0.08-2”) | Φ2~50 (0.08-2”) |
Max. length through grinding | mm | 120 (4.7”) | 120 (4.7”) |
Cut grinding diameter | mm | Φ5~50 (0.2-2”) | Φ5~50 (0.2-2”) |
Grinding wheel size | mm | Φ400x150x203 (16x6x8”) | Φ400x150x203 (16x6x8”) |
Guide wheel size | mm | Φ300x150x127 (12x6x5”) | Φ300x150x127 (12x6x5”) |
Grinding wheel speed | r/min | 1668 | 1668 |
Guide wheel speed | r/min | 20-200 | 20-200 |
Feed rate of corrector dial per grid | mm | 0.01 | 0.01 |
Working speed of dresser | m/min | 0.01-4 | 0.01-4 |
Rotary angle of guide wheel (vertical) | ° | -2~+5 | -2~+5 |
Rotary angle of guide wheel (horizontal) | ° | -1~+3 | -1~+3 |
Feed rate of feeding scale per rotation | mm | 0.4 | 0.4 |
Feed rate of feeding scale per grid | mm | 0.002 | 0.002 |
Automatic feeding travel of grinding | mm | 3.5 | |
Center height | mm | 220 (8.7”) | 220 (8.7”) |
Grinding wheel motor power | kW | 11 | 11 |
Guide wheel motor power | kW | 1.5 | 1.5 |
Lubrication motor power | kW | 0.09 | 0.09 |
Hydraulic motor power | kW | 1.1 | 1.1 |
Cooling motor power | kW | 0.09 | 0.09 |
Roundness | mm | 0.003 | 0.003 |
Cylindricity | mm | 0.004 | 0.004 |
Roughness | Ra | 0.32 | 0.32 |
Overall dimension (L x W x H) | mm | 1950x1750x1650 | 1950x1750x1650 |
Net weight | kg | 3300 | 3300 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.