Items | T6240L |
Capacity | |
Swing over bed | Φ400mm |
Swing over carriage | Φ266mm |
Swing over gap | Φ510mm |
Distance between centers | 1000mm |
Bed width | 206mm |
Spindle | |
Spindle bore | Φ52mm |
Spindle nose | D1-5 |
Spindle Taper | MT-6 |
Spindle speed | 45-1800rpm |
Steps of spindle speed | 16 |
Thread and Feed | |
Lead screw diameter | 22mm |
Lead screw pitch | 8T.P.I. or 4mm |
Metric Pitch Threads | 0.45~7.5(Inch lathe) or 0.4~7(Metric lathe) |
With-worth Threads | 4-112 (Inch lathe) or 4~56(Metric lathe) |
Range of Longitudinal Feeds | 0.0012"~0.0294"(Inch lathe) or 0.043~0.653mm (Metric lathe) |
Range of Cross Feeds | 0.0004"~0.01"(Inch lathe) or 0.014-0.206mm (Metric lathe) |
Tailstock | |
Travel of Tailstock Quill | 120mm |
Diameter of Tailstock Quill | 45mm |
Taper Holev of Tailstock Quill | M.T.NO.3 |
Motor | |
Main Motor Power (2 Speeds) | 1.5/2.4kW |
Coolant Pump Motor Power | 0.04kW |
Others | |
Overall Size of Lathe (L x W x H) | 1920x740x1180mm |
Packing Size of Lathe (L x W x H) | 1930x760x1450mm |
Net Weight | 700kg |
Gross Weight | 820kg |
Item 01 | Descriptions |
01.01 | 3-Jaw chuck 200mm |
01.02 | 4-Jaw chuck 200mm |
01.03 | Steady rest |
01.04 | Follow rest |
01.05 | Face plate 300mm |
01.06 | Brake |
01.07 | Work lamp |
01.08 | Coolant system |
01.09 | Dead center |
01.10 | Tool box |
Item 02 | Descriptions |
02.01 | 2-axis Digital Read Out |
02.02 | 3-axis Digital Read Out |
02.03 | Taper turning attachment |
02.04 | Living center |
02.05 | Chuck cover, tool post cover, leadscrew cover |
Items | T6240L |
Capacity | |
Swing over bed | Φ400mm |
Swing over carriage | Φ266mm |
Swing over gap | Φ510mm |
Distance between centers | 1000mm |
Bed width | 206mm |
Spindle | |
Spindle bore | Φ52mm |
Spindle nose | D1-5 |
Spindle Taper | MT-6 |
Spindle speed | 45-1800rpm |
Steps of spindle speed | 16 |
Thread and Feed | |
Lead screw diameter | 22mm |
Lead screw pitch | 8T.P.I. or 4mm |
Metric Pitch Threads | 0.45~7.5(Inch lathe) or 0.4~7(Metric lathe) |
With-worth Threads | 4-112 (Inch lathe) or 4~56(Metric lathe) |
Range of Longitudinal Feeds | 0.0012"~0.0294"(Inch lathe) or 0.043~0.653mm (Metric lathe) |
Range of Cross Feeds | 0.0004"~0.01"(Inch lathe) or 0.014-0.206mm (Metric lathe) |
Tailstock | |
Travel of Tailstock Quill | 120mm |
Diameter of Tailstock Quill | 45mm |
Taper Holev of Tailstock Quill | M.T.NO.3 |
Motor | |
Main Motor Power (2 Speeds) | 1.5/2.4kW |
Coolant Pump Motor Power | 0.04kW |
Others | |
Overall Size of Lathe (L x W x H) | 1920x740x1180mm |
Packing Size of Lathe (L x W x H) | 1930x760x1450mm |
Net Weight | 700kg |
Gross Weight | 820kg |
Item 01 | Descriptions |
01.01 | 3-Jaw chuck 200mm |
01.02 | 4-Jaw chuck 200mm |
01.03 | Steady rest |
01.04 | Follow rest |
01.05 | Face plate 300mm |
01.06 | Brake |
01.07 | Work lamp |
01.08 | Coolant system |
01.09 | Dead center |
01.10 | Tool box |
Item 02 | Descriptions |
02.01 | 2-axis Digital Read Out |
02.02 | 3-axis Digital Read Out |
02.03 | Taper turning attachment |
02.04 | Living center |
02.05 | Chuck cover, tool post cover, leadscrew cover |