Model | RD40x16H | RD50x16H | RD50x20H |
Clamping type | Hydraulic lock | ||
Max. drilling capacity (mm) | 40 (1.57”) | 50 (1.97”) | 50 (1.97”) |
Distance from spindle axis to column line (mm) | 350-1600 (13.8”-63”) |
350-1600 (13.8”-63”) |
350-2000 (13.8”-78.7”) |
Diameter of column (mm) | 350 (13.8”) | 350 (13.8”) | 350 (13.8”) |
Spindle taper | MT-4 | MT-5 | MT-5 |
Spindle travel (mm) | 315 (12.4”) | 315 (12.4”) | 315 (12.4”) |
Spindle speeds range (r/min) | 25-2000 | 25-2000 | 25-2000 |
Spindle speeds steps | 16 | 16 | 16 |
Range of spindle feeds (r/min) | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 |
Spindle feeds steps | 16 | 16 | 16 |
Max. distance from spindle nose to working surface of base (mm) | 350-1250 (13.8”-49.2”) | 320-1220 (12.6”-48”) | 320-1220 (12.6”-48”) |
Dimension of worktable (mm) | 630x500x500 | 630x500x500 | 630x500x500 |
Dimension of base (mm) | 2400x1000x200 | 2400x1000x200 | 2400x1000x200 |
Overall size (mm) | 2500x1060x2650 | 2500x1060x2650 | 2900x1060x2650 |
Power of main motor (kW) | 3 | 4 | 4 |
Gross weight / net weight (kg) | 3650/3400 | 3650/3400 | 3850/3550 |
Packing dimension (mm) | 2600x1120x2600 | 2600x1120x2600 | 3000x1120x2600 |
Model | RD40x16H | RD50x16H | RD50x20H |
Clamping type | Hydraulic lock | ||
Max. drilling capacity (mm) | 40 (1.57”) | 50 (1.97”) | 50 (1.97”) |
Distance from spindle axis to column line (mm) | 350-1600 (13.8”-63”) |
350-1600 (13.8”-63”) |
350-2000 (13.8”-78.7”) |
Diameter of column (mm) | 350 (13.8”) | 350 (13.8”) | 350 (13.8”) |
Spindle taper | MT-4 | MT-5 | MT-5 |
Spindle travel (mm) | 315 (12.4”) | 315 (12.4”) | 315 (12.4”) |
Spindle speeds range (r/min) | 25-2000 | 25-2000 | 25-2000 |
Spindle speeds steps | 16 | 16 | 16 |
Range of spindle feeds (r/min) | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 |
Spindle feeds steps | 16 | 16 | 16 |
Max. distance from spindle nose to working surface of base (mm) | 350-1250 (13.8”-49.2”) | 320-1220 (12.6”-48”) | 320-1220 (12.6”-48”) |
Dimension of worktable (mm) | 630x500x500 | 630x500x500 | 630x500x500 |
Dimension of base (mm) | 2400x1000x200 | 2400x1000x200 | 2400x1000x200 |
Overall size (mm) | 2500x1060x2650 | 2500x1060x2650 | 2900x1060x2650 |
Power of main motor (kW) | 3 | 4 | 4 |
Gross weight / net weight (kg) | 3650/3400 | 3650/3400 | 3850/3550 |
Packing dimension (mm) | 2600x1120x2600 | 2600x1120x2600 | 3000x1120x2600 |