Items | NCL320FR |
Capacity | |
Max swing over bed | Ø320mm |
Max swing over cross slide | Ø110mm |
Max turning DIA. (for plate) | 320mm |
Bar capacity through spindle hole | Ø35 mm |
Spindle | |
Spindle nose | A2-5 |
Spindle bore | Φ43mm |
Max. spindle speed | 4000r/min |
Spindle motor power | 3.7 kW |
Chuck size | 6 inch hydraulic hollow chuck |
Travel and rapid traverse | |
X axis travel | 300mm |
Z axis travel / max turning length | 280mm |
X axis rapid traverse speed | 18m/min |
Z axis rapid traverse speed | 18m/min |
Gang type tool post | |
Number of tools | 4 pcs |
Tool cross section | 20x20mm |
Boring tool size | Φ20mm |
Accuracy | |
Repeatability accuracy | X axis:0.004mm, Z axis:0.005mm |
Others | |
Overall dimensions (L×W×H) | 1670X1450X1620mm |
Net weight | 1850kg |
No. | Item | Model | Note |
1 | Controller system | GSK988TA | GSK |
2 | AC servo motor | X:6N.m | GSK |
Z:6N.m | GSK | ||
3 | Servo spindle motor | 3.7kW | GSK |
4 | Spindle bearings | 7015AC/P5 7013AC/P5 |
China |
5 | Ball screw | X:Φ25x8-C3 | Taiwan,HIWIN |
Z:Φ32x8-C3 | |||
6 | Ball screw bearings | X: 760304 DT Z :25TAC62B |
China |
7 | Linear guide way | X/Z:25/30 | Japan,THK |
8 | Hydraulic hollow chuck | X3-06 | China |
9 | Hydraulic hollow cylinder | XH-536T | China |
10 | Auto lubrication pump | XC1.5 | China |
11 | Coolant pump | LDPB2-15-TP 210W | China |
12 | Foot pedal | China | |
13 | Documents with machine | China |
No. | Item | Model | Note |
1 | Controller system | GSK988TA | GSK |
2 | AC servo motor | X:6N.m | GSK |
Z:6N.m | GSK | ||
3 | Servo spindle motor | 3.7kW | GSK |
4 | Spindle bearings | 7015AC/P5 7013AC/P5 |
China |
5 | Ball screw | X:Φ25x8-C3 | Taiwan,HIWIN |
Z:Φ32x8-C3 | |||
6 | Ball screw bearings | X: 760304 DT Z :25TAC62B |
China |
7 | Linear guide way | X/Z:25/30 | Japan,THK |
8 | Hydraulic hollow chuck | X3-06 | China |
9 | Hydraulic hollow cylinder | XH-536T | China |
10 | Auto lubrication pump | XC1.5 | China |
11 | Coolant pump | LDPB2-15-TP 210W | China |
12 | Foot pedal | China | |
13 | Documents with machine | China |
Items | NCL320FR |
Capacity | |
Max swing over bed | Ø320mm |
Max swing over cross slide | Ø110mm |
Max turning DIA. (for plate) | 320mm |
Bar capacity through spindle hole | Ø35 mm |
Spindle | |
Spindle nose | A2-5 |
Spindle bore | Φ43mm |
Max. spindle speed | 4000r/min |
Spindle motor power | 3.7 kW |
Chuck size | 6 inch hydraulic hollow chuck |
Travel and rapid traverse | |
X axis travel | 300mm |
Z axis travel / max turning length | 280mm |
X axis rapid traverse speed | 18m/min |
Z axis rapid traverse speed | 18m/min |
Gang type tool post | |
Number of tools | 4 pcs |
Tool cross section | 20x20mm |
Boring tool size | Φ20mm |
Accuracy | |
Repeatability accuracy | X axis:0.004mm, Z axis:0.005mm |
Others | |
Overall dimensions (L×W×H) | 1670X1450X1620mm |
Net weight | 1850kg |