Model | Unit | GH800 | |
---|---|---|---|
Type | CNC2 | CNC2 P | |
CNC system | SIEMENS 828D; 2-axis | SIEMENS 828D; 2-axis | |
Max workpiece diameter with/without rear column | mm | Φ550/800 (22/32”) | Φ550/800 (22/32”) |
Max module | mm | 10 | 8 |
Max worktable speed | r/min | 8 | 6 |
Spindle speed/step | r/min | 40-250/9 | 40-250/9 |
Distance between hob axis and worktable surface | mm | 235-585 (9.3-23”) | 235-585 (9.3-23”) |
Central distance between hob and worktable | mm | 50-530 (2-21”) | 50-530 (2-21”) |
Distance between tailstock end face and worktable surface | mm | 400-600 (16-24”) | 400-600 (16-24”) |
Max hob swivel angle | degree | ±45 | ±45 |
Max hob axial travel | mm | 90 (3.5”) | 90 (3.5”) |
Max hob diameter and length | mm | Φ180x180 (7.1x7.1”) | Φ180x180 (7.1x7.1”) |
Worktable diameter x bore diameter | mm | Φ650x80 (26x3.2”) | Φ650x80 (26x3.2”) |
Worktable T-slot | mm | 6xM16 | 6xM16 |
Total power / main motor power | kVA/kW | 19/5.5 | 19/5.5 |
Main machine dimension (L x W x H) | mm | 3190x2230x2350 | 3190x2230x2350 |
Electrical cabinet dimension (L x W x H) | mm | 3220x1980x2820 | 3220x1980x2820 |
Packing size (L x W x H) | mm | 3260×2000×2800 2000×1650×2560 |
3260×2000×2800 2000×1650×2560 |
Net weight / gross weight | kg | 6000/7000 | 6000/7000 |
Model | Unit | GH800 | |
---|---|---|---|
Type | CNC2 | CNC2 P | |
CNC system | SIEMENS 828D; 2-axis | SIEMENS 828D; 2-axis | |
Max workpiece diameter with/without rear column | mm | Φ550/800 (22/32”) | Φ550/800 (22/32”) |
Max module | mm | 10 | 8 |
Max worktable speed | r/min | 8 | 6 |
Spindle speed/step | r/min | 40-250/9 | 40-250/9 |
Distance between hob axis and worktable surface | mm | 235-585 (9.3-23”) | 235-585 (9.3-23”) |
Central distance between hob and worktable | mm | 50-530 (2-21”) | 50-530 (2-21”) |
Distance between tailstock end face and worktable surface | mm | 400-600 (16-24”) | 400-600 (16-24”) |
Max hob swivel angle | degree | ±45 | ±45 |
Max hob axial travel | mm | 90 (3.5”) | 90 (3.5”) |
Max hob diameter and length | mm | Φ180x180 (7.1x7.1”) | Φ180x180 (7.1x7.1”) |
Worktable diameter x bore diameter | mm | Φ650x80 (26x3.2”) | Φ650x80 (26x3.2”) |
Worktable T-slot | mm | 6xM16 | 6xM16 |
Total power / main motor power | kVA/kW | 19/5.5 | 19/5.5 |
Main machine dimension (L x W x H) | mm | 3190x2230x2350 | 3190x2230x2350 |
Electrical cabinet dimension (L x W x H) | mm | 3220x1980x2820 | 3220x1980x2820 |
Packing size (L x W x H) | mm | 3260×2000×2800 2000×1650×2560 |
3260×2000×2800 2000×1650×2560 |
Net weight / gross weight | kg | 6000/7000 | 6000/7000 |