Model | Unit | FP-500STY | ||
Working range | Max. turning diameter over bed | mm | Φ680 | |
Max. turning swing dia. over carriage | mm | Φ380 | ||
Max. turning diameter | mm | Φ250 | ||
Max. length between both chucks | mm | 560 | 580 | |
Max. processing length | mm | 540 | 560 | |
Max. X/Z axis travel | X2/ X4 axis | mm | 230/160 | |
Y2 axis | mm | 120 | ||
Z2/ Z4 axis | mm | 570/570 | ||
Max. tailstock travel | mm | 570 | ||
Feed screw | Control axis | mm | 8 Axis (X2+X4+Y2+Z2+Z4+Z5+C1+C2) |
|
X2/ X4 axis ball-screw | mm | 3210-C3 | ||
Recommend the X axis motor torque | Nm | ≥10 | ||
Y2 axis ball-screw | 3208-C3 | |||
Recommend the Y axis motor torque | Nm | ≥10 | ||
Z2/ Z4 axis ball-screw | 4010-C3 | |||
Recommend the Z axis motor torque | Nm | ≥15 | ||
Z5 axis ball-screw | 4010-C3 | |||
Recommend the Z5 axis motor torque | Nm | ≥15 | ||
Bed | Bed slant angle | 45° | ||
Linear guide’s span | mm | 400 | ||
Spindle | Max. Spindle speed | rpm | Main spindle: 3000 Sub-spindle: 4500 | Main spindle: 4500 Sub-spindle: 4500 |
Spindle through-hole diameter | mm | Main spindle: Φ79 Sub-spindle: Φ61 | Main spindle: Φ61 Sub-spindle: Φ61 | |
Spindle nose size | mm | Main spindle: A2-6 (standard) Sub-spindle: A2-6 (standard) | Main spindle: A2-6 (optional) Sub-spindle: A2-6 (optional) | |
Recommend the spindle motor power | Main spindle: 11 Sub-spindle: 7.5 | Main spindle: 7.5 Sub-spindle: 7.5 | ||
Hydraulic chuck or collet chuck | Main spindle: 10 inch Sub-spindle: 8 inch | Main spindle: 8 inch Sub-spindle: 8 inch |
Model | Unit | FP-500STY | ||
Working range | Max. turning diameter over bed | mm | Φ680 | |
Max. turning swing dia. over carriage | mm | Φ380 | ||
Max. turning diameter | mm | Φ250 | ||
Max. length between both chucks | mm | 560 | 580 | |
Max. processing length | mm | 540 | 560 | |
Max. X/Z axis travel | X2/ X4 axis | mm | 230/160 | |
Y2 axis | mm | 120 | ||
Z2/ Z4 axis | mm | 570/570 | ||
Max. tailstock travel | mm | 570 | ||
Feed screw | Control axis | mm | 8 Axis (X2+X4+Y2+Z2+Z4+Z5+C1+C2) |
|
X2/ X4 axis ball-screw | mm | 3210-C3 | ||
Recommend the X axis motor torque | Nm | ≥10 | ||
Y2 axis ball-screw | 3208-C3 | |||
Recommend the Y axis motor torque | Nm | ≥10 | ||
Z2/ Z4 axis ball-screw | 4010-C3 | |||
Recommend the Z axis motor torque | Nm | ≥15 | ||
Z5 axis ball-screw | 4010-C3 | |||
Recommend the Z5 axis motor torque | Nm | ≥15 | ||
Bed | Bed slant angle | 45° | ||
Linear guide’s span | mm | 400 | ||
Spindle | Max. Spindle speed | rpm | Main spindle: 3000 Sub-spindle: 4500 | Main spindle: 4500 Sub-spindle: 4500 |
Spindle through-hole diameter | mm | Main spindle: Φ79 Sub-spindle: Φ61 | Main spindle: Φ61 Sub-spindle: Φ61 | |
Spindle nose size | mm | Main spindle: A2-6 (standard) Sub-spindle: A2-6 (standard) | Main spindle: A2-6 (optional) Sub-spindle: A2-6 (optional) | |
Recommend the spindle motor power | Main spindle: 11 Sub-spindle: 7.5 | Main spindle: 7.5 Sub-spindle: 7.5 | ||
Hydraulic chuck or collet chuck | Main spindle: 10 inch Sub-spindle: 8 inch | Main spindle: 8 inch Sub-spindle: 8 inch |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.