Model | Unit | D1600 | D1800 | D2000 | D2200 | D2400 | D2500 |
---|---|---|---|---|---|---|---|
Type | W1600 | W1600 | W1600 | W1600 | W1600 | W1600 | |
Max swing over bed | mm(in) | 1600(63’’) | 1800(71’’) | 2000(79’’) | 2200(87’’) | 2400(94’’) | 2500(98’’) |
Max swing over cross slide | mm(in) | 1250(49’’) | 1450(57’’) | 1650(65’’) | 1850(93’’) | 2050(81’’) | 2150(85’’) |
Distance between centers | mm(in) | 3000-16000(118-630’’) | |||||
Max weight of workpiece | kg | 32000 | |||||
Width of the bed | mm(in) | 1600(63’’) | |||||
Guideway number | 3 | ||||||
Spindle bore | mm(in) | 85(3.3’’) | |||||
Spindle taper | Metric 120; 1:7 | ||||||
Spindle speed range | rpm | 0.8-18, 2.4-54, 7.2-160 | |||||
Spindle speed step | 3 steps (invariable within each step) | ||||||
Metric threads number and range | mm | 2~40 | |||||
Inch threads number and range | TPI | 1~14 | |||||
Module threads number and range | 1.5-20 | ||||||
No and range of longitudinal feed | mm/rev | 0.125~4.8 | |||||
No and range of cross feed | mm/rev | 0.063~2.4 | |||||
Rapid feed longitudinal/cross | mm/min | 3000/1500 | |||||
Section dimension of tool shank | mm(in) | 70x70(2.8’’x2.8’’) | |||||
Travel of cross slide | mm(in) | 725(28.5’’) | |||||
Travel of compound rest | mm(in) | 600(24’’) | |||||
Diameter of tailstock sleeve | mm(in) | 300(12’’) | |||||
Taper bore of tailstock sleeve | Metric 100; 1:7 | ||||||
Travel of tailstock sleeve | mm(in) | 300(12’’) | |||||
Main motor power | kW | DC80 | |||||
Rapid feed motor power | kW | 1.5 | |||||
Tailstock motor power | kW | 1.5 |
Model | Unit | D1600 | D1800 | D2000 | D2200 | D2400 | D2500 |
---|---|---|---|---|---|---|---|
Type | W1600 | W1600 | W1600 | W1600 | W1600 | W1600 | |
Max swing over bed | mm(in) | 1600(63’’) | 1800(71’’) | 2000(79’’) | 2200(87’’) | 2400(94’’) | 2500(98’’) |
Max swing over cross slide | mm(in) | 1250(49’’) | 1450(57’’) | 1650(65’’) | 1850(93’’) | 2050(81’’) | 2150(85’’) |
Distance between centers | mm(in) | 3000-16000(118-630’’) | |||||
Max weight of workpiece | kg | 32000 | |||||
Width of the bed | mm(in) | 1600(63’’) | |||||
Guideway number | 3 | ||||||
Spindle bore | mm(in) | 85(3.3’’) | |||||
Spindle taper | Metric 120; 1:7 | ||||||
Spindle speed range | rpm | 0.8-18, 2.4-54, 7.2-160 | |||||
Spindle speed step | 3 steps (invariable within each step) | ||||||
Metric threads number and range | mm | 2~40 | |||||
Inch threads number and range | TPI | 1~14 | |||||
Module threads number and range | 1.5-20 | ||||||
No and range of longitudinal feed | mm/rev | 0.125~4.8 | |||||
No and range of cross feed | mm/rev | 0.063~2.4 | |||||
Rapid feed longitudinal/cross | mm/min | 3000/1500 | |||||
Section dimension of tool shank | mm(in) | 70x70(2.8’’x2.8’’) | |||||
Travel of cross slide | mm(in) | 725(28.5’’) | |||||
Travel of compound rest | mm(in) | 600(24’’) | |||||
Diameter of tailstock sleeve | mm(in) | 300(12’’) | |||||
Taper bore of tailstock sleeve | Metric 100; 1:7 | ||||||
Travel of tailstock sleeve | mm(in) | 300(12’’) | |||||
Main motor power | kW | DC80 | |||||
Rapid feed motor power | kW | 1.5 | |||||
Tailstock motor power | kW | 1.5 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.