Model | Unit | VST560 |
---|---|---|
Swing over bed | mm | 560 |
Swing over carriage | mm | 320 |
Swing over gap | mm | 770 |
Effective length in gap | mm | 230 |
Center height | mm | 280 |
Center distance | mm | 1000 /. 1500 / 2000 / 3000 |
Bed width | mm | 405 |
Spindle nose | D8 | |
Spindle bore | mm | Φ105 |
Spindle taper | Φ113mm; 1:20 | |
Spindle speed | rpm | 23-150; 150-433; 433-1300 |
Spindle speed step | mm | 3 (infinitely variable speed) |
Diameter of tailstock sleeve | mm | Φ75 |
Taper of tailstock sleeve | mm | MT-5 |
Travel of tailstock sleeve | mm | 150 |
Longitudinal feed | mm/r | 0.063~2.52; 65 kinds |
Cross feed | mm/r | 0.027~1.07; 65 kinds |
Longitudinal rapid feed | m/min | 4.5 |
Cross rapid feed | m/min | 1.9 |
Metric threads | mm | 1-14; 22 kinds |
Imperial threads | TPI | 28~2; 26 kinds |
D.P. range / No. | DP | 56~4 ,24 kinds |
Module range / No. | MP | 0.5~7 ,18 kinds |
Top slide travel | mm | 145 |
Cross slide travel | mm | 360 |
Tool shank size | mm | 25x25 |
Main motor | kW | 7.5 |
Net weight | kg | 3000 / 3200 / 3400 / 3900 |
Model | Unit | VST560 |
---|---|---|
Swing over bed | mm | 560 |
Swing over carriage | mm | 320 |
Swing over gap | mm | 770 |
Effective length in gap | mm | 230 |
Center height | mm | 280 |
Center distance | mm | 1000 /. 1500 / 2000 / 3000 |
Bed width | mm | 405 |
Spindle nose | D8 | |
Spindle bore | mm | Φ105 |
Spindle taper | Φ113mm; 1:20 | |
Spindle speed | rpm | 23-150; 150-433; 433-1300 |
Spindle speed step | mm | 3 (infinitely variable speed) |
Diameter of tailstock sleeve | mm | Φ75 |
Taper of tailstock sleeve | mm | MT-5 |
Travel of tailstock sleeve | mm | 150 |
Longitudinal feed | mm/r | 0.063~2.52; 65 kinds |
Cross feed | mm/r | 0.027~1.07; 65 kinds |
Longitudinal rapid feed | m/min | 4.5 |
Cross rapid feed | m/min | 1.9 |
Metric threads | mm | 1-14; 22 kinds |
Imperial threads | TPI | 28~2; 26 kinds |
D.P. range / No. | DP | 56~4 ,24 kinds |
Module range / No. | MP | 0.5~7 ,18 kinds |
Top slide travel | mm | 145 |
Cross slide travel | mm | 360 |
Tool shank size | mm | 25x25 |
Main motor | kW | 7.5 |
Net weight | kg | 3000 / 3200 / 3400 / 3900 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.