Model | VST500 B405 | ||||
---|---|---|---|---|---|
Max. Swing diameter | over bed | Φ500mm (20'') | |||
over carriage | Φ310mm (12.2'') | ||||
over gap | Φ720mm (28.3'') | ||||
Max. Length of work piece | 1000mm (40'') | 1500mm (59'') | 2000mm (79'') | 3000mm (118'') | |
Bed width | 405mm ( 16'') | ||||
Spindle | Spindle bore | Φ80mm (3-1/8”) | |||
Spindle nose | D8 | ||||
Taper of hole | MT-7 | ||||
Number of speed | 3 steps(stepless) | ||||
Spindle speed | 23-150,150-433,433-1300rpm | ||||
Thread cutting | Metric Range/No. | Inch Range/No. | D.P. Range/No | Module Range/No | |
1-14mm /22 | 28-2TPI /30 | 56-4DP /24 | 0.5-7M.P /18 | ||
Feed ranges | Longitudinal | 0.063~2.52mm/r (0.0025''~0.1'') | |||
Cross | 0.027~1.07mm/r (0.001''~0.042'') | ||||
Rapid traverse | Longitudinal | 4.5m/min (0.18''/min) | |||
Cross | 1.9m/min (0.075''/min) | ||||
Max. travel of top slide | 145mm (57'') | ||||
Max. travel of cross slide | 340mm (13.4'') | ||||
Max. size of tool(W x H) | 25x25mm (1''x1'') | ||||
Tailstock sleeve | External diameter | Φ75mm (3”) | |||
Taper of bore | MT-5 | ||||
Max. traverse | 150mm (59'') | ||||
Power of main motor | 7.5kW (10HP) | ||||
Overall dimension | 2500x1100x1380mm (98''x43''x54'') | 3000x1100x1380mm (118''x43''x54'') | 3500x1100x1380mm (138''x43''x54'') | 4500x1100x1380mm (177''x43''x54'') | |
Net weight | 2900kg | 3150kg | 3400kg | 3750kg |
Model | VST500 B405 | ||||
---|---|---|---|---|---|
Max. Swing diameter | over bed | Φ500mm (20'') | |||
over carriage | Φ310mm (12.2'') | ||||
over gap | Φ720mm (28.3'') | ||||
Max. Length of work piece | 1000mm (40'') | 1500mm (59'') | 2000mm (79'') | 3000mm (118'') | |
Bed width | 405mm ( 16'') | ||||
Spindle | Spindle bore | Φ80mm (3-1/8”) | |||
Spindle nose | D8 | ||||
Taper of hole | MT-7 | ||||
Number of speed | 3 steps(stepless) | ||||
Spindle speed | 23-150,150-433,433-1300rpm | ||||
Thread cutting | Metric Range/No. | Inch Range/No. | D.P. Range/No | Module Range/No | |
1-14mm /22 | 28-2TPI /30 | 56-4DP /24 | 0.5-7M.P /18 | ||
Feed ranges | Longitudinal | 0.063~2.52mm/r (0.0025''~0.1'') | |||
Cross | 0.027~1.07mm/r (0.001''~0.042'') | ||||
Rapid traverse | Longitudinal | 4.5m/min (0.18''/min) | |||
Cross | 1.9m/min (0.075''/min) | ||||
Max. travel of top slide | 145mm (57'') | ||||
Max. travel of cross slide | 340mm (13.4'') | ||||
Max. size of tool(W x H) | 25x25mm (1''x1'') | ||||
Tailstock sleeve | External diameter | Φ75mm (3”) | |||
Taper of bore | MT-5 | ||||
Max. traverse | 150mm (59'') | ||||
Power of main motor | 7.5kW (10HP) | ||||
Overall dimension | 2500x1100x1380mm (98''x43''x54'') | 3000x1100x1380mm (118''x43''x54'') | 3500x1100x1380mm (138''x43''x54'') | 4500x1100x1380mm (177''x43''x54'') | |
Net weight | 2900kg | 3150kg | 3400kg | 3750kg |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.