Main parameters | Unit | WRD130 | WRD150 |
---|---|---|---|
CNC system | SIEMENS 840D; FANUC 31i; HEIDENHAIN iTNC 530 | ||
Spindle diameter | mm | 130 | 150 |
Spindle taper | ISO50 (7:24) | ISO50 (7:24) | |
Spindle speed (stepless) | r/min | 10-3000 | 10-2500 |
Ram size | mm | 450x450 (18x18”) | 450x450 (18x18”) |
Max. spindle torque | Nm | 2535 | 2460 |
Column transverse travel (X) | mm | 5000-27000 (197-1063”) | 5000-27000 (197-1063”) |
Headstock vertical travel (Y) | mm | 2000-4500 (79-177”) | 2000-4500 (79-177”) |
Ram travel (Z) | mm | 1000 (39”) | 1000 (39”) |
Spindle travel (W) | mm | 700 (28”) | 800 (32”) |
Feed range of X, Y, Z and W | mm/min | 1-8000 | 1-8000 |
Rapid traverse of X and Y | mm/min | 16000 | 16000 |
Rapid traverse of Z and W | mm/min | 12000 | 12000 |
Total power consumption | kVA | 86kVA(3ph, 380V, 50Hz) | 86kVA(3ph, 380V, 50Hz) |
Spindle motor power | kW | 37 | 51 |
Tool magazine capacity | 40; 60; 80 | |
---|---|---|
Pitch of pocket | mm | 130 (5.1”) |
Max. tool diameter / whole tool magazine | mm | 125 / 150 (4.9 / 5.9”) |
Gap between adjacent pocket | mm | 250 (9.8”) |
Max. diameter of special flat tools | mm | 390 (15”) |
Max. tool length | mm | 400 (16”) |
Max. tool weight | kg | 25 |
Average tool weight | kg | 15 |
Max. unbalance loading | kg | 80 |
Total tool change time | sec | 20 |
Main parameters | Unit | WRD130 | WRD150 |
---|---|---|---|
CNC system | SIEMENS 840D; FANUC 31i; HEIDENHAIN iTNC 530 | ||
Spindle diameter | mm | 130 | 150 |
Spindle taper | ISO50 (7:24) | ISO50 (7:24) | |
Spindle speed (stepless) | r/min | 10-3000 | 10-2500 |
Ram size | mm | 450x450 (18x18”) | 450x450 (18x18”) |
Max. spindle torque | Nm | 2535 | 2460 |
Column transverse travel (X) | mm | 5000-27000 (197-1063”) | 5000-27000 (197-1063”) |
Headstock vertical travel (Y) | mm | 2000-4500 (79-177”) | 2000-4500 (79-177”) |
Ram travel (Z) | mm | 1000 (39”) | 1000 (39”) |
Spindle travel (W) | mm | 700 (28”) | 800 (32”) |
Feed range of X, Y, Z and W | mm/min | 1-8000 | 1-8000 |
Rapid traverse of X and Y | mm/min | 16000 | 16000 |
Rapid traverse of Z and W | mm/min | 12000 | 12000 |
Total power consumption | kVA | 86kVA(3ph, 380V, 50Hz) | 86kVA(3ph, 380V, 50Hz) |
Spindle motor power | kW | 37 | 51 |
Tool magazine capacity | 40; 60; 80 | |
---|---|---|
Pitch of pocket | mm | 130 (5.1”) |
Max. tool diameter / whole tool magazine | mm | 125 / 150 (4.9 / 5.9”) |
Gap between adjacent pocket | mm | 250 (9.8”) |
Max. diameter of special flat tools | mm | 390 (15”) |
Max. tool length | mm | 400 (16”) |
Max. tool weight | kg | 25 |
Average tool weight | kg | 15 |
Max. unbalance loading | kg | 80 |
Total tool change time | sec | 20 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.