Model | Unit | RD32x7 | RD32x7P |
Clamping type | Mechanical lock | ||
Coolant system | No | Yes | |
Max. drilling capacity in steel / in cast iron | mm | 31.5 / 35 (1.2” / 13.8”) | |
Max. tapping capacity | mm | Cast iron Φ20 (0.79”) ; steel Φ16 (0.63”) | |
Distance spindle axis to column generating line | mm | 300-700 (11.8” – 27.6”) | |
Diameter of column | mm | Φ150 (5.9”) | |
Spindle taper | MT-3 | ||
Spindle travel | mm | 130 (5.1”) | |
Spindle speeds range | rpm | 100-1600 | |
Spindle speeds steps | steps | 8 | |
Spindle feeds | mm/r | 0.08, 0.14, 0.23 | |
Rotary angle of rocker in horizontal plane | degree | 360° | |
Distance between spindle nose to working surface of base | mm | 275-680 (10.8” – 26.8”) | |
Dimension of worktable | mm | 250x250x250 (9.8” x 9.8” x 9.8”) | |
Dimension of base | mm | 1050x550x120 (41x22x4.7”) |
1200x625x155 (47x25x6.1”) |
Overall size | mm | 1235x550x1195 |
1235x625x1230 |
Motor power | kW | 0.75 or 1.1 | |
Gross weight / net weight | kg | 390 / 310 | 580 / 500 |
Packing dimension | mm | 1220x620x1280 | 1270x690x1370 |
Model | Unit | RD32x7 | RD32x7P |
Clamping type | Mechanical lock | ||
Coolant system | No | Yes | |
Max. drilling capacity in steel / in cast iron | mm | 31.5 / 35 (1.2” / 13.8”) | |
Max. tapping capacity | mm | Cast iron Φ20 (0.79”) ; steel Φ16 (0.63”) | |
Distance spindle axis to column generating line | mm | 300-700 (11.8” – 27.6”) | |
Diameter of column | mm | Φ150 (5.9”) | |
Spindle taper | MT-3 | ||
Spindle travel | mm | 130 (5.1”) | |
Spindle speeds range | rpm | 100-1600 | |
Spindle speeds steps | steps | 8 | |
Spindle feeds | mm/r | 0.08, 0.14, 0.23 | |
Rotary angle of rocker in horizontal plane | degree | 360° | |
Distance between spindle nose to working surface of base | mm | 275-680 (10.8” – 26.8”) | |
Dimension of worktable | mm | 250x250x250 (9.8” x 9.8” x 9.8”) | |
Dimension of base | mm | 1050x550x120 (41x22x4.7”) |
1200x625x155 (47x25x6.1”) |
Overall size | mm | 1235x550x1195 |
1235x625x1230 |
Motor power | kW | 0.75 or 1.1 | |
Gross weight / net weight | kg | 390 / 310 | 580 / 500 |
Packing dimension | mm | 1220x620x1280 | 1270x690x1370 |