Items | PT500 |
Capacity | |
Max swing over bed | Ø1200mm |
Max swing over cross slide | Ø710mm |
Pipe threading range | Φ330-510mm |
Width of bed way | 755mm |
Max. load capacity | 6000kg |
Distance between centers | 1500/3000mm |
Spindle | |
Spindle bore | Φ520mm |
Spindle speed range | 8-190rpm |
Chuck size | Φ1000mm(4-jaw electrical combination chuck) |
Spindle motor power | 22kW |
Travel and rapid traverse | |
X axis travel | 520mm |
Z axis travel | 1200/2700 mm |
X axis rapid traverse speed | 4m/min |
Z axis rapid traverse speed | 4m/min |
Turret | |
Number of tool station | 4-position |
Tool cross section | 50x50mm |
Tailstock | |
Tailstock sleeve diameter | Φ160mm |
Tailstock sleeve travel | 300mm |
Tailstock sleeve taper (manual) | MT-6 |
Others | |
Overall dimensions (L×W×H) | 1500mm: 5000 x2300x2200mm 3000mm: 6500x2300x2200mm |
Net weight | 1500mm:15000kg 3000mm:16000kg |
Item 01 | Descriptions | |
01.01 | SIEMENS 808DA | |
01.02 | SIEMENS servo motor of X/Z axis | |
01.03 | Inverter spindle motor | |
01.04 | 4-jaw electrical combination chuck Φ1000mm | |
01.05 | Manual tailstock | |
01.06 | 4-station electric tool post | |
01.07 | Coolant system. | |
01.08 | Lubrication system | |
01.09 | Working light | |
01.10 | Signal light; | |
01.11 | Safety door-lock; | |
01.12 | Foundation bolt |
Item 02 | Descriptions | |
02.01 | FANUC 0i TF/ SIEMENS 828D/ GSK980TDi | |
02.02 | Rear support bracket | |
02.03 | Steady rest |
Items | PT500 |
Capacity | |
Max swing over bed | Ø1200mm |
Max swing over cross slide | Ø710mm |
Pipe threading range | Φ330-510mm |
Width of bed way | 755mm |
Max. load capacity | 6000kg |
Distance between centers | 1500/3000mm |
Spindle | |
Spindle bore | Φ520mm |
Spindle speed range | 8-190rpm |
Chuck size | Φ1000mm(4-jaw electrical combination chuck) |
Spindle motor power | 22kW |
Travel and rapid traverse | |
X axis travel | 520mm |
Z axis travel | 1200/2700 mm |
X axis rapid traverse speed | 4m/min |
Z axis rapid traverse speed | 4m/min |
Turret | |
Number of tool station | 4-position |
Tool cross section | 50x50mm |
Tailstock | |
Tailstock sleeve diameter | Φ160mm |
Tailstock sleeve travel | 300mm |
Tailstock sleeve taper (manual) | MT-6 |
Others | |
Overall dimensions (L×W×H) | 1500mm: 5000 x2300x2200mm 3000mm: 6500x2300x2200mm |
Net weight | 1500mm:15000kg 3000mm:16000kg |