Items | PT350 |
Capacity | |
Max swing over bed | Ø900mm |
Max swing over cross slide | Ø535mm |
Pipe threading range | Φ110-350mm |
Width of bed way | 705mm |
Max. load capacity | 5000kg |
Distance between centers | 1000mm |
Spindle | |
Spindle bore | Φ355mm |
Spindle speed steps | Step-less |
Spindle speed range | 90-350rpm |
Chuck size | Φ780mm(4-jaw electrical combination chuck) |
Spindle motor power | 22kW |
Travel and rapid traverse | |
X axis travel | 480mm |
Z axis travel | 1000mm |
X axis rapid traverse speed | 4m/min |
Z axis rapid traverse speed | 6m/min |
Turret | |
Number of tool station | 4-position |
Tool cross section | 40x40mm |
Others | |
Overall dimensions (L×W×H) | 1000mm:3950x2050x2050mm |
Net weight | 1000mm:8900kg |
Item 01 | Descriptions | |
01.01 | SIEMENS 808DA | |
01.02 | SIEMENS servo motor of X/Z axis | |
01.03 | Inverter spindle motor | |
01.04 | 4-jaw electrical combination chuck Φ780mm | |
01.05 | 4-station electric tool post | |
01.06 | Coolant system. | |
01.07 | Lubrication system | |
01.08 | Working light | |
01.09 | Signal light; | |
01.10 | Foundation bolt |
Item 02 | Descriptions | |
02.01 | FANUC 0i TF/ SIEMENS 828D/ GSK980TDi | |
02.02 | Rear support bracket |
Items | PT350 |
Capacity | |
Max swing over bed | Ø900mm |
Max swing over cross slide | Ø535mm |
Pipe threading range | Φ110-350mm |
Width of bed way | 705mm |
Max. load capacity | 5000kg |
Distance between centers | 1000mm |
Spindle | |
Spindle bore | Φ355mm |
Spindle speed steps | Step-less |
Spindle speed range | 90-350rpm |
Chuck size | Φ780mm(4-jaw electrical combination chuck) |
Spindle motor power | 22kW |
Travel and rapid traverse | |
X axis travel | 480mm |
Z axis travel | 1000mm |
X axis rapid traverse speed | 4m/min |
Z axis rapid traverse speed | 6m/min |
Turret | |
Number of tool station | 4-position |
Tool cross section | 40x40mm |
Others | |
Overall dimensions (L×W×H) | 1000mm:3950x2050x2050mm |
Net weight | 1000mm:8900kg |
Item 01 | Descriptions | |
01.01 | SIEMENS 808DA | |
01.02 | SIEMENS servo motor of X/Z axis | |
01.03 | Inverter spindle motor | |
01.04 | 4-jaw electrical combination chuck Φ780mm | |
01.05 | 4-station electric tool post | |
01.06 | Coolant system. | |
01.07 | Lubrication system | |
01.08 | Working light | |
01.09 | Signal light; | |
01.10 | Foundation bolt |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.