Model | NC630 | NC800 | NC1000 | NC1200 | |
---|---|---|---|---|---|
Type | W600 | W600 | W600 | W600 | |
CNC system | FANUC 0i TF | ||||
Swing over bed | Ø630mm (25'') | Ø800mm (31.5'') | Ø1000mm (39'') | Ø1200mm (47'') | |
Swing over cross slide | Ø300mm (12'') | Ø470mm (19'') | Ø670mm (26'') | Ø830mm (33'') | |
Max. length of workpiece | 1000-5000mm (39''-197'') | ||||
Max. weight of workpiece | 4000kg | ||||
Bed width | 600mm (24'') | ||||
Spindle bore diameter | Ø105mm | ||||
Spindle speed step | Stepless, 6-20, 18-70, 70-245, 225-750rpm | ||||
No of tool post | Vertical 4-position | ||||
Longitudinal travel of tool post | 1000-5000mm (39''-197'') | ||||
Cross travel of tool post | 420mm (17’’) | 520mm (20’’) | |||
Longitudinal rapid travel speed | 6000mm/min | ||||
Cross rapid travel speed | 4000mm/min | ||||
Longitudinal feed resolution | 0.01mm | ||||
Cross feed resolution | 0.005mm | ||||
Positioning accuracy longitudinal/cross | 0.04/1000mm / 0.03mm | ||||
Repositioning accuracy longitudinal/cross | 0.016/1000mm / 0.012mm | ||||
Repositioning accuracy of tool post | 0.005mm | ||||
Main motor power | 11 or 15kW | ||||
Model | NC630 | NC800 | NC1000 | NC1200 | |
---|---|---|---|---|---|
Type | W600 | W600 | W600 | W600 | |
CNC system | FANUC 0i TF | ||||
Swing over bed | Ø630mm (25'') | Ø800mm (31.5'') | Ø1000mm (39'') | Ø1200mm (47'') | |
Swing over cross slide | Ø300mm (12'') | Ø470mm (19'') | Ø670mm (26'') | Ø830mm (33'') | |
Max. length of workpiece | 1000-5000mm (39''-197'') | ||||
Max. weight of workpiece | 4000kg | ||||
Bed width | 600mm (24'') | ||||
Spindle bore diameter | Ø105mm | ||||
Spindle speed step | Stepless, 6-20, 18-70, 70-245, 225-750rpm | ||||
No of tool post | Vertical 4-position | ||||
Longitudinal travel of tool post | 1000-5000mm (39''-197'') | ||||
Cross travel of tool post | 420mm (17’’) | 520mm (20’’) | |||
Longitudinal rapid travel speed | 6000mm/min | ||||
Cross rapid travel speed | 4000mm/min | ||||
Longitudinal feed resolution | 0.01mm | ||||
Cross feed resolution | 0.005mm | ||||
Positioning accuracy longitudinal/cross | 0.04/1000mm / 0.03mm | ||||
Repositioning accuracy longitudinal/cross | 0.016/1000mm / 0.012mm | ||||
Repositioning accuracy of tool post | 0.005mm | ||||
Main motor power | 11 or 15kW |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.