ITEMS | UNIT | NC560Y B490 | NC660Y B460 | |
Capacity | Swing over bed | mm | Φ560 | Φ660 |
Swing over cross slide | mm | Φ300 | Φ400 | |
Width of bed way | mm | 460 | 460 | |
Max. load capacity | kg | 1000 | 1000 | |
Distance between centers | mm | 1000/1500/2000 | 1000/1500/2000 | |
Spindle | Spindle bore | mm | Φ82 | Φ82 |
Taper of bore | MT5 | MT5 | ||
Spindle nose type | A2-8 | A2-8 | ||
Spindle speed steps | - | Manual 3 steps | Manual 3 steps | |
Spindle speed range | rpm | 80-1500 | 80-1500 | |
Chuck size | mm | Φ250 | Φ250 | |
Chuck type | - | 3-jaw manual | 3-jaw manual | |
Design tool machines | Type of bed | Flat bed | Flat bed | |
Type of guide ways | Hardened way | Hardened way | ||
The material of the bed | Cast iron | Cast iron | ||
Turret | Turret type | - | Electric | Electric |
Tool shank size | mm | 25x25 | 25x25 | |
Tool post stations | 4-position | 4-position | ||
Carriage | X axis travel | mm | 320 | 320 |
Z axis travel | mm | 850/1350/1850 | 850/1350/1850 | |
X axis rapid traverse speed | mm/min | 6000 | 6000 | |
Z axis rapid traverse speed | mm/min | 8000 | 8000 | |
Tailstock | Tailstock quill diameter | mm | Φ75 | Φ75 |
Tailstock quill taper | - | MT4 | MT4 | |
Tailstock quill travel | mm | 150 | 150 | |
Motors | Main motor | kW | 7.5 | 7.5 |
Coolant pump motor | kW | 0.125 | 0.125 | |
Accuracy | Positioning accuracy | mm | 0.020 | 0.020 |
Repositioning accuracy | mm | 0.010 | 0.010 | |
Dimensions | Length | mm | 2990/3490/3990 | 2990/3490/3990 |
Width x Height | mm | 1450x1700 | 1450x1800 | |
Weight | Net weight | kg | 3100/3400/3800 | 3200/3490/3900 |
ITEMS | UNIT | NC560Y B490 | NC660Y B460 | |
Capacity | Swing over bed | mm | Φ560 | Φ660 |
Swing over cross slide | mm | Φ300 | Φ400 | |
Width of bed way | mm | 460 | 460 | |
Max. load capacity | kg | 1000 | 1000 | |
Distance between centers | mm | 1000/1500/2000 | 1000/1500/2000 | |
Spindle | Spindle bore | mm | Φ82 | Φ82 |
Taper of bore | MT5 | MT5 | ||
Spindle nose type | A2-8 | A2-8 | ||
Spindle speed steps | - | Manual 3 steps | Manual 3 steps | |
Spindle speed range | rpm | 80-1500 | 80-1500 | |
Chuck size | mm | Φ250 | Φ250 | |
Chuck type | - | 3-jaw manual | 3-jaw manual | |
Design tool machines | Type of bed | Flat bed | Flat bed | |
Type of guide ways | Hardened way | Hardened way | ||
The material of the bed | Cast iron | Cast iron | ||
Turret | Turret type | - | Electric | Electric |
Tool shank size | mm | 25x25 | 25x25 | |
Tool post stations | 4-position | 4-position | ||
Carriage | X axis travel | mm | 320 | 320 |
Z axis travel | mm | 850/1350/1850 | 850/1350/1850 | |
X axis rapid traverse speed | mm/min | 6000 | 6000 | |
Z axis rapid traverse speed | mm/min | 8000 | 8000 | |
Tailstock | Tailstock quill diameter | mm | Φ75 | Φ75 |
Tailstock quill taper | - | MT4 | MT4 | |
Tailstock quill travel | mm | 150 | 150 | |
Motors | Main motor | kW | 7.5 | 7.5 |
Coolant pump motor | kW | 0.125 | 0.125 | |
Accuracy | Positioning accuracy | mm | 0.020 | 0.020 |
Repositioning accuracy | mm | 0.010 | 0.010 | |
Dimensions | Length | mm | 2990/3490/3990 | 2990/3490/3990 |
Width x Height | mm | 1450x1700 | 1450x1800 | |
Weight | Net weight | kg | 3100/3400/3800 | 3200/3490/3900 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.