Model | Unit | NC1600 | ||
---|---|---|---|---|
Type | B970 | B970 | B1100 | |
CNC system | FANUC 0i TF | |||
Max. swing over bed | mm (in) | Φ1600 (64’’) | ||
Max. swing over carriage | mm (in) | 1240 (49’’) | 1250 (50’’) | 1150 (48’’) |
Max. turning length | mm (in) | 1500~12000 (60’’~472’’) | 5000~12000 (197’’~472’’) | |
Max. weight between centers | kg | 6000; 8000; 10000 | 18000 | 18000 |
Width of bed | mm (in) | 970 (39’’) | 1100 (44’’) | |
Spindle nose | ISO | A2-15 | A2-20 / A2-15 | |
Diameter of spindle in front bearing | mm (in) | 200(8’’); 220(8.8’’) | 240(9.6’’); 280(11.2’’) | |
Spindle bore diameter | mm (in) | Φ130 (5.2’’); Φ100 (4’’) | Φ100 (4’’) | |
Taper of spindle bore | Metric 140; Metric120 | Metric 140 | ||
Spindle speed range | r/min | 4 steps; 4~630 | 4 steps; 2~200 | 4 steps; 3~200 |
Longitudinal servo motor torque | Nm | 38/41 | ||
Cross servo motor torque | Nm | 38/41 | ||
Section dimension of tool shank | mm (in) | 45x45 (1.8’’x1.8’’); 32x32 (1.3’’x1.3’’) | ||
No of tool post | Vertical: 4; Horizontal: 8/12 | |||
Travel of cross slide | mm | 740; 850 | 740; 850; 950 | 740; 870; 970 |
Longitudinal feed speed | mm/min | 1~2000 | ||
Cross feed speed | mm/min | 1~2000 | ||
Longitudinal rapid travel speed | mm/min | 6000 | ||
Cross rapid travel speed | mm/min | 4000 | ||
Diameter of tailstock sleeve | mm (in) | 200 (8’’) | 240(906’’); 280(11’’) | |
Travel of tailstock sleeve | mm (in) | 300 (12’’) | ||
Taper of tailstock sleeve | MT-6 | Metric 80 | ||
Main motor power | kW | 22/30~40 (servo) | 49/55 | 55 |
Weight of the lathe with 3m | kg | 16000 | 24500 | 25500 |
Additional weight per 1m | kg | 1200 | 1300 | 1500 |
Overall dimension (L x W x H) (3m) | mm | 6360x2060x2500 | 7040x2100x2230 | 7920x2180x2310 |
Model | Unit | NC1600 | ||
---|---|---|---|---|
Type | B970 | B970 | B1100 | |
CNC system | FANUC 0i TF | |||
Max. swing over bed | mm (in) | Φ1600 (64’’) | ||
Max. swing over carriage | mm (in) | 1240 (49’’) | 1250 (50’’) | 1150 (48’’) |
Max. turning length | mm (in) | 1500~12000 (60’’~472’’) | 5000~12000 (197’’~472’’) | |
Max. weight between centers | kg | 6000; 8000; 10000 | 18000 | 18000 |
Width of bed | mm (in) | 970 (39’’) | 1100 (44’’) | |
Spindle nose | ISO | A2-15 | A2-20 / A2-15 | |
Diameter of spindle in front bearing | mm (in) | 200(8’’); 220(8.8’’) | 240(9.6’’); 280(11.2’’) | |
Spindle bore diameter | mm (in) | Φ130 (5.2’’); Φ100 (4’’) | Φ100 (4’’) | |
Taper of spindle bore | Metric 140; Metric120 | Metric 140 | ||
Spindle speed range | r/min | 4 steps; 4~630 | 4 steps; 2~200 | 4 steps; 3~200 |
Longitudinal servo motor torque | Nm | 38/41 | ||
Cross servo motor torque | Nm | 38/41 | ||
Section dimension of tool shank | mm (in) | 45x45 (1.8’’x1.8’’); 32x32 (1.3’’x1.3’’) | ||
No of tool post | Vertical: 4; Horizontal: 8/12 | |||
Travel of cross slide | mm | 740; 850 | 740; 850; 950 | 740; 870; 970 |
Longitudinal feed speed | mm/min | 1~2000 | ||
Cross feed speed | mm/min | 1~2000 | ||
Longitudinal rapid travel speed | mm/min | 6000 | ||
Cross rapid travel speed | mm/min | 4000 | ||
Diameter of tailstock sleeve | mm (in) | 200 (8’’) | 240(906’’); 280(11’’) | |
Travel of tailstock sleeve | mm (in) | 300 (12’’) | ||
Taper of tailstock sleeve | MT-6 | Metric 80 | ||
Main motor power | kW | 22/30~40 (servo) | 49/55 | 55 |
Weight of the lathe with 3m | kg | 16000 | 24500 | 25500 |
Additional weight per 1m | kg | 1200 | 1300 | 1500 |
Overall dimension (L x W x H) (3m) | mm | 6360x2060x2500 | 7040x2100x2230 | 7920x2180x2310 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.