Model | Unit | MHS630 |
---|---|---|
Type | C | |
Max. shaping length | mm | 650 (26”) |
Max. range of the horizontal movement of the table | mm | 630 (25”) |
Max. distance between the ram bottom and table | mm | 380 (15”) |
Max. length of the vertical movement of table | mm | 315 (12”) |
Dimensions of table top: length× width | mm | 630×400 (25x16”) |
Max. stroke length of the tool head | mm | 120 (4.7”) |
Swivel angle of the tool head | (°) | + /-60° |
Max. section of tool (W×H) | mm | 20×30 (0.79x1.2”) |
Number of ram reciprocation per minute | Stroke./min | 14-80 |
Range of table feed: horizontal / vertical | mm/recip | 0.2-2.5 / 0.08-1 |
Speed of rapid travel of table: horizontal / vertical | m/min | 0.95 / 0.38 |
Width of the T-slot for center positioning | mm | 18 (0.71”) |
Power of the main motor | kW | 3 |
Power of the motor for rapid travel of table | kW | 0.55 |
Net weight (approx) | kg | 2200 |
Gross weight | kg | 2350 |
Dimensions of machine tool (L×W×H) | mm | 2382×1210×1504 |
Packing size | mm | 2000×1400×1650 |
Flatness of machined surface on tested workpiece | mm | 0.025 |
---|---|---|
Parallelism of machined surface on tested workpiece to base | mm | 0.03 |
Parallelism of machined surface on the side top that on the other side on tested workpiece |
mm | 0.05 |
Verticality of machined side surface on the side of tested workpiece against base |
mm | 0.02 |
Surface roughness | um | Ra6.3 |
Model | Unit | MHS630 |
---|---|---|
Type | C | |
Max. shaping length | mm | 650 (26”) |
Max. range of the horizontal movement of the table | mm | 630 (25”) |
Max. distance between the ram bottom and table | mm | 380 (15”) |
Max. length of the vertical movement of table | mm | 315 (12”) |
Dimensions of table top: length× width | mm | 630×400 (25x16”) |
Max. stroke length of the tool head | mm | 120 (4.7”) |
Swivel angle of the tool head | (°) | + /-60° |
Max. section of tool (W×H) | mm | 20×30 (0.79x1.2”) |
Number of ram reciprocation per minute | Stroke./min | 14-80 |
Range of table feed: horizontal / vertical | mm/recip | 0.2-2.5 / 0.08-1 |
Speed of rapid travel of table: horizontal / vertical | m/min | 0.95 / 0.38 |
Width of the T-slot for center positioning | mm | 18 (0.71”) |
Power of the main motor | kW | 3 |
Power of the motor for rapid travel of table | kW | 0.55 |
Net weight (approx) | kg | 2200 |
Gross weight | kg | 2350 |
Dimensions of machine tool (L×W×H) | mm | 2382×1210×1504 |
Packing size | mm | 2000×1400×1650 |
Flatness of machined surface on tested workpiece | mm | 0.025 |
---|---|---|
Parallelism of machined surface on tested workpiece to base | mm | 0.03 |
Parallelism of machined surface on the side top that on the other side on tested workpiece |
mm | 0.05 |
Verticality of machined side surface on the side of tested workpiece against base |
mm | 0.02 |
Surface roughness | um | Ra6.3 |