Model | Unit | HMC630 |
---|---|---|
Type | HE | |
CNC system | SIEMENS 828D | |
Worktable size | mm | 630x630 (25x25”) |
T slot (width x No. x pitch) | mm | 22x5x125 |
Max load of worktable | kg | 500 |
Max diameter and height of workpiece | mm | 1200x1100 (47x43”) |
Table rotation | ° | ±360° |
Table indexing (B axis) | ° | 0.001° (Optional: 1° hirth coupling) |
X axis travel | mm | 880 (35”) |
Y axis travel | mm | 650 (26”) |
Z axis travel | mm | 650 (26”) |
Distance from spindle nose to worktable center | mm | 105-755 (4.1-30”) |
Distance from spindle center to worktable surface | mm | 5-655 (0.2-26”) |
Spindle taper | ISO50 | |
Spindle speed | rpm | Stepless; 50-6000 |
Spindle motor power | kW | 12 / 16 |
Spindle torque | Nm | 150.4 / 200.6 |
Feed motor torque of X / Y / Z axis | Nm | 16 / 27 / 16 |
Feed speed of X, Y, Z axis | mm/min | 1-10000 |
Rapid traverse of X, Y, Z axis | mm/min | 36000 |
Rapid traverse of B axis | rpm | 11.1 |
Tool holder | MAS 403 (45°); BT50 | |
Tool capacity | 24 | |
Max tool weight | kg | 20 |
Max tool length | mm | 400 (16”) |
Max tool diameter | mm | Φ110 (full) / 200 (adjacent empty) (4.3 / 7.9”) |
Tool change time (T-T) | s | 3 |
Positioning accuracy of X / Y / Z axis | mm | 0.016 / 0.013 / 0.013 |
Positioning accuracy of B axis | ‘’ | 15 |
Repositioning accuracy of X / Y / Z axis | mm | 0.011 / 0.010 / 0.010 |
Repositioning accuracy of B axis | ‘’ | 5 |
Air source | Mpa | 0.55-0.6 |
Power consumption | kVA | 35 |
Net weight | kg | 9500 |
Machine dimension (L x W) | mm | 4600x4420 |
1 | SIEMENS 828D (optional: FANUC 0i-MD) | SIEMENS (FANUC) |
2 | X/Y/Z driver and motor | SIEMENS (FANUC) |
3 | Spindle driver and motor | SIEMENS (FANUC) |
4 | Rotary table | Taiwan |
5 | Ball screw | 1+F, Germany |
6 | Linear guideway (X/Y/Z) | SCHNEEBERGER, Switzerland |
7 | Ball screw bearing | NTN, Japan |
8 | Spindle bearing | FAG, Germany |
9 | Main electrical components | SCHNEIDER, France |
10 | Air conditioner | China |
11 | Spindle oil cooler | China |
12 | Auto lubricating device | YONGJIA LUBE, China |
13 | Cable towline | Igus, Germany |
14 | Pneumatic components | Airtac, Taiwan or SMC, Japan |
15 | Air gun | SUNRISE, America |
16 | Tool magazine | GIFU, Taiwan |
17 | Hydraulic pressure unit components | YUKEN, Japan |
1 | SIEMENS 828D (optional: FANUC 0i-MD) | SIEMENS (FANUC) |
2 | X/Y/Z driver and motor | SIEMENS (FANUC) |
3 | Spindle driver and motor | SIEMENS (FANUC) |
4 | Rotary table | Taiwan |
5 | Ball screw | 1+F, Germany |
6 | Linear guideway (X/Y/Z) | SCHNEEBERGER, Switzerland |
7 | Ball screw bearing | NTN, Japan |
8 | Spindle bearing | FAG, Germany |
9 | Main electrical components | SCHNEIDER, France |
10 | Air conditioner | China |
11 | Spindle oil cooler | China |
12 | Auto lubricating device | YONGJIA LUBE, China |
13 | Cable towline | Igus, Germany |
14 | Pneumatic components | Airtac, Taiwan or SMC, Japan |
15 | Air gun | SUNRISE, America |
16 | Tool magazine | GIFU, Taiwan |
17 | Hydraulic pressure unit components | YUKEN, Japan |
Model | Unit | HMC630 |
---|---|---|
Type | HE | |
CNC system | SIEMENS 828D | |
Worktable size | mm | 630x630 (25x25”) |
T slot (width x No. x pitch) | mm | 22x5x125 |
Max load of worktable | kg | 500 |
Max diameter and height of workpiece | mm | 1200x1100 (47x43”) |
Table rotation | ° | ±360° |
Table indexing (B axis) | ° | 0.001° (Optional: 1° hirth coupling) |
X axis travel | mm | 880 (35”) |
Y axis travel | mm | 650 (26”) |
Z axis travel | mm | 650 (26”) |
Distance from spindle nose to worktable center | mm | 105-755 (4.1-30”) |
Distance from spindle center to worktable surface | mm | 5-655 (0.2-26”) |
Spindle taper | ISO50 | |
Spindle speed | rpm | Stepless; 50-6000 |
Spindle motor power | kW | 12 / 16 |
Spindle torque | Nm | 150.4 / 200.6 |
Feed motor torque of X / Y / Z axis | Nm | 16 / 27 / 16 |
Feed speed of X, Y, Z axis | mm/min | 1-10000 |
Rapid traverse of X, Y, Z axis | mm/min | 36000 |
Rapid traverse of B axis | rpm | 11.1 |
Tool holder | MAS 403 (45°); BT50 | |
Tool capacity | 24 | |
Max tool weight | kg | 20 |
Max tool length | mm | 400 (16”) |
Max tool diameter | mm | Φ110 (full) / 200 (adjacent empty) (4.3 / 7.9”) |
Tool change time (T-T) | s | 3 |
Positioning accuracy of X / Y / Z axis | mm | 0.016 / 0.013 / 0.013 |
Positioning accuracy of B axis | ‘’ | 15 |
Repositioning accuracy of X / Y / Z axis | mm | 0.011 / 0.010 / 0.010 |
Repositioning accuracy of B axis | ‘’ | 5 |
Air source | Mpa | 0.55-0.6 |
Power consumption | kVA | 35 |
Net weight | kg | 9500 |
Machine dimension (L x W) | mm | 4600x4420 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.