Model | Unit | HHS1000 |
---|---|---|
Max. shaping length | mm | 1000 (39”) |
Cutting speed of ram (stepless) | m/min | 3-44 |
Distance from lower edge of ram to upper surface of table | mm | 80-400 (3.2-16”) |
Max. cutting force | N | 28000 |
Max. travel of tool support | mm | 160 (6.3”) |
Max. section of tool (W*H) | mm | 30×45 (1.2X1.8”) |
Upper working surface of table (L*W) | mm | 1000×500 (39X20”) |
Width of T-slot on upper surface of table | mm | 22 (0.87”) |
Max. horizontal travel of table | mm | 800 (32”) |
Horizontal feed of table per reciprocating stroke of ram (stepless) | mm | 0.25-5 |
Main motor | kW | 7.5 |
Main motor for rapid motion of table | kW | 0.75 |
Net weight (approx.) | kg | 4200 |
Gross weight | kg | 4700 |
Dimensions of machine tool | mm | 3615×1574×1760 |
Packing size | mm | 3300X1700X1900 |
Flatness of machined surface on tested workpiece | mm | 0.03/500×200 |
---|---|---|
Parallelism of machined surface on tested workpiece to base | mm | 0.04/500×200 |
Parallelism of machined surface on one side to that on the other side on tested workpiece | mm | 0.06/500×100 |
Verticality of machined surface on the side on tested workpiece against base | mm | 0.03/100 |
Surface roughness | um | Ra6.3 |
Flatness of machined surface on tested workpiece | mm | 0.03/500×200 |
---|---|---|
Parallelism of machined surface on tested workpiece to base | mm | 0.04/500×200 |
Parallelism of machined surface on one side to that on the other side on tested workpiece | mm | 0.06/500×100 |
Verticality of machined surface on the side on tested workpiece against base | mm | 0.03/100 |
Surface roughness | um | Ra6.3 |
Model | Unit | HHS1000 |
---|---|---|
Max. shaping length | mm | 1000 (39”) |
Cutting speed of ram (stepless) | m/min | 3-44 |
Distance from lower edge of ram to upper surface of table | mm | 80-400 (3.2-16”) |
Max. cutting force | N | 28000 |
Max. travel of tool support | mm | 160 (6.3”) |
Max. section of tool (W*H) | mm | 30×45 (1.2X1.8”) |
Upper working surface of table (L*W) | mm | 1000×500 (39X20”) |
Width of T-slot on upper surface of table | mm | 22 (0.87”) |
Max. horizontal travel of table | mm | 800 (32”) |
Horizontal feed of table per reciprocating stroke of ram (stepless) | mm | 0.25-5 |
Main motor | kW | 7.5 |
Main motor for rapid motion of table | kW | 0.75 |
Net weight (approx.) | kg | 4200 |
Gross weight | kg | 4700 |
Dimensions of machine tool | mm | 3615×1574×1760 |
Packing size | mm | 3300X1700X1900 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.