Model | Unit | GMC2320A | GMC3220A | GMC4120A | |
---|---|---|---|---|---|
Standard controller | FANUC 0i MF | ||||
Travel |
X axis travel(work-table) | mm | 2300 | 3200 | 4100 |
Y axis travel(saddle) | mm | 2000 | |||
Z axis travel(spindle head) | mm | 800 | |||
Distance from spindle nose to table | mm | 180-980 | |||
Distance between columns | mm | 1840 | |||
Work table |
Table size (length x width) | mm | 2300x1600 | 3200x1600 | 4100x1600 |
Max. table load | kg | 8000 | 10000 | 12000 | |
T slot size (width x distance x quantity) | mm | 22x180x8 | |||
Spindle |
Spindle taper | BT50 | |||
Max. spindle speed | rpm | 6000(direct driven) | |||
Spindle motor power ( continual working/30mins) |
kW | 22/26 | |||
Spindle torque | Nm | 560/662 | |||
X/Y/Z | Rapid traverse (X axis) | mm/min | 20000 | ||
Rapid traverse (Y axis) | mm/min | 20000 | |||
Rapid traverse (Z axis) | mm/min | 15000 | |||
Cutting feed rate (X/Y/Z) | mm/min | 1-10000 | |||
ATC (option) |
ATC type | Arm type | |||
Tool capacity | pcs | 32 | |||
Max. tool diameter | mm | Φ110 /Φ225 | |||
Max. tool length | mm | 350 | |||
Max. tool weight | kg | 20 | |||
Accuracy |
Full travel positioning accuracy (VDI/DGQ344 1) | mm | P0.020 | P0.025 | P0.030 |
Repositioning accuracy (VDI/DGQ3441) | mm | Ps0.015 | Ps0.020 | Ps0.025 | |
Air pressure | MPa | 0.6-0.8 | |||
Power requirement | kVA | 60 | |||
Machine size (length/width/height) | mm | 7027x5217x4339 | 8927x5217x4339 | 10327x5217x4339 | |
Machine weight | kg | 22000 | 26000 | 30000 |
No. | Name | Specification | Qty | Remarks |
1 | Control system | FANUC 0i MF-PA | 1set | FANUC(Japan) |
2 | Angular contact ball bearing | Japan NSK precision bearing | 20 sets | NSK(Japan) |
3 | X axis ball screw | Diameter 80mm, pitch 20mm, high precision grade | 1 set | PMI(Taiwan) |
4 | Y axis ball screw | Diameter 50mm, pitch12mm, high precision grade | 1set | PMI(Taiwan) |
5 | Z axis ball screw | Diameter 50mm, pitch 10mm, high precision grade | 1 set | PMI(Taiwan) |
6 | X/Y/Z linear guide way | 55 grade heavy load roller guide way | 3 sets | REXROTH(Germany) |
7 | Spindle system | BT50-6000rpm | 1 set | SETCO(USA) |
BBT50-10000rpm | 1 set | SETCO(USA) | ||
8 | Heat exchanger | TH-5R | 1 set | TNP(Foreign) |
9 | Spindle chiller | TO-30P2TB-201 | 1 set | TNP(Foreign) |
10 | Gear box | CE13 | 1 set | BF(Italy) |
11 | Drag chain | 68.125.250 series | 2 sets | IGUS(Germany) |
12 | Coupling | ROTEX-GS28 98ShA series | 3sets | KTR(Germany) |
13 | Operation box components | SL3500+GINII series | 1 set | MECANO(Germany) |
14 | Organ flexible shield | 2 sets | NAJEC(Japan) | |
15 | Relay | MY2NGS-DC24V | 4 pcs | OMRON(Japan) |
16 | Alternating current contactor | LC1D09M7C | 5 pcs | SCHNEIDER(France) |
17 | Breaker | 3P-32A | 1 pcs | SCHNEIDER(France) |
18 | Breaker | DPNK10A2P | 2 pcs | SCHNEIDER(France) |
19 | Breaker | C65N1P/6A | 2 pcs | SCHNEIDER(France) |
20 | Thermal overload relay | LRD-10C | 1 pcs | SCHNEIDER(France) |
21 | Thermal overload relay | LRD-07C | 2 pcs | SCHNEIDER(France) |
Model | Unit | GMC2320A | GMC3220A | GMC4120A | |
---|---|---|---|---|---|
Standard controller | FANUC 0i MF | ||||
Travel |
X axis travel(work-table) | mm | 2300 | 3200 | 4100 |
Y axis travel(saddle) | mm | 2000 | |||
Z axis travel(spindle head) | mm | 800 | |||
Distance from spindle nose to table | mm | 180-980 | |||
Distance between columns | mm | 1840 | |||
Work table |
Table size (length x width) | mm | 2300x1600 | 3200x1600 | 4100x1600 |
Max. table load | kg | 8000 | 10000 | 12000 | |
T slot size (width x distance x quantity) | mm | 22x180x8 | |||
Spindle |
Spindle taper | BT50 | |||
Max. spindle speed | rpm | 6000(direct driven) | |||
Spindle motor power ( continual working/30mins) |
kW | 22/26 | |||
Spindle torque | Nm | 560/662 | |||
X/Y/Z | Rapid traverse (X axis) | mm/min | 20000 | ||
Rapid traverse (Y axis) | mm/min | 20000 | |||
Rapid traverse (Z axis) | mm/min | 15000 | |||
Cutting feed rate (X/Y/Z) | mm/min | 1-10000 | |||
ATC (option) |
ATC type | Arm type | |||
Tool capacity | pcs | 32 | |||
Max. tool diameter | mm | Φ110 /Φ225 | |||
Max. tool length | mm | 350 | |||
Max. tool weight | kg | 20 | |||
Accuracy |
Full travel positioning accuracy (VDI/DGQ344 1) | mm | P0.020 | P0.025 | P0.030 |
Repositioning accuracy (VDI/DGQ3441) | mm | Ps0.015 | Ps0.020 | Ps0.025 | |
Air pressure | MPa | 0.6-0.8 | |||
Power requirement | kVA | 60 | |||
Machine size (length/width/height) | mm | 7027x5217x4339 | 8927x5217x4339 | 10327x5217x4339 | |
Machine weight | kg | 22000 | 26000 | 30000 |
No. | Name | Specification | Qty | Remarks |
1 | Control system | FANUC 0i MF-PA | 1set | FANUC(Japan) |
2 | Angular contact ball bearing | Japan NSK precision bearing | 20 sets | NSK(Japan) |
3 | X axis ball screw | Diameter 80mm, pitch 20mm, high precision grade | 1 set | PMI(Taiwan) |
4 | Y axis ball screw | Diameter 50mm, pitch12mm, high precision grade | 1set | PMI(Taiwan) |
5 | Z axis ball screw | Diameter 50mm, pitch 10mm, high precision grade | 1 set | PMI(Taiwan) |
6 | X/Y/Z linear guide way | 55 grade heavy load roller guide way | 3 sets | REXROTH(Germany) |
7 | Spindle system | BT50-6000rpm | 1 set | SETCO(USA) |
BBT50-10000rpm | 1 set | SETCO(USA) | ||
8 | Heat exchanger | TH-5R | 1 set | TNP(Foreign) |
9 | Spindle chiller | TO-30P2TB-201 | 1 set | TNP(Foreign) |
10 | Gear box | CE13 | 1 set | BF(Italy) |
11 | Drag chain | 68.125.250 series | 2 sets | IGUS(Germany) |
12 | Coupling | ROTEX-GS28 98ShA series | 3sets | KTR(Germany) |
13 | Operation box components | SL3500+GINII series | 1 set | MECANO(Germany) |
14 | Organ flexible shield | 2 sets | NAJEC(Japan) | |
15 | Relay | MY2NGS-DC24V | 4 pcs | OMRON(Japan) |
16 | Alternating current contactor | LC1D09M7C | 5 pcs | SCHNEIDER(France) |
17 | Breaker | 3P-32A | 1 pcs | SCHNEIDER(France) |
18 | Breaker | DPNK10A2P | 2 pcs | SCHNEIDER(France) |
19 | Breaker | C65N1P/6A | 2 pcs | SCHNEIDER(France) |
20 | Thermal overload relay | LRD-10C | 1 pcs | SCHNEIDER(France) |
21 | Thermal overload relay | LRD-07C | 2 pcs | SCHNEIDER(France) |