Model | Unit | GMC1613 | GMC1613A | GMC1613B | |
Standard controller | Mitsubishi M730VW (Heidenhain TNC620) | ||||
Travel |
X axis travel(work-table) | mm | 1600 | ||
Y axis travel(saddle) | mm | 1300 | |||
Z axis travel(spindle head) | mm | 700 | |||
Distance from spindle nose to table | mm | 200-900 | 225-925 | 250-950 | |
Distance between columns | mm | 1500 | |||
Work table |
Table size (length x width) | mm | 1800X1300 | ||
Max. table load | kg | 4000 | |||
T slot size (width x distance x quantity) | mm | 22x160x8 | |||
Spindle |
Spindle taper | HSK-A63 | HSK-A63 | HSK-E50 | |
Max. spindle speed | rpm | 15000(direct driven) | 24000(Built-in) | 36000(Built-in) | |
Spindle motor power ( continual working/30mins) |
kW | 15/18.5 | 25/33 | 20/26 | |
Spindle torque | Nm | 95/118 | 72.6/95.8 | 10.4/13.5 | |
X/Y/Z | Rapid traverse (X/Y/Z) | mm/min | 30000 | ||
Cutting feed rate (X/Y/Z) | mm/min | 1-20000 | |||
ATC (option) |
ATC type | Drum type | |||
Tool capacity | pcs | 20 | 20 | 24 | |
Max. tool diameter | mm | Φ100 /Φ130 | Φ100 /Φ130 | Φ80 /Φ130 | |
Max. tool length | mm | 300 | 300 | 220 | |
Max. tool weight | kg | 8 | 8 | 4 | |
Accuracy |
Full travel positioning accuracy (VDI/DGQ344 1) | mm | P0.014 | ||
Re-positioning accuracy (VDI/DGQ344 1) |
mm | Ps0.008 | |||
Air pressure | MPa | 0.6-0.8 | |||
Supply voltage & frequency | 3/PE,AC380V,50Hz | ||||
Power requirement | kVA | 60 | |||
Machine size (length/width/height) | mm | 5660x5295x3930 | |||
Machine weight | kg | 22000 |
No. | Name | Specification | Qty | Remarks |
1 | Control system | Mitsubishi M730VW | 1set | MITSUBISHI(Japan) |
2 | Ball screw bearing | 40TAC90BSUC10PN7B | 15sets | NSK(Japan) |
3 | X axis ball screw | Dia. 55mm,pitch 12mm, precise grade | 1set | PMI(Taiwan) |
4 | Y axis ball screw | Dia. 55mm,pitch 12mm, precise grade | 1set | PMI(Taiwan) |
5 | Z axis ball screw | Dia. 50mm,pitch 12mm, precise grade | 1set | PMI(Taiwan) |
6 | X/Y/Z axis linear guide way | 55mm heavy loading ball type | 3set | REXROTH(Germany) |
7 | Spindle system | Direct driven HSK-A63-15000rpm | 1set | SETCO(USA) |
Build-in HSK-A63-24000rpm | 1set | IBAG(Switzerland) | ||
Build-in HSK-E50-36000rpm | 1set | IBAG(Switzerland) | ||
8 | Spindle bearing lubrication system | AMZ-III-23 (including accessories) | 1set | LUBE(Japan) |
9 | Linear scale | LC195M abosulte | 3sets | HEIDENHAIN(Germany) |
10 | Pneumatic system | AMG250C-03D | 1set | SMC(Japan) |
11 | Lubrication system | LCB45111R-CH (including accessories) | 1set | SHOWA(Japan) |
12 | Organ flexible shield | 2sets | HEMAZHAO(Germany) | |
13 | Air condition | TA-15F | 1pcs | TNP(Foreign investment) |
14 | Spindle chiller | TO-30PT | 1pcs | TNP(Foreign investment) |
15 | Spindle water cooling machine | TW-45PT | 1pcs | TNP(Foreign investment) |
16 | X axis drag chain | 2500.05.055.0×25knot+2050.12PZB | 1set | IGUS(Germany) |
17 | Y axis drag chain | 3500.250.150.0×23knot+3250.1PZB | 1set | IGUS(Germany) |
18 | Z axis drag chain | 3500.150.150.0×20knot+3150.1PZB | 2sets | IGUS(Germany) |
19 | Metal-disc coupling | RADEX-NC35-DK/φ35-φ38 | 3sets | KTR(Germany) |
20 | Operation box components | XQ15SL35-026 | 1sets | MECANO(Germany) |
21 | Cutting water pump | CDLKF4-50/5 (3PH 220V 50Hz) | 1set | CNP(Foreign investment) |
22 | Chain chip conveyor | TR01A00170 | 1set | KEYARROW(Taiwan) |
23 | Relay | OMRON(Japan) | ||
24 | Alternating current contactor | SCHNEIDER(France) | ||
25 | Breaker | SCHNEIDER(France) |
Model | Unit | GMC1613 | GMC1613A | GMC1613B | |
Standard controller | Mitsubishi M730VW (Heidenhain TNC620) | ||||
Travel |
X axis travel(work-table) | mm | 1600 | ||
Y axis travel(saddle) | mm | 1300 | |||
Z axis travel(spindle head) | mm | 700 | |||
Distance from spindle nose to table | mm | 200-900 | 225-925 | 250-950 | |
Distance between columns | mm | 1500 | |||
Work table |
Table size (length x width) | mm | 1800X1300 | ||
Max. table load | kg | 4000 | |||
T slot size (width x distance x quantity) | mm | 22x160x8 | |||
Spindle |
Spindle taper | HSK-A63 | HSK-A63 | HSK-E50 | |
Max. spindle speed | rpm | 15000(direct driven) | 24000(Built-in) | 36000(Built-in) | |
Spindle motor power ( continual working/30mins) |
kW | 15/18.5 | 25/33 | 20/26 | |
Spindle torque | Nm | 95/118 | 72.6/95.8 | 10.4/13.5 | |
X/Y/Z | Rapid traverse (X/Y/Z) | mm/min | 30000 | ||
Cutting feed rate (X/Y/Z) | mm/min | 1-20000 | |||
ATC (option) |
ATC type | Drum type | |||
Tool capacity | pcs | 20 | 20 | 24 | |
Max. tool diameter | mm | Φ100 /Φ130 | Φ100 /Φ130 | Φ80 /Φ130 | |
Max. tool length | mm | 300 | 300 | 220 | |
Max. tool weight | kg | 8 | 8 | 4 | |
Accuracy |
Full travel positioning accuracy (VDI/DGQ344 1) | mm | P0.014 | ||
Re-positioning accuracy (VDI/DGQ344 1) |
mm | Ps0.008 | |||
Air pressure | MPa | 0.6-0.8 | |||
Supply voltage & frequency | 3/PE,AC380V,50Hz | ||||
Power requirement | kVA | 60 | |||
Machine size (length/width/height) | mm | 5660x5295x3930 | |||
Machine weight | kg | 22000 |
No. | Name | Specification | Qty | Remarks |
1 | Control system | Mitsubishi M730VW | 1set | MITSUBISHI(Japan) |
2 | Ball screw bearing | 40TAC90BSUC10PN7B | 15sets | NSK(Japan) |
3 | X axis ball screw | Dia. 55mm,pitch 12mm, precise grade | 1set | PMI(Taiwan) |
4 | Y axis ball screw | Dia. 55mm,pitch 12mm, precise grade | 1set | PMI(Taiwan) |
5 | Z axis ball screw | Dia. 50mm,pitch 12mm, precise grade | 1set | PMI(Taiwan) |
6 | X/Y/Z axis linear guide way | 55mm heavy loading ball type | 3set | REXROTH(Germany) |
7 | Spindle system | Direct driven HSK-A63-15000rpm | 1set | SETCO(USA) |
Build-in HSK-A63-24000rpm | 1set | IBAG(Switzerland) | ||
Build-in HSK-E50-36000rpm | 1set | IBAG(Switzerland) | ||
8 | Spindle bearing lubrication system | AMZ-III-23 (including accessories) | 1set | LUBE(Japan) |
9 | Linear scale | LC195M abosulte | 3sets | HEIDENHAIN(Germany) |
10 | Pneumatic system | AMG250C-03D | 1set | SMC(Japan) |
11 | Lubrication system | LCB45111R-CH (including accessories) | 1set | SHOWA(Japan) |
12 | Organ flexible shield | 2sets | HEMAZHAO(Germany) | |
13 | Air condition | TA-15F | 1pcs | TNP(Foreign investment) |
14 | Spindle chiller | TO-30PT | 1pcs | TNP(Foreign investment) |
15 | Spindle water cooling machine | TW-45PT | 1pcs | TNP(Foreign investment) |
16 | X axis drag chain | 2500.05.055.0×25knot+2050.12PZB | 1set | IGUS(Germany) |
17 | Y axis drag chain | 3500.250.150.0×23knot+3250.1PZB | 1set | IGUS(Germany) |
18 | Z axis drag chain | 3500.150.150.0×20knot+3150.1PZB | 2sets | IGUS(Germany) |
19 | Metal-disc coupling | RADEX-NC35-DK/φ35-φ38 | 3sets | KTR(Germany) |
20 | Operation box components | XQ15SL35-026 | 1sets | MECANO(Germany) |
21 | Cutting water pump | CDLKF4-50/5 (3PH 220V 50Hz) | 1set | CNP(Foreign investment) |
22 | Chain chip conveyor | TR01A00170 | 1set | KEYARROW(Taiwan) |
23 | Relay | OMRON(Japan) | ||
24 | Alternating current contactor | SCHNEIDER(France) | ||
25 | Breaker | SCHNEIDER(France) |