Model | Unit | CNC550 NC | |
---|---|---|---|
CNC system | Siemens 828D | ||
Capacity | Swing over bed | mm | Φ550 |
Swing over cross slide | mm | Φ370 | |
Max. turning diameter | mm | Φ250 | |
Max. turning length | mm | 750 | |
Bar capacity | mm | 52 | |
Spindle | Spindle bore | mm | Φ65 |
Spindle nose | ISO | A2-6 | |
Spindle center height | mm | 1020 | |
Taper of bore | MT-6 | ||
Spindle speed steps | pc | Stepless | |
Spindle speed range | r/min | 5000 | |
Positioning accuracy of spindle | degree | 51’’ | |
Diameter of chuck | 8’’ | ||
Chuck type | Hydraulic solid | ||
Torque moment | Nm | 71 | |
Design tool machines | Type bed | Slant bed way | |
Type guide ways | linear guideway; | ||
The material of the bed | Cast iron | ||
Slant of bed | degree | 45 | |
Turret |
Turret type | Power turret | |
Diameter of the boring tool | mm | Φ32 | |
Tool shank size | mm | 20 | |
Tool post stations | 12 | ||
Carriage | X axis travel | mm | 240 |
Z axis travel | mm | 830 | |
X axis torque moment | Nm | 8 | |
Z axis torque moment | Nm | 8 | |
X axis rapid traverse speed | mm/min | 24 | |
Z axis rapid traverse speed | mm/min | 30 | |
X axis screw dia./lead | mm | Φ32x8 | |
Z axis screw dia./lead | mm | Φ32x10 | |
Driven lathe tool | Max. number of driven tools | pc | 12 |
Max. rotation speed of the driven tool | r/min | 5000 | |
C axis feed | 0.001° | ||
Torque moment по оси W | Nm | - | |
Tailstock | Tailstock quill diameter | mm | 100 |
Tailstock quill taper | type | MT-5 | |
Tailstock quill travel | mm | 100 | |
Motors | Main motor | kW | 75/11KW |
Coolant pump motor | kW | 0.37KW | |
Accuracy | Positioning accuracy X/Z | mm | 0.006/0.006 |
Repositioning accuracy X/Z | mm | 0.004/0.004 | |
Total capacity | kVA | 25kVA | |
Hydraulic steady rest(optioanal) | mm | Φ20-120 | |
Packing size | L x H x W (of lathe) | mm | 3162×1850×1880mm |
L x H x W (of container) | mm | ||
Weight | Net weight | kg | 4500 |
Gross mass | kg |
Model | Unit | CNC550 NC | |
---|---|---|---|
CNC system | Siemens 828D | ||
Capacity | Swing over bed | mm | Φ550 |
Swing over cross slide | mm | Φ370 | |
Max. turning diameter | mm | Φ250 | |
Max. turning length | mm | 750 | |
Bar capacity | mm | 52 | |
Spindle | Spindle bore | mm | Φ65 |
Spindle nose | ISO | A2-6 | |
Spindle center height | mm | 1020 | |
Taper of bore | MT-6 | ||
Spindle speed steps | pc | Stepless | |
Spindle speed range | r/min | 5000 | |
Positioning accuracy of spindle | degree | 51’’ | |
Diameter of chuck | 8’’ | ||
Chuck type | Hydraulic solid | ||
Torque moment | Nm | 71 | |
Design tool machines | Type bed | Slant bed way | |
Type guide ways | linear guideway; | ||
The material of the bed | Cast iron | ||
Slant of bed | degree | 45 | |
Turret |
Turret type | Power turret | |
Diameter of the boring tool | mm | Φ32 | |
Tool shank size | mm | 20 | |
Tool post stations | 12 | ||
Carriage | X axis travel | mm | 240 |
Z axis travel | mm | 830 | |
X axis torque moment | Nm | 8 | |
Z axis torque moment | Nm | 8 | |
X axis rapid traverse speed | mm/min | 24 | |
Z axis rapid traverse speed | mm/min | 30 | |
X axis screw dia./lead | mm | Φ32x8 | |
Z axis screw dia./lead | mm | Φ32x10 | |
Driven lathe tool | Max. number of driven tools | pc | 12 |
Max. rotation speed of the driven tool | r/min | 5000 | |
C axis feed | 0.001° | ||
Torque moment по оси W | Nm | - | |
Tailstock | Tailstock quill diameter | mm | 100 |
Tailstock quill taper | type | MT-5 | |
Tailstock quill travel | mm | 100 | |
Motors | Main motor | kW | 75/11KW |
Coolant pump motor | kW | 0.37KW | |
Accuracy | Positioning accuracy X/Z | mm | 0.006/0.006 |
Repositioning accuracy X/Z | mm | 0.004/0.004 | |
Total capacity | kVA | 25kVA | |
Hydraulic steady rest(optioanal) | mm | Φ20-120 | |
Packing size | L x H x W (of lathe) | mm | 3162×1850×1880mm |
L x H x W (of container) | mm | ||
Weight | Net weight | kg | 4500 |
Gross mass | kg |