Model | BDR20 | BDR25 | BDR32 | BDR40 | BDR45 | |
Drilling capacity | 20mm(0.8") | 25mm(1") | 32mm(1.3") | 40mm(1.6") | 45mm(1.8") | |
Face milling capacity | 63mm(2.5") | 80mm (3.1") | ||||
End milling capacity | 20mm (0.8") | 32mm (1.3") | ||||
Distance from spindle nose to table | 435mm(17") | 450mm (18") | ||||
Min. distance from spindle axis to column | 181.5mm(7") | 203.5mm (8") | ||||
Spindle travel | 85mm(3.3") | 130mm (5") | ||||
Spindle taper | M.T.3 or R8 | M.T.4 or R8 | ||||
Step of spindle speed | 12 | |||||
Range of spindle speed | 50Hz | 100-2200 rpm | 80-2080 rpm | |||
60Hz | 120-2640 rpm | 100-2500 rpm | ||||
Swivel angle of headstock (horizontally) | 360° | |||||
Table size | 520×160mm (20.5"X6.3") | 800×240mm (31.5"X9.4") | ||||
Forward and backward travel of table | 140mm(5.5") | 175mm (7") | ||||
Left and right travel of table | 290mm(11.4") | 500mm (19.7") | ||||
Motor Power | 0.55kW | 0.75kW(1HP) | 1.1kW(1.5HP) | 1.5kW(2HP) | ||
Net weight/gross weight | 130kg/190kg | 280kg/330kg | ||||
Packing size | 620×750×1000mm | 1020×820×1160mm | ||||
Loading amount | 48pcs/20’ container | 28pcs/20’ container |
Model | BDR20 | BDR25 | BDR32 | BDR40 | BDR45 | |
Drilling capacity | 20mm(0.8") | 25mm(1") | 32mm(1.3") | 40mm(1.6") | 45mm(1.8") | |
Face milling capacity | 63mm(2.5") | 80mm (3.1") | ||||
End milling capacity | 20mm (0.8") | 32mm (1.3") | ||||
Distance from spindle nose to table | 435mm(17") | 450mm (18") | ||||
Min. distance from spindle axis to column | 181.5mm(7") | 203.5mm (8") | ||||
Spindle travel | 85mm(3.3") | 130mm (5") | ||||
Spindle taper | M.T.3 or R8 | M.T.4 or R8 | ||||
Step of spindle speed | 12 | |||||
Range of spindle speed | 50Hz | 100-2200 rpm | 80-2080 rpm | |||
60Hz | 120-2640 rpm | 100-2500 rpm | ||||
Swivel angle of headstock (horizontally) | 360° | |||||
Table size | 520×160mm (20.5"X6.3") | 800×240mm (31.5"X9.4") | ||||
Forward and backward travel of table | 140mm(5.5") | 175mm (7") | ||||
Left and right travel of table | 290mm(11.4") | 500mm (19.7") | ||||
Motor Power | 0.55kW | 0.75kW(1HP) | 1.1kW(1.5HP) | 1.5kW(2HP) | ||
Net weight/gross weight | 130kg/190kg | 280kg/330kg | ||||
Packing size | 620×750×1000mm | 1020×820×1160mm | ||||
Loading amount | 48pcs/20’ container | 28pcs/20’ container |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.