Model | Unit | VTC510 | |||
---|---|---|---|---|---|
Type | NA | NB | NC | ||
Tool magazine | Front position Magazine | Disc type Magazine | |||
CNC system | FAUNC 0i Mate-MD | Mitsubishi M70B | SIEMENS 828D | ||
Worktable size | mm | 650×400 | 650×400 | 650×400 | |
Max load of worktable | kg | 250 | 250 | 250 | |
Table travel (X/Y/Z) | mm | 510/400/350 | 510/400/350 | 510/400/500 | |
Distance from spindle nose to table | mm | 150~500 | 150~500 | 120~620 | |
Distance from spindle axis to guideway | mm | 446 | 446 | 446 | |
Rapid traverse (X/Y/Z) | m/min | 36/36/36 | 48/48/50 | 48/48/40 | |
Acceleration (X/Y/Z) | g | 0.6/0.5/0.5 | 1.4/1.1/1.1 | 1.1/1/1 | |
Main motor power | kW | 5.5/7.5 | 3.7/5.5 | 5.5/7.38 | |
Max spindle speed | rpm | 10000 | 10000 | 10000 | |
Spindle torque | Nm | 26(continuous)/ 36(60min) |
23.5(continuous)/ 35(30min) |
35(continuous)/ 60(30min) |
|
Spindle taper bore | 7:24 taper N0.30 | 7:24 taper N0.30 | 7:24 taper N0.30 | ||
No. of tools | 14 | 14 | 20 | ||
Max tool diameter/length/weight | mm/mm/kg | Φ90/300/3 | Φ90/300/3 | Φ80/300/4 | |
ATC time (tool - tool) | s | 1.9 | 1.9 | 1 | |
Boring (normalized carbon steel) | mm | Φ25 | Φ25 | Φ25 | |
Threading (normalized carbon steel) | mm | M16 | M16 | M16 | |
Milling (normalized carbon steel) | cm3/min | 100 | 100 | 100 | |
Positioning (X/Y/Z) | mm | 0.01/0.008/0.008 | 0.01/0.008/0.008 | 0.01/0.008/0.008 | |
Repositioning (X/Y/Z) | mm | 0.005/0.004/0.004 | 0.005/0.004/0.004 | 0.005/0.004/0.004 | |
Net weight | kg | 3000 | 3000 | 3000 |
Model | Unit | VTC510 | |||
---|---|---|---|---|---|
Type | NA | NB | NC | ||
Tool magazine | Front position Magazine | Disc type Magazine | |||
CNC system | FAUNC 0i Mate-MD | Mitsubishi M70B | SIEMENS 828D | ||
Worktable size | mm | 650×400 | 650×400 | 650×400 | |
Max load of worktable | kg | 250 | 250 | 250 | |
Table travel (X/Y/Z) | mm | 510/400/350 | 510/400/350 | 510/400/500 | |
Distance from spindle nose to table | mm | 150~500 | 150~500 | 120~620 | |
Distance from spindle axis to guideway | mm | 446 | 446 | 446 | |
Rapid traverse (X/Y/Z) | m/min | 36/36/36 | 48/48/50 | 48/48/40 | |
Acceleration (X/Y/Z) | g | 0.6/0.5/0.5 | 1.4/1.1/1.1 | 1.1/1/1 | |
Main motor power | kW | 5.5/7.5 | 3.7/5.5 | 5.5/7.38 | |
Max spindle speed | rpm | 10000 | 10000 | 10000 | |
Spindle torque | Nm | 26(continuous)/ 36(60min) |
23.5(continuous)/ 35(30min) |
35(continuous)/ 60(30min) |
|
Spindle taper bore | 7:24 taper N0.30 | 7:24 taper N0.30 | 7:24 taper N0.30 | ||
No. of tools | 14 | 14 | 20 | ||
Max tool diameter/length/weight | mm/mm/kg | Φ90/300/3 | Φ90/300/3 | Φ80/300/4 | |
ATC time (tool - tool) | s | 1.9 | 1.9 | 1 | |
Boring (normalized carbon steel) | mm | Φ25 | Φ25 | Φ25 | |
Threading (normalized carbon steel) | mm | M16 | M16 | M16 | |
Milling (normalized carbon steel) | cm3/min | 100 | 100 | 100 | |
Positioning (X/Y/Z) | mm | 0.01/0.008/0.008 | 0.01/0.008/0.008 | 0.01/0.008/0.008 | |
Repositioning (X/Y/Z) | mm | 0.005/0.004/0.004 | 0.005/0.004/0.004 | 0.005/0.004/0.004 | |
Net weight | kg | 3000 | 3000 | 3000 |