Model | VST400B260 | ||
---|---|---|---|
General capacity | Swing over bed | mm | Φ410 |
Swing over cross side | mm | Φ270 | |
Swing over gap | mm | Φ568 | |
Bed width | mm | 260 | |
Maximum Distance between centers | mm | 1000 | |
Spindle | Taper of spindle hole | MT-5 | |
Spindle hole | mm | Φ40 | |
Steps of spindle speeds | 2 Steps | ||
Range of spindle speeds | r/min | 40-310,300-2500 rpm | |
Spindle nose | mm | D1-4 | |
Threading and feeding | Range of metric thread | mm | 0.4~7(27 Kinds); |
Range of whitworth thread | T.P.I | 4-56(28 Kinds); | |
Range of longitudinal feeds | r/mm | 0.043-0.653(0.0012-0.0294″ in/rev) | |
Range of cross feeds | mm | 0.024-0.359(0.0004-0.0103″ in/rev) | |
Leadscrew | Diameter of leadscrew | mm | Φ22(7/8″) |
Pitch thread of leadscrew | mm | 4mm | |
Tailstock | Travel of tailstock quill | mm | 120(4-3/4”) |
Diameter of tailstock quill | mm | Φ45(1-25/32″) | |
Taper of tailstock quill | mm | MT-3 | |
Maximum Cross Slide Travel | mm | 178 | |
Maximum Compound Slide Travel | mm | 90 | |
Power | Main motor power | kW | 3 |
Coolant pump motor power | kW | 0.04(0.055 HP) | |
Machine overall dimension (L x W x H) | mm | 1900x710x1170 (75’’ x29’’ x45’’) | |
Packing size of lathe (L x W x H) | mm | 1990x760x1435 (78’’ x30’’ x57’’) | |
Net weight | kg | 1250 | |
Gross weight | kg | 1380 |
Model | VST400B260 | ||
---|---|---|---|
General capacity | Swing over bed | mm | Φ410 |
Swing over cross side | mm | Φ270 | |
Swing over gap | mm | Φ568 | |
Bed width | mm | 260 | |
Maximum Distance between centers | mm | 1000 | |
Spindle | Taper of spindle hole | MT-5 | |
Spindle hole | mm | Φ40 | |
Steps of spindle speeds | 2 Steps | ||
Range of spindle speeds | r/min | 40-310,300-2500 rpm | |
Spindle nose | mm | D1-4 | |
Threading and feeding | Range of metric thread | mm | 0.4~7(27 Kinds); |
Range of whitworth thread | T.P.I | 4-56(28 Kinds); | |
Range of longitudinal feeds | r/mm | 0.043-0.653(0.0012-0.0294″ in/rev) | |
Range of cross feeds | mm | 0.024-0.359(0.0004-0.0103″ in/rev) | |
Leadscrew | Diameter of leadscrew | mm | Φ22(7/8″) |
Pitch thread of leadscrew | mm | 4mm | |
Tailstock | Travel of tailstock quill | mm | 120(4-3/4”) |
Diameter of tailstock quill | mm | Φ45(1-25/32″) | |
Taper of tailstock quill | mm | MT-3 | |
Maximum Cross Slide Travel | mm | 178 | |
Maximum Compound Slide Travel | mm | 90 | |
Power | Main motor power | kW | 3 |
Coolant pump motor power | kW | 0.04(0.055 HP) | |
Machine overall dimension (L x W x H) | mm | 1900x710x1170 (75’’ x29’’ x45’’) | |
Packing size of lathe (L x W x H) | mm | 1990x760x1435 (78’’ x30’’ x57’’) | |
Net weight | kg | 1250 | |
Gross weight | kg | 1380 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.