Model | Unit | PM1400 | ||
---|---|---|---|---|
Type | X2000 | X3000 | X4000 | |
Working area | ||||
Travel of X / Y / Z axis | mm | 2000 / 1800 / 1200 (79 / 71 / 47”) |
3000 / 1800 / 1200 (118 / 71 / 47”) |
4000 / 1800 / 1200 (157 / 71 / 47”) |
Working area of horizontal milling spindle | ||||
Travel of Y axis | mm | 500 (20”) | ||
Travel of Z axis | mm | 300 (12”) | ||
Size of worktable | mm | 2000x1400 (79x55”) |
3000x1400 (118x55”) |
4000x1400 (157x55”) |
T slot (No. x width x pitch) | mm | 7x28x210 | ||
Max load of worktable | kg | 3000 | 4000 | 6000 |
Distance between spindle center and table surface | mm | 0-500 (0-20”) | ||
Vertical milling spindle | ||||
Distance between spindle nose and table surface | mm | 0-1200 (0-47”) | ||
Spindle taper | 7:24, ISO50 | |||
Spindle speed | rpm | 82-505, 6 steps | ||
Max torque of spindle | Nm | 790 | ||
Horizontal milling spindle | ||||
Spindle taper | 7:24, ISO50 | |||
Spindle speed | rpm | 82-505, 6 steps | ||
Max torque of spindle | Nm | 790 | ||
Feed | ||||
Feed range of X axis | mm/min | 0-1300 | ||
Rapid feed of X axis | mm/min | 1300 | ||
Rapid feed of Z axis | mm/min | 432 | ||
Vertical milling spindle feed | ||||
Feed range of Y axis | mm/min | 65, 320, 890 | ||
Rapid feed of Y axis | mm/min | 890 | ||
Rapid feed of Z axis | mm/min | 280 | ||
Horizontal milling spindle feed | ||||
Feed range of Y axis | mm/min | 50, 265, 730 | ||
Rapid feed of Y axis | mm/min | 730 | ||
Rapid feed of Z axis | mm/min | 280 | ||
Drive capacity | ||||
Vertical spindle motor power | kW | 7.5 | ||
Horizontal spindle motor power | kW | 7.5 | ||
Feed motor power of X / Y / Z axis | kW | 5.5 / 1.1 / 4 | 7.5 / 1.1 / 4 | 7.5 / 1.1 / 4 |
Dimension and weight | ||||
Machine dimension (L x W x H) | mm | 5000x3850x3500 | 7000x3850x3500 | 9000x3850x3500 |
Machine weight | kg | 15000 | 18000 | 22000 |
Model | Unit | PM1400 | ||
---|---|---|---|---|
Type | X2000 | X3000 | X4000 | |
Working area | ||||
Travel of X / Y / Z axis | mm | 2000 / 1800 / 1200 (79 / 71 / 47”) |
3000 / 1800 / 1200 (118 / 71 / 47”) |
4000 / 1800 / 1200 (157 / 71 / 47”) |
Working area of horizontal milling spindle | ||||
Travel of Y axis | mm | 500 (20”) | ||
Travel of Z axis | mm | 300 (12”) | ||
Size of worktable | mm | 2000x1400 (79x55”) |
3000x1400 (118x55”) |
4000x1400 (157x55”) |
T slot (No. x width x pitch) | mm | 7x28x210 | ||
Max load of worktable | kg | 3000 | 4000 | 6000 |
Distance between spindle center and table surface | mm | 0-500 (0-20”) | ||
Vertical milling spindle | ||||
Distance between spindle nose and table surface | mm | 0-1200 (0-47”) | ||
Spindle taper | 7:24, ISO50 | |||
Spindle speed | rpm | 82-505, 6 steps | ||
Max torque of spindle | Nm | 790 | ||
Horizontal milling spindle | ||||
Spindle taper | 7:24, ISO50 | |||
Spindle speed | rpm | 82-505, 6 steps | ||
Max torque of spindle | Nm | 790 | ||
Feed | ||||
Feed range of X axis | mm/min | 0-1300 | ||
Rapid feed of X axis | mm/min | 1300 | ||
Rapid feed of Z axis | mm/min | 432 | ||
Vertical milling spindle feed | ||||
Feed range of Y axis | mm/min | 65, 320, 890 | ||
Rapid feed of Y axis | mm/min | 890 | ||
Rapid feed of Z axis | mm/min | 280 | ||
Horizontal milling spindle feed | ||||
Feed range of Y axis | mm/min | 50, 265, 730 | ||
Rapid feed of Y axis | mm/min | 730 | ||
Rapid feed of Z axis | mm/min | 280 | ||
Drive capacity | ||||
Vertical spindle motor power | kW | 7.5 | ||
Horizontal spindle motor power | kW | 7.5 | ||
Feed motor power of X / Y / Z axis | kW | 5.5 / 1.1 / 4 | 7.5 / 1.1 / 4 | 7.5 / 1.1 / 4 |
Dimension and weight | ||||
Machine dimension (L x W x H) | mm | 5000x3850x3500 | 7000x3850x3500 | 9000x3850x3500 |
Machine weight | kg | 15000 | 18000 | 22000 |