Model | Unit | NC1600 | NC1800 | NC2000 | NC2200 | NC2400 | NC2500 |
---|---|---|---|---|---|---|---|
Type | W1620 | W1620 | W1620 | W1620 | W1620 | W1620 | |
CNC system | FANUC 0i-TF | ||||||
Max swing over bed | mm(in) | 1600(63’’) | 1800(71’’) | 2000(79’’) | 2200(87’’) | 2400(94’’) | 2500(98’’) |
Max swing over carriage | mm(in) | 900(35’’) | 1100(43’’) | 1300(51’’) | 1500(59’’) | 1700(67’’) | 1800(71’’) |
Distance between centers | mm(in) | 3000-16000(118-630’’) | |||||
Max weight of workpiece | kg | 32000 | |||||
Width of the bed | mm(in) | 1620(64’’) | |||||
Guideway number | 3 | ||||||
Spindle bore | mm(in) | 85(3.3’’) | |||||
Spindle speed | rpm | Stepless, 0.8-18, 2.4-54, 7.2-160rpm | |||||
No of tool post | Vertical 4-position | ||||||
Longitudinal travel of tool post | mm(in) | 3000-16000(118-630’’) | |||||
Cross travel of tool post | mm(in) | 800(31’’) | |||||
Longitudinal rapid travel speed | mm/min | 3000 | |||||
Cross rapid travel speed | mm/min | 2000 | |||||
Diameter of tailstock sleeve | mm(in) | 300(12’’) | |||||
Positioning accuracy longitudinal/cross | mm | 0.05/0.03 | |||||
Repositioning accuracy longitudinal/cross | mm | 0.025/0.012 | |||||
Repositioning accuracy of tool post | mm | 0.005 | |||||
Main motor power | kW | 80 |
Model | Unit | NC1600 | NC1800 | NC2000 | NC2200 | NC2400 | NC2500 |
---|---|---|---|---|---|---|---|
Type | W1620 | W1620 | W1620 | W1620 | W1620 | W1620 | |
CNC system | FANUC 0i-TF | ||||||
Max swing over bed | mm(in) | 1600(63’’) | 1800(71’’) | 2000(79’’) | 2200(87’’) | 2400(94’’) | 2500(98’’) |
Max swing over carriage | mm(in) | 900(35’’) | 1100(43’’) | 1300(51’’) | 1500(59’’) | 1700(67’’) | 1800(71’’) |
Distance between centers | mm(in) | 3000-16000(118-630’’) | |||||
Max weight of workpiece | kg | 32000 | |||||
Width of the bed | mm(in) | 1620(64’’) | |||||
Guideway number | 3 | ||||||
Spindle bore | mm(in) | 85(3.3’’) | |||||
Spindle speed | rpm | Stepless, 0.8-18, 2.4-54, 7.2-160rpm | |||||
No of tool post | Vertical 4-position | ||||||
Longitudinal travel of tool post | mm(in) | 3000-16000(118-630’’) | |||||
Cross travel of tool post | mm(in) | 800(31’’) | |||||
Longitudinal rapid travel speed | mm/min | 3000 | |||||
Cross rapid travel speed | mm/min | 2000 | |||||
Diameter of tailstock sleeve | mm(in) | 300(12’’) | |||||
Positioning accuracy longitudinal/cross | mm | 0.05/0.03 | |||||
Repositioning accuracy longitudinal/cross | mm | 0.025/0.012 | |||||
Repositioning accuracy of tool post | mm | 0.005 | |||||
Main motor power | kW | 80 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.