Model | Unit | MVS400 |
---|---|---|
Type | E | |
Max. slotting length | mm | 400 (16”) |
Number of round trips of RAM in one minute | times/min | 20; 32; 50; 80 |
Inclination of RAM | (°) | 0~8 |
Diameter of worktable | mm | Ø630 (25”) |
Distance of vertical adjust of ram | mm | 420 (17”) |
Distance from tool holding surface to column front | mm | 600 (23.6”) |
Distance from worktable surface to underside of slide rack | mm | 620 (24.4”) |
Max. longitudinal travel of worktable | mm | 560 (22”) |
Max. transverse travel of worktable | mm | 540 (21”) |
Max. swivel angle of worktable | (°) | 360 |
Range of vertical & horizontal feed of worktable | mm | 0.054-1.24 |
Range of rotary feed of worktable | (°) | 0.035-0.805 |
Max size of slotting tool (Length × Height) | mm | 25×40 (0.98x1.6”) |
Max. cutting force | kN | 8 |
Max. loading weight on worktable | kg | 500 |
T-slot width in the center of worktable | mm | 18 H8 |
Power of main motor | kW | 3 |
Rotating speed of main motor | r/min | 960 |
Power of motor for rapid move of table | kW | 0.75 |
Rotating speed of motor for rapid move of table | r/min | 1390 |
Net weight (approx.) | kg | 2900 |
Gross weight | kg | 3200 |
Dimension of machine tool (L×W×H) | mm | 1970×1365×2310 |
Packing size | mm | 2020x1400x2500 |
Flatness of machined surface on tested workpiece |
mm |
0.015 |
---|---|---|
Verticality of machined surface on tested workpiece | mm | 0.025 |
Surface roughness on tested workpiece | 6.3 | |
Verticality of machined side tested workpiece against base | mm | 0.02 |
Model | Unit | MVS400 |
---|---|---|
Type | E | |
Max. slotting length | mm | 400 (16”) |
Number of round trips of RAM in one minute | times/min | 20; 32; 50; 80 |
Inclination of RAM | (°) | 0~8 |
Diameter of worktable | mm | Ø630 (25”) |
Distance of vertical adjust of ram | mm | 420 (17”) |
Distance from tool holding surface to column front | mm | 600 (23.6”) |
Distance from worktable surface to underside of slide rack | mm | 620 (24.4”) |
Max. longitudinal travel of worktable | mm | 560 (22”) |
Max. transverse travel of worktable | mm | 540 (21”) |
Max. swivel angle of worktable | (°) | 360 |
Range of vertical & horizontal feed of worktable | mm | 0.054-1.24 |
Range of rotary feed of worktable | (°) | 0.035-0.805 |
Max size of slotting tool (Length × Height) | mm | 25×40 (0.98x1.6”) |
Max. cutting force | kN | 8 |
Max. loading weight on worktable | kg | 500 |
T-slot width in the center of worktable | mm | 18 H8 |
Power of main motor | kW | 3 |
Rotating speed of main motor | r/min | 960 |
Power of motor for rapid move of table | kW | 0.75 |
Rotating speed of motor for rapid move of table | r/min | 1390 |
Net weight (approx.) | kg | 2900 |
Gross weight | kg | 3200 |
Dimension of machine tool (L×W×H) | mm | 1970×1365×2310 |
Packing size | mm | 2020x1400x2500 |
Flatness of machined surface on tested workpiece |
mm |
0.015 |
---|---|---|
Verticality of machined surface on tested workpiece | mm | 0.025 |
Surface roughness on tested workpiece | 6.3 | |
Verticality of machined side tested workpiece against base | mm | 0.02 |