Model | Unit | MVS320 |
---|---|---|
Type | D | |
Max. slotting length | mm | 320 (13”) |
Max dimension of workpiece | mm | 600x320 (24x13”) |
Max weight of workpiece | kg | 500 (20”) |
Max cutting force | N | 7500 |
No. of stroke per minute | 20, 32, 50, 80 | |
Vertical adjustment of ram | mm | 315 (12”) |
Inclination of ram | ° | 0-8 |
Distance between tool bearing surface and column front | mm | 600 (24”) |
Max tool shank size | mm | 25x40 (0.98x1.6”) |
Worktable diameter | mm | 630 (25”) |
Distance between worktable surface and low end of ram | mm | 490 (19”) |
Max longitudinal travel of worktable (manual / auto) | mm | 620 / 480 (24 / 19”) |
Max cross travel of worktable (manual / auto) | mm | 560 / 480 (22 / 19”) |
Max rotary angle of worktable | ° | 360 |
Range of worktable longitudinal and cross power feed | mm | 0.08-1.21 |
Range of worktable rotary power feed | ° | 0.052-0.783 |
Main motor power | kW | 4 |
Rotating speed of main motor | rpm | 960 |
Rapid travel motor power | kW | 0.75 |
Rotating speed of rapid travel motor | rpm | 910 |
Net weight (approx.) | kg | 3500 |
Gross weight | kg | 3800 |
Dimension of machine tool (L×W×H) | mm | 2180x1505x2285 |
Packing size | mm | 2530x1800x2520 |
Model | Unit | MVS320 |
---|---|---|
Type | D | |
Max. slotting length | mm | 320 (13”) |
Max dimension of workpiece | mm | 600x320 (24x13”) |
Max weight of workpiece | kg | 500 (20”) |
Max cutting force | N | 7500 |
No. of stroke per minute | 20, 32, 50, 80 | |
Vertical adjustment of ram | mm | 315 (12”) |
Inclination of ram | ° | 0-8 |
Distance between tool bearing surface and column front | mm | 600 (24”) |
Max tool shank size | mm | 25x40 (0.98x1.6”) |
Worktable diameter | mm | 630 (25”) |
Distance between worktable surface and low end of ram | mm | 490 (19”) |
Max longitudinal travel of worktable (manual / auto) | mm | 620 / 480 (24 / 19”) |
Max cross travel of worktable (manual / auto) | mm | 560 / 480 (22 / 19”) |
Max rotary angle of worktable | ° | 360 |
Range of worktable longitudinal and cross power feed | mm | 0.08-1.21 |
Range of worktable rotary power feed | ° | 0.052-0.783 |
Main motor power | kW | 4 |
Rotating speed of main motor | rpm | 960 |
Rapid travel motor power | kW | 0.75 |
Rotating speed of rapid travel motor | rpm | 910 |
Net weight (approx.) | kg | 3500 |
Gross weight | kg | 3800 |
Dimension of machine tool (L×W×H) | mm | 2180x1505x2285 |
Packing size | mm | 2530x1800x2520 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.