Items | MF23A | MF23B |
Capacity | ||
Table size | 230x1067mm (9’’x42’’) Optional :230x1246mm (9’’x49’’) |
|
Max load of table | 200kg | |
T-slot | 3x16mm | |
Guide way type | Y: dovetail Z: dovetail |
Y: rectangular Z: dovetail |
Travel | ||
Longitudinal travel | 230x1067 (9’’x42’’):Manual:550mm; Auto:450mm 230x1246 (9’’x49’’):Manual:740mm; Auto:640mm |
|
Cross travel | 305mm | 305mm |
Vertical travel | 350mm | 350mm |
Ram travel | 300mm | |
Distance from spindle nose to table surface | 0-350mm | |
Spindle | ||
Spindle hole taper | R8 or ISO30 |
R8 or ISO30 |
Quill diameter | 85.5mm | 85.5mm |
Quill travel | 127 (5”) | |
Spindle speed | Standard: 16steps: (50HZ) 66-4540 rpm / (60HZ) 80-5440 rpm Optional: Variable stepless 60-4200rpm(3HP ); 60-3600rpm(5HP) |
|
Auto. quill feed | 3steps; 0.038 / 0.076 / 0.152 | |
Spindle motor | 3HP(2.2 kW) | 3HP(2.2 kW) |
Others | ||
Head swivel | 90° | |
Head tilting | 45° | 45° |
Net weight | 1100kg | 1150kg |
Dimension of package | One per case: 1400x1476x2030mm | |
Two per case: 1450x1570x2080mm | ||
Three per case: 1450x2280x2080mm |
Item 01 | Descriptions | |
01.01 | Draw bar | |
01.02 | Electrical cabinet | |
01.03 | Center lubrication | |
01.04 | Working lamp |
Item 02 | Descriptions | |
02.01 | X-axis power feed | |
02.02 | X-axis gear box power feed | |
02.03 | Y-axis power feed | |
02.04 | Y-axis gear box power feed | |
02.05 | Z-axis power feed | |
02.06 | Pneumatic tool clamping | |
02.07 | 2-axis DRO X/Y-axis | |
02.08 | 3-axis DRO X/Y/Z-axis | |
02.09 | Hanging button box | |
02.10 | Variable milling head | |
02.11 | Variable frequency milling head | |
02.12 | Automatic lubrication pump | |
02.13 | Coolant system | |
02.14 | Plastic splash guard | |
02.15 | Oil collecting plate | |
02.16 | 52PCS clamping kits | |
02.17 | 8PCS collets | |
02.18 | 15PCS collets | |
02.19 | Dividing head | |
02.20 | Rotary table | |
02.21 | Machine vise | |
02.22 | Ball screw for X/Y axis | |
02.23 | Spindle guard | |
02.24 | Table guard |
Items | MF23A | MF23B |
Capacity | ||
Table size | 230x1067mm (9’’x42’’) Optional :230x1246mm (9’’x49’’) |
|
Max load of table | 200kg | |
T-slot | 3x16mm | |
Guide way type | Y: dovetail Z: dovetail |
Y: rectangular Z: dovetail |
Travel | ||
Longitudinal travel | 230x1067 (9’’x42’’):Manual:550mm; Auto:450mm 230x1246 (9’’x49’’):Manual:740mm; Auto:640mm |
|
Cross travel | 305mm | 305mm |
Vertical travel | 350mm | 350mm |
Ram travel | 300mm | |
Distance from spindle nose to table surface | 0-350mm | |
Spindle | ||
Spindle hole taper | R8 or ISO30 |
R8 or ISO30 |
Quill diameter | 85.5mm | 85.5mm |
Quill travel | 127 (5”) | |
Spindle speed | Standard: 16steps: (50HZ) 66-4540 rpm / (60HZ) 80-5440 rpm Optional: Variable stepless 60-4200rpm(3HP ); 60-3600rpm(5HP) |
|
Auto. quill feed | 3steps; 0.038 / 0.076 / 0.152 | |
Spindle motor | 3HP(2.2 kW) | 3HP(2.2 kW) |
Others | ||
Head swivel | 90° | |
Head tilting | 45° | 45° |
Net weight | 1100kg | 1150kg |
Dimension of package | One per case: 1400x1476x2030mm | |
Two per case: 1450x1570x2080mm | ||
Three per case: 1450x2280x2080mm |